Standard Seeding Report
This report shows the best time for each Standard Team on a club during the last 12 months of competition. It is a useful tool for determining a team's seed time.
Alamo Racing Canines
Team Name | Time | Date |
---|---|---|
ARC | 17.890 | 05-21-23 |
All Revd Up
Team Name | Time | Date |
---|---|---|
Tailspin | 16.069 | 01-14-23 |
Blasters | 16.935 | 02-12-23 |
Turn N Burn | 17.082 | 01-15-23 |
Burning Rubber | 18.517 | 02-11-23 |
Asylum Unleashed
B.A.R.K.
Team Name | Time | Date |
---|---|---|
On | 20.946 | 03-18-23 |
BackDraft
Team Name | Time | Date |
---|---|---|
17.177 | 02-18-23 | |
B Team | 17.933 | 08-19-23 |
Ball Driven Bandits
Team Name | Time | Date |
---|---|---|
Randy's Rowdies | 21.943 | 03-19-23 |
Ball Haulers
Team Name | Time | Date |
---|---|---|
FURreal | 20.673 | 11-12-22 |
Variety Pack | 21.953 | 04-01-23 |
Ballistic Racers
Team Name | Time | Date |
---|---|---|
Bullet Dogs | 23.136 | 12-04-22 |
Cyclones | 24.999 | 12-03-22 |
Barkaholics Flyball Team
Team Name | Time | Date |
---|---|---|
Pawty Of Four | 19.165 | 01-15-23 |
Barkaholics Pawty Of Four | 19.432 | 02-11-23 |
Barkholics Anonymous | 20.280 | 02-11-23 |
Anonymous | 20.291 | 01-14-23 |
Be Right Back
Team Name | Time | Date |
---|---|---|
15.710 | 10-22-22 | |
Hold My Beer | 16.400 | 03-19-23 |
Believe It! | 18.183 | 10-23-22 |
Watch This | 19.944 | 03-19-23 |
Bee Town Stingers
Team Name | Time | Date |
---|---|---|
17.104 | 10-22-22 | |
Sting | 17.583 | 04-07-23 |
Boise FlyDogs
Team Name | Time | Date |
---|---|---|
Sawtooth Sprinters | 19.503 | 04-02-23 |
Speeding Spuds | 19.923 | 04-01-23 |
Bordering On Insanity
BreakThrough
Canine Express
Team Name | Time | Date |
---|---|---|
Spring Break | 18.123 | 04-22-23 |
Yooper Dogs | 18.718 | 07-15-23 |
Cabin Fever | 19.217 | 02-04-23 |
Celtic Mayhem
Team Name | Time | Date |
---|---|---|
14.845 | 10-22-22 | |
Pot Of Gold | 14.970 | 02-11-23 |
Shenanigans | 15.686 | 10-23-22 |
Lucky Charms | 16.716 | 10-23-22 |
Twisted Leprechans | 18.064 | 10-22-22 |
Twisted Leprechaun | 18.100 | 10-23-22 |
Competitive DogSports
Team Name | Time | Date |
---|---|---|
A | 15.327 | 07-15-23 |
15.496 | 06-10-23 |
Crossing Borders Flyball Team
Team Name | Time | Date |
---|---|---|
Crossing Into Insanity | 16.217 | 06-03-23 |
Border Patrol | 18.051 | 05-06-23 |
Rising Stars | 18.599 | 05-06-23 |
DOG-ON-IT
Team Name | Time | Date |
---|---|---|
Fun To Run | 19.807 | 08-19-23 |
DONT
Team Name | Time | Date |
---|---|---|
On The Couch | 22.099 | 01-15-23 |
Double Impact Flyball Team
Team Name | Time | Date |
---|---|---|
16.222 | 07-16-23 | |
A | 16.259 | 08-19-23 |
Double Impact B | 17.933 | 08-19-23 |
B | 18.069 | 02-18-23 |
Droolin Dragsters
Team Name | Time | Date |
---|---|---|
Kickin Asphalt | 20.963 | 08-05-23 |
Kibble Krew | 22.546 | 08-05-23 |
K9 Krusiers | 27.132 | 08-06-23 |
Fast Fourward
Team Name | Time | Date |
---|---|---|
Rewind | 24.662 | 12-04-22 |
Fetch It
Team Name | Time | Date |
---|---|---|
Hot Mess | 15.983 | 03-19-23 |
Fetch It Hot Mess | 17.282 | 10-23-22 |
Fighting For Freedom
Team Name | Time | Date |
---|---|---|
Fun Friends | 18.964 | 11-13-22 |
Run Like The Winded | 19.259 | 04-01-23 |
19.838 | 10-22-22 | |
Like The Winded | 19.926 | 03-18-23 |
Like The Winded | 19.926 | 04-02-23 |
Fly'N Aces
Team Name | Time | Date |
---|---|---|
Crazy Aces | 19.906 | 02-19-23 |
Flyball MAINEiacs
Team Name | Time | Date |
---|---|---|
Shut The Front Door | 20.754 | 03-18-23 |
Full Speed Ahead
Team Name | Time | Date |
---|---|---|
Rapid Fire | 15.183 | 02-19-23 |
15.379 | 10-22-22 | |
Burnin Rubber | 16.649 | 02-19-23 |
Burning Rubber | 16.911 | 06-24-23 |
Burnin' Rubber | 16.953 | 04-29-23 |
Training Wheels | 20.130 | 02-19-23 |
Full Tilt
Team Name | Time | Date |
---|---|---|
Aspire | 15.236 | 08-19-23 |
15.607 | 10-22-22 | |
Bring It On | 16.221 | 08-19-23 |
Catch Me If You Can | 18.869 | 08-19-23 |
Fur in a Blur
Team Name | Time | Date |
---|---|---|
A | 17.986 | 04-22-23 |
Gale Force | 19.134 | 05-13-23 |
Glacier Shakers
Team Name | Time | Date |
---|---|---|
Muir Menagerie | 15.212 | 05-20-23 |
15.630 | 10-22-22 |
Harmony Flyball
Hawkeye Hustlers
Hyper Flight
Instant Replay
Team Name | Time | Date |
---|---|---|
Blue | 16.344 | 04-07-23 |
Small But Mighty | 16.836 | 08-19-23 |
Jumpin Jax
Team Name | Time | Date |
---|---|---|
Pop The Cork | 19.187 | 01-14-23 |
Love Bites | 19.669 | 02-11-23 |
Junkyard Dogs
Team Name | Time | Date |
---|---|---|
Redux | 18.501 | 04-22-23 |
Not Done Yet | 22.143 | 02-04-23 |
Just practicing
Team Name | Time | Date |
---|---|---|
Qunson | 21.584 | 08-19-23 |
K9 Thunder
Team Name | Time | Date |
---|---|---|
Getting To Play | 21.853 | 04-07-23 |
Kinetic
Team Name | Time | Date |
---|---|---|
16.124 | 10-22-22 | |
Force | 16.468 | 08-12-23 |
Velocity | 17.379 | 10-23-22 |
Acceleration | 17.572 | 10-22-22 |
A | 18.090 | 10-21-22 |
Leap of Faith Flyball Team
Team Name | Time | Date |
---|---|---|
Unknown | 15.776 | 11-12-22 |
Marin Running Riot Flyball Club
Team Name | Time | Date |
---|---|---|
EmBARKadero | 15.713 | 05-21-23 |
Going Mutts | 16.478 | 04-01-23 |
Fisherman's WOOF | 17.074 | 05-20-23 |
Loose Dogs | 17.162 | 11-13-22 |
Driving Me Nuts | 17.541 | 04-01-23 |
Driving Me Mutts | 17.582 | 04-02-23 |
Driving Me Mutts | 17.582 | 03-18-23 |
Manic Mutts | 18.406 | 04-01-23 |
Coit TERRier | 18.973 | 05-20-23 |
Stray Dogs | 19.135 | 11-13-22 |
Marin Running Riot Flyball Club Manic Mu | 20.273 | 03-18-23 |
Marin Running Riot Flyball Club Manic Mu | 20.273 | 04-02-23 |
Mass Chaos
Team Name | Time | Date |
---|---|---|
Big Bang | 15.716 | 03-18-23 |
Critical Mass | 15.880 | 08-19-23 |
Decade | 17.100 | 02-18-23 |
Riot In The Ring | 17.823 | 03-18-23 |
Milwaukee Dogs
Team Name | Time | Date |
---|---|---|
Great Balls Of Fur | 18.823 | 07-16-23 |
Mission Uproar
Team Name | Time | Date |
---|---|---|
17.717 | 10-22-22 | |
Blue Lagoon | 17.847 | 03-19-23 |
Rampage | 19.173 | 10-22-22 |
Tequila Sunrise | 20.173 | 04-23-23 |
Mostly Harmless
Team Name | Time | Date |
---|---|---|
Heart Of Gold | 18.793 | 10-21-22 |
18.998 | 10-22-22 |
Muscle Memory
Team Name | Time | Date |
---|---|---|
Blitzkreig | 15.455 | 05-06-23 |
Blitzkrieg | 15.480 | 02-18-23 |
Squadron | 15.551 | 05-06-23 |
Charlie | 15.836 | 04-08-23 |
Shine On! | 15.963 | 08-19-23 |
Foxtrot | 16.148 | 04-07-23 |
Rapid Velocity Twitch Squad | 16.390 | 08-19-23 |
Wedge\'s Limitless Power Posse | 17.373 | 08-19-23 |
GoFasters | 17.587 | 05-06-23 |
Mutts in Motion
Team Name | Time | Date |
---|---|---|
16.531 | 10-22-22 | |
Muttmosas | 17.027 | 04-01-23 |
Muttinis | 18.515 | 05-21-23 |
Bite Force | 18.926 | 10-21-22 |
Muttaritas | 19.912 | 03-18-23 |
Muttaritas | 19.912 | 04-02-23 |
No Big Woof
Team Name | Time | Date |
---|---|---|
Under Construction | 15.262 | 05-21-23 |
15.645 | 10-22-22 | |
Road Crew | 16.685 | 03-18-23 |
Dogs At Work | 17.858 | 04-30-23 |
Road Rage | 18.119 | 06-25-23 |
Wrecking Crew | 19.129 | 05-21-23 |
Speed Trap | 21.100 | 06-25-23 |
When Pigs Fly | 24.080 | 02-18-23 |
Obsessed K-9's
Team Name | Time | Date |
---|---|---|
Lunatics | 18.291 | 08-12-23 |
Masochists | 18.568 | 08-12-23 |
Fanatics | 21.080 | 08-12-23 |
On the FlipSide
Team Name | Time | Date |
---|---|---|
14.771 | 10-22-22 | |
Frontside | 14.878 | 04-23-23 |
On The FlipSide Backside | 16.590 | 10-23-22 |
Backside | 16.765 | 10-22-22 |
On The Fly
Team Name | Time | Date |
---|---|---|
On The Fly InFlight | 15.831 | 04-07-23 |
On The Fly | 16.258 | 08-19-23 |
InFlight | 16.640 | 02-18-23 |
FlyBy | 17.416 | 02-18-23 |
On The Fly HighFly | 19.296 | 04-07-23 |
HighFly | 19.429 | 04-08-23 |
OneVision
Team Name | Time | Date |
---|---|---|
With Vision. Logic. Privilege | 15.723 | 03-18-23 |
16.293 | 06-25-23 |
Organized Crime
Team Name | Time | Date |
---|---|---|
16.196 | 10-22-22 | |
Locked N Loaded | 16.495 | 01-14-23 |
Locked & Loaded | 16.605 | 02-11-23 |
Smooth Criminals | 21.971 | 01-14-23 |
Pacific Pups
Team Name | Time | Date |
---|---|---|
Steamers | 19.999 | 05-20-23 |
Patriot Flyball
Team Name | Time | Date |
---|---|---|
Rookie Edge | 17.345 | 03-18-23 |
Draft Pick | 19.164 | 03-18-23 |
Paws On Fire
Team Name | Time | Date |
---|---|---|
Flashpoint | 15.323 | 06-03-23 |
Ryde Or Die | 15.992 | 06-03-23 |
Drool Rules | 16.341 | 02-18-23 |
G Force | 16.610 | 08-19-23 |
Happy Feet | 18.053 | 06-03-23 |
Little Bits | 19.021 | 02-18-23 |
Perro Loco
Team Name | Time | Date |
---|---|---|
Tequila Lil Time | 15.714 | 06-04-23 |
15.804 | 10-22-22 | |
Four Loco | 17.542 | 03-19-23 |
Power UN-leashed
Team Name | Time | Date |
---|---|---|
16.687 | 10-22-22 | |
Marbles | 17.109 | 07-15-23 |
Squeak | 18.649 | 07-15-23 |
Unleash The Circus | 18.956 | 10-23-22 |
Prime Time Flyball
Team Name | Time | Date |
---|---|---|
It's Go Time | 14.503 | 03-18-23 |
Its Go Time | 14.679 | 02-19-23 |
How Ya Like Me Now | 15.370 | 05-21-23 |
Coming In Hot | 17.335 | 05-20-23 |
Random Acts of Flyball (RAF)
Team Name | Time | Date |
---|---|---|
19.055 | 10-22-22 | |
Fly By Night | 20.117 | 08-12-23 |
Flyin\' High | 21.643 | 08-12-23 |
Rapids Intens-A-Flyrs
Team Name | Time | Date |
---|---|---|
Yooper Yappers | 22.706 | 07-16-23 |
23.305 | 03-05-23 | |
Riff Raff | 24.463 | 07-15-23 |
Ready, Set, Ruckus!
Team Name | Time | Date |
---|---|---|
Julie's Lucky Charms | 20.720 | 03-18-23 |
Rocket Relay Flyball Team
Rude Dogs
Rude Dogs South
Team Name | Time | Date |
---|---|---|
How Rude! | 17.111 | 07-16-23 |
Ruff Enuff
Team Name | Time | Date |
---|---|---|
Bro\'s B4 Ho\'s | 15.123 | 08-19-23 |
Gold | 15.268 | 03-18-23 |
15.417 | 10-22-22 | |
Dirty Deeds | 16.535 | 10-22-22 |
Silver | 16.739 | 03-18-23 |
RE Road Trip | 16.766 | 08-19-23 |
Ruff Position
RUSH!
Team Name | Time | Date |
---|---|---|
Adrenaline | 17.391 | 02-19-23 |
SD Flyball
Team Name | Time | Date |
---|---|---|
Scrooge Dogs | 18.215 | 12-03-22 |
Speed Dogs | 18.223 | 11-13-22 |
Super Dogs | 20.265 | 04-01-23 |
Santa Dogs | 22.041 | 12-03-22 |
Skidmarkz
Team Name | Time | Date |
---|---|---|
Silent But Deadly | 14.350 | 07-08-23 |
14.448 | 10-22-22 | |
Fire In The Hole | 14.823 | 10-23-22 |
Crop Dusters | 16.673 | 07-08-23 |
Loud & Proud | 17.113 | 10-22-22 |
Pull My Finger | 17.140 | 10-22-22 |
Back Draft | 17.577 | 04-23-23 |
Get Crackin' | 18.037 | 10-23-22 |
Bring The Noise | 18.056 | 07-08-23 |
Tail Wind | 19.608 | 07-08-23 |
A Little Nutty | 20.165 | 07-08-23 |
Smashville Speedsters
Team Name | Time | Date |
---|---|---|
16.095 | 10-22-22 | |
Hat Trick | 17.353 | 08-05-23 |
SoCal Frequent Flyers
Team Name | Time | Date |
---|---|---|
Escapade | 20.531 | 05-21-23 |
Speed Racers
Splashback Flyball
Team Name | Time | Date |
---|---|---|
Splashback Blackout | 18.100 | 04-22-23 |
Stack Attack
Team Name | Time | Date |
---|---|---|
No Excuses | 17.623 | 04-23-23 |
Stampede
Team Name | Time | Date |
---|---|---|
Out Of Control | 14.798 | 04-01-23 |
Chain Reation | 15.115 | 06-04-23 |
Chain Reaction | 15.306 | 02-18-23 |
Total Panic | 17.026 | 02-18-23 |
Total Panic | 17.026 | 10-28-12 |
Kwik Outburst | 18.366 | 06-03-23 |
Caducous | 18.623 | 02-19-23 |
Surf City Flyball
Team Name | Time | Date |
---|---|---|
Catch A Wave | 18.108 | 12-04-22 |
Surf City Hang Loose | 21.095 | 12-04-22 |
Hang Loose | 21.612 | 12-03-22 |
Synergetic Surge
Team Name | Time | Date |
---|---|---|
15.241 | 10-22-22 | |
Circuit | 18.905 | 10-22-22 |
Tailspins
Team Name | Time | Date |
---|---|---|
Autopilots | 18.003 | 05-21-23 |
Patriot Pups | 18.716 | 11-13-22 |
Unleashed | 20.616 | 03-18-23 |
Unleashed | 20.616 | 04-02-23 |
Lucky Dogs | 20.743 | 03-18-23 |
Lucky Dogs | 20.743 | 04-02-23 |
Freedom Flyers | 21.229 | 11-13-22 |
TAMPA BAY BARKANEERS
Team Name | Time | Date |
---|---|---|
Pirates | 19.377 | 01-15-23 |
Scurvy Dogs | 20.283 | 02-11-23 |
Terminal Velocity
Team Name | Time | Date |
---|---|---|
Sudden Impact | 17.623 | 02-11-23 |
Ramming Speed | 18.309 | 02-12-23 |
The Usual Suspects
Team Name | Time | Date |
---|---|---|
All Paws On Deck | 20.883 | 12-03-22 |
Pawty Time | 21.300 | 04-01-23 |
Thunder Paws Flyball
Team Name | Time | Date |
---|---|---|
Lightning Tails | 19.356 | 04-02-23 |
Lighting Tails | 20.193 | 06-03-23 |
Fast N Furry | 21.033 | 04-02-23 |
Top Dog Racers
Team Name | Time | Date |
---|---|---|
Whiplash | 14.433 | 05-21-23 |
14.663 | 10-22-22 | |
Young Guns | 15.634 | 02-18-23 |
Young Guns | 15.634 | 02-19-23 |
Full Throttle | 15.657 | 03-18-23 |
Four Warned | 16.249 | 04-30-23 |
Touch N Go
Turn n Burn
Team Name | Time | Date |
---|---|---|
Burnin Bridges | 18.527 | 04-02-23 |
Burnin' Bridges | 19.302 | 02-18-23 |
Twist of Fate Flyball
Team Name | Time | Date |
---|---|---|
Twist & Shout | 16.623 | 06-03-23 |
Twist And Shout | 16.675 | 08-19-23 |
Vegas Velocity
Westside Woofers
Team Name | Time | Date |
---|---|---|
Wranglers | 21.835 | 04-02-23 |
Wicked Team Flyball
Team Name | Time | Date |
---|---|---|
17.984 | 02-18-23 | |
Naughty Or Nice | 18.232 | 12-03-22 |
Team A | 18.510 | 06-03-23 |
Team C | 19.696 | 06-04-23 |
Baby It's Cold Outside | 21.953 | 12-04-22 |
Team B | 22.147 | 06-03-23 |
Woodlawn Woofers
Team Name | Time | Date |
---|---|---|
Supersonic | 17.005 | 08-05-23 |
Untouchaballs | 18.142 | 06-03-23 |
Subwoofers | 20.706 | 08-06-23 |
F.A.R.T. Silent But Deadly | 21.449 | 10-23-22 |
Bossy Paws | 22.068 | 08-05-23 |
Big Wood | 22.197 | 06-04-23 |
Snuffilicious | 22.484 | 08-06-23 |
Wooferines
Team Name | Time | Date |
---|---|---|
21.683 | 10-22-22 | |
Go Blue! | 22.301 | 06-10-23 |
Go Blue | 22.503 | 03-25-23 |
Young & Rested | 23.591 | 04-22-23 |
X
Zoom!
Team Name | Time | Date |
---|---|---|
Crush | 16.627 | 08-19-23 |
Excitement | 16.826 | 04-07-23 |
Munsters | 17.017 | 02-18-23 |
Creamsicle | 19.282 | 08-19-23 |
Adams Family | 19.343 | 02-18-23 |
24 Carrot | 19.845 | 04-07-23 |