Team Report
| Rocket Relay Flyball Team Black Standard 2 (3rd place) Best Time: 14.926 |
|||||
|---|---|---|---|---|---|
| Dog | Call Name | RUN | Breed | Jumps | Points |
| 1 | Decoy | 14659 | Border Collie | 12 | 515 |
| 2 | Garazeb | 14116 | Mixed Breed | 12 | 515 |
| 3 | Debug | 14388 | Mixed Breed | 8 | 515 |
| 4 | Stilinski | 15075 | Mixed Breed | 12 | 345 |
| 5 | Steep | 15127 | Mixed Breed | 12 | 0 |
| 6 | Letty | 12496 | Mixed Breed | 7 | 170 |
| FEO | N/A | N/A | N/A | N/A | |
