Standard Seeding Report
This report shows the best time for each Standard Team on a club during the last 12 months of competition. It is a useful tool for determining a team's seed time.
Adrenaline Drive
Team Name | Time | Date |
---|---|---|
Full Throttle | 15.889 | 08-23-25 |
Fast & Furriest | 19.375 | 08-24-25 |
Low Rider | 19.602 | 08-23-25 |
Afterburnerz
Team Name | Time | Date |
---|---|---|
Afterburnerz Pants On Fire | 17.000 | 02-22-25 |
Pants On Fire | 17.181 | 06-08-25 |
Alamo Racing Canines
Team Name | Time | Date |
---|---|---|
SUSL | 16.727 | 05-25-25 |
Alamo Racing Canines | 16.915 | 03-09-25 |
Barkaholics | 20.590 | 05-24-25 |
All Revd Up
Team Name | Time | Date |
---|---|---|
Tailspin | 15.812 | 09-14-25 |
Blasters | 16.504 | 09-14-25 |
Afterburner | 18.257 | 09-12-25 |
Asylum Unleashed
Team Name | Time | Date |
---|---|---|
Black | 14.971 | 08-30-25 |
15.321 | 10-26-24 | |
Asylum Unleashed Black | 15.475 | 04-26-25 |
Red | 16.187 | 07-20-25 |
Asylum Unleashed | 16.418 | 03-23-25 |
Asylum Unleashed Red | 16.856 | 04-27-25 |
White | 17.330 | 10-27-24 |
B.A.R.K.
Team Name | Time | Date |
---|---|---|
B.A.R.K. | 21.351 | 03-15-25 |
Ball Driven Bandits
Team Name | Time | Date |
---|---|---|
Ball Driven Bandits | 20.446 | 03-22-25 |
Ball Haulers
Team Name | Time | Date |
---|---|---|
Ball Haulers | 20.843 | 03-15-25 |
Ball Haulers Variety Pack | 20.843 | 04-05-25 |
Variety Pack | 22.106 | 11-16-24 |
Ballistic Racers
Team Name | Time | Date |
---|---|---|
Ballistic Racers Bullet Dogs | 22.575 | 04-05-25 |
Barkaholics Flyball Team
Team Name | Time | Date |
---|---|---|
Pawty Of Four | 19.992 | 09-12-25 |
Barkbarians
Team Name | Time | Date |
---|---|---|
Barkbarians | 22.064 | 03-02-25 |
Be Right Back
Team Name | Time | Date |
---|---|---|
15.580 | 10-26-24 | |
Be Right Back | 16.362 | 03-22-25 |
Hold My Beer | 17.314 | 10-27-24 |
Bee Town Stingers
Team Name | Time | Date |
---|---|---|
Styng | 17.200 | 05-17-25 |
17.523 | 10-26-24 | |
Bee Town Stingers Styng | 17.796 | 02-15-25 |
Stung | 21.000 | 05-17-25 |
Green Honey | 21.403 | 06-21-25 |
Blue Past You
Team Name | Time | Date |
---|---|---|
Flying Colors | 15.623 | 07-19-25 |
Blue Past You | 15.669 | 03-22-25 |
16.302 | 10-26-24 |
Bordering On Insanity
Team Name | Time | Date |
---|---|---|
15.801 | 10-26-24 | |
Rush | 15.811 | 08-31-25 |
Bordering On Insanity | 15.948 | 02-02-25 |
Corn Chips | 16.483 | 03-01-25 |
OCD | 17.613 | 07-19-25 |
The Other Team | 18.133 | 03-01-25 |
BreakThrough
Team Name | Time | Date |
---|---|---|
BOOM | 14.610 | 04-27-25 |
BreakThrough | 14.677 | 03-08-25 |
14.774 | 10-26-24 | |
BreakThrough BOOM | 15.236 | 02-09-25 |
BANG | 15.526 | 06-22-25 |
BANG | 15.577 | 05-25-25 |
BreakThrough BANG | 16.424 | 02-08-25 |
BreakThrough BING | 16.900 | 02-08-25 |
BING | 18.566 | 05-25-25 |
Canine Express
Team Name | Time | Date |
---|---|---|
Canine Express | 16.288 | 03-23-25 |
16.963 | 10-26-24 | |
Utter Chaos | 17.621 | 05-24-25 |
Border-line Crazy | 17.622 | 06-22-25 |
Yooper Dogs | 17.706 | 07-19-25 |
Celtic Mayhem
Team Name | Time | Date |
---|---|---|
Pot Of Gold | 15.430 | 05-10-25 |
Shenanigans | 16.742 | 09-14-25 |
Shanagians | 17.704 | 05-10-25 |
Lucky Charms | 17.816 | 09-12-25 |
Coastal Express
Team Name | Time | Date |
---|---|---|
Coastal Express Nonstop | 19.992 | 04-05-25 |
Competitive DogSports
Team Name | Time | Date |
---|---|---|
15.242 | 10-26-24 | |
A | 15.462 | 08-30-25 |
Competitive DogSports | 15.482 | 02-02-25 |
Tiny Raptors II | 24.385 | 10-25-24 |
Crazy Train
Team Name | Time | Date |
---|---|---|
Bark At The Moon | 17.376 | 11-02-24 |
Crossing Borders Flyball Team
Team Name | Time | Date |
---|---|---|
Move Quickly | 16.037 | 06-21-25 |
A | 16.598 | 06-07-25 |
Pickup | 17.465 | 06-21-25 |
19.611 | 11-02-24 |
Daisy Dashers
Team Name | Time | Date |
---|---|---|
In Bloom | 20.936 | 08-30-25 |
Petal Pushers | 20.953 | 06-01-25 |
Daisy Dashers | 21.833 | 05-25-25 |
Dirty Dogs
Team Name | Time | Date |
---|---|---|
Tug On This! | 18.473 | 05-17-25 |
DogZworth
Team Name | Time | Date |
---|---|---|
Jabba The Mutt | 16.211 | 05-04-25 |
RapidZ | 16.391 | 06-21-25 |
Team Easy Bake | 17.773 | 11-02-24 |
OutrunZ | 20.767 | 06-07-25 |
Darth Maul-Tese | 20.783 | 05-04-25 |
Team Mini Aussie | 21.181 | 11-02-24 |
Double Impact Flyball Team
Team Name | Time | Date |
---|---|---|
Double Impact Flyball Team A | 15.899 | 02-15-25 |
Droolin Dragsters
Team Name | Time | Date |
---|---|---|
20.444 | 10-26-24 | |
Kickin Asphalt | 23.755 | 10-25-24 |
Fast Fourward
Team Name | Time | Date |
---|---|---|
Wave Runners | 20.113 | 05-11-25 |
Beach Cruisers | 23.380 | 05-11-25 |
Fighting For Freedom
Team Name | Time | Date |
---|---|---|
Fighting For Freedom Flyball Club Chasing Dreams | 15.543 | 04-05-25 |
Fighting For Freedom Flyball Club | 15.883 | 03-16-25 |
Red | 16.104 | 11-02-24 |
FFF BLUE | 16.505 | 09-13-25 |
Fighting For Freedom Flyball Club A | 16.738 | 01-11-25 |
GREEN | 17.036 | 11-17-24 |
Fighting For Freedom Flyball Club Pimp My Striding | 18.934 | 04-05-25 |
TEAL | 20.350 | 11-17-24 |
FFF GREEN | 21.664 | 09-13-25 |
FLX Flyball
Team Name | Time | Date |
---|---|---|
Wine And Dash | 18.994 | 08-16-25 |
Fly'N Aces
Team Name | Time | Date |
---|---|---|
Fly'N Aces Crazy Aces | 19.556 | 01-11-25 |
Fly'N Aces Crazy Aces | 19.556 | 02-22-25 |
Fly \'N Aces Crazy Aces | 20.420 | 11-02-24 |
Flyball MAINEiacs
Team Name | Time | Date |
---|---|---|
Flyball MAINEiacs | 19.895 | 03-15-25 |
Full Speed Ahead
Team Name | Time | Date |
---|---|---|
15.592 | 10-26-24 | |
Full Speed Ahead Rapid Fire | 15.758 | 02-08-25 |
Full Speed Ahead | 15.912 | 03-08-25 |
Rapid Fire | 15.995 | 06-21-25 |
Overdrive | 18.606 | 05-25-25 |
Talking Spit | 19.643 | 07-13-25 |
Full Speed Ahead Grease Lightning | 19.649 | 02-09-25 |
Full Speed Ahead Greece Lightning | 20.421 | 02-08-25 |
Talkin Spit | 20.576 | 10-27-24 |
Cruise Control | 21.310 | 09-20-25 |
Hangry | 21.609 | 05-24-25 |
Full Tilt
Team Name | Time | Date |
---|---|---|
Aspire | 15.193 | 05-17-25 |
Full Tilt Aspire | 15.256 | 02-15-25 |
Full Tilt Apsire | 15.571 | 02-16-25 |
Bring It On | 15.930 | 05-17-25 |
Full Tilt Bring It On | 16.123 | 02-15-25 |
Full Tilt Catch Me If You Can | 18.001 | 02-15-25 |
Catch Me If You Can | 18.467 | 05-17-25 |
Don't Blink | 19.560 | 08-16-25 |
Fur in a Blur
Team Name | Time | Date |
---|---|---|
Gale Force | 17.793 | 09-20-25 |
Fur In A Blur | 18.003 | 05-25-25 |
Fur In Blur | 18.583 | 02-02-25 |
Glacier Shakers
Team Name | Time | Date |
---|---|---|
15.009 | 10-26-24 | |
Betty's & Boys | 15.085 | 05-25-25 |
Gold Rush
Team Name | Time | Date |
---|---|---|
Eureka! | 19.641 | 11-17-24 |
Gold Rush Fools Gold | 20.941 | 04-05-25 |
Hair of the Dog
Team Name | Time | Date |
---|---|---|
Hair Of The Dog | 18.000 | 03-23-25 |
18.508 | 10-26-24 | |
Can't Hold Our Lickers | 19.242 | 07-20-25 |
Whiskey Business | 19.253 | 07-19-25 |
Rum Runners | 19.400 | 09-13-25 |
Pour Decisions | 20.980 | 06-22-25 |
Can\'t Hold Our Licker | 24.999 | 10-26-24 |
Harmony Flyball
Hawkeye Hustlers
Team Name | Time | Date |
---|---|---|
18.033 | 10-26-24 | |
Having Fun | 19.836 | 10-26-24 |
Hawkeye Hustlers Blue | 19.900 | 04-27-25 |
Travelers | 19.923 | 08-16-25 |
Blue | 20.219 | 07-13-25 |
Hawkeye Hustlers Teal | 20.269 | 04-27-25 |
Hawkeye Hustlers | 21.083 | 07-12-25 |
Teal | 22.626 | 07-13-25 |
High Velocity
Hyper Flight
Team Name | Time | Date |
---|---|---|
Hyper Flight | 14.658 | 03-09-25 |
Helios | 14.686 | 06-21-25 |
Hyper Flight Helios | 14.800 | 02-08-25 |
14.872 | 10-26-24 | |
Hyper Flight Juno | 15.074 | 02-09-25 |
Pegasus | 15.100 | 05-25-25 |
Juno | 15.190 | 04-26-25 |
Proton | 15.789 | 10-27-24 |
Hyper Flight Proton | 15.962 | 02-08-25 |
Hyper Flight Gemini | 16.378 | 02-09-25 |
Gemini | 16.858 | 10-25-24 |
Hyper Flight Mustang | 18.193 | 02-09-25 |
Instant Replay
Team Name | Time | Date |
---|---|---|
Instant Replay | 15.407 | 05-17-25 |
Purple | 15.930 | 07-12-25 |
Blue | 16.000 | 08-16-25 |
Gold | 16.471 | 08-16-25 |
Jumpin Jax
Team Name | Time | Date |
---|---|---|
Rebel Resistance | 18.133 | 05-11-25 |
Rainbow Rockets | 20.323 | 09-12-25 |
Taste The Rainbow | 20.922 | 09-12-25 |
Hyperspace Heroes | 21.266 | 05-11-25 |
Rogue Fleet | 21.500 | 05-10-25 |
Rouge Fleet | 21.960 | 05-11-25 |
Junkyard Dogs
Team Name | Time | Date |
---|---|---|
Redux | 19.468 | 09-20-25 |
Junkyard Dogs | 20.483 | 02-02-25 |
New Beginning | 20.752 | 06-22-25 |
Junkyard Dogs JYD | 21.763 | 04-27-25 |
JYD B | 22.821 | 08-31-25 |
Just Bring It Flyball Co.
Team Name | Time | Date |
---|---|---|
AMZG | 16.169 | 06-21-25 |
Just Bring It Flyball So. AMZG | 18.149 | 02-15-25 |
MVPs | 20.798 | 06-21-25 |
Just practicing
Team Name | Time | Date |
---|---|---|
Just Practicing Tex 6pk | 20.916 | 02-15-25 |
K9 Turn N' Burn
Team Name | Time | Date |
---|---|---|
Fire In The Hole | 19.500 | 07-19-25 |
Six Alarm Fire | 21.922 | 07-19-25 |
6 Alarm Fire | 22.039 | 06-22-25 |
23.156 | 10-26-24 |
K9 Wrecking Ballz
Team Name | Time | Date |
---|---|---|
K9 Wrecking Ballz | 17.830 | 06-21-25 |
Kinetic
Team Name | Time | Date |
---|---|---|
Standard | 16.038 | 08-09-25 |
16.104 | 10-26-24 |
Leap of Faith Flyball Team
Team Name | Time | Date |
---|---|---|
Leap Of Faith Flyball Team | 17.523 | 03-16-25 |
Leap Of Faith Flyball Team Unknown | 17.625 | 04-05-25 |
Unknown | 18.598 | 11-16-24 |
Like Magic
Team Name | Time | Date |
---|---|---|
Abracadabra | 15.705 | 08-09-25 |
Bibbidi Bobbidi Boo | 16.090 | 08-10-25 |
Marin Running Riot Flyball Club
Team Name | Time | Date |
---|---|---|
Hit And Run | 16.454 | 11-16-24 |
Marin Running Riot Flyball Club Going Mutts | 16.519 | 04-06-25 |
Marin Running Riot Flyball Club Driving Me Mutts | 16.719 | 04-05-25 |
Marin Running Riot Flyball Club | 16.947 | 03-15-25 |
On The Run | 18.053 | 11-16-24 |
Marin Running Riot Flyball Club Nutty By Nature | 19.917 | 04-05-25 |
Mass Chaos
Team Name | Time | Date |
---|---|---|
Mass Chaos | 16.421 | 03-15-25 |
Mighty Mutts
Team Name | Time | Date |
---|---|---|
Wish For Nutella | 15.230 | 08-31-25 |
15.246 | 10-26-24 | |
Mighty Mutts | 15.410 | 03-22-25 |
Gurls, Gurls, Gurls | 15.956 | 06-21-25 |
Boyz 'n Gurls | 16.202 | 06-22-25 |
Nutella And Friends | 16.236 | 09-20-25 |
Gurls......Oh Boy! | 16.686 | 10-25-24 |
Milwaukee Dogs
Team Name | Time | Date |
---|---|---|
Paw-ty Animals | 18.404 | 09-13-25 |
Running Rebels | 18.586 | 06-21-25 |
Fetch Masters | 19.071 | 03-01-25 |
Flying High | 19.368 | 07-20-25 |
Mood Busters | 19.433 | 08-30-25 |
Seeing Stars | 19.671 | 06-22-25 |
Mission Impawsible | 19.813 | 09-14-25 |
Sizzling Hot | 19.966 | 10-26-24 |
20.524 | 10-26-24 | |
Let The Dogs Out | 21.034 | 03-01-25 |
Mission Uproar
Team Name | Time | Date |
---|---|---|
16.291 | 10-26-24 | |
Crushed It | 16.595 | 09-14-25 |
Pitch Slapped | 16.886 | 08-31-25 |
Mission Uproar Crushed It | 17.063 | 04-27-25 |
Mission Uproar | 17.690 | 03-22-25 |
Wingin\' It | 19.819 | 10-26-24 |
Mostly Harmless
Team Name | Time | Date |
---|---|---|
Zealous Pops! | 16.718 | 10-25-24 |
18.056 | 10-26-24 | |
Heart Of Gold | 19.368 | 03-02-25 |
Mostly Harmless Heart Of Gold | 21.153 | 04-27-25 |
Don't Panic | 22.547 | 06-22-25 |
Muscle Memory
Team Name | Time | Date |
---|---|---|
The Boys | 14.842 | 06-21-25 |
Boba Fetch | 14.845 | 05-04-25 |
Shining Wizard | 15.683 | 11-02-24 |
Nerds | 15.992 | 07-12-25 |
The Girls And Pedro | 16.196 | 05-17-25 |
Rock Solid | 16.404 | 06-21-25 |
Roster | 16.859 | 09-13-25 |
Charge Foxtrot | 17.503 | 08-16-25 |
The Girls | 17.634 | 06-07-25 |
Kessel Runners | 27.506 | 05-04-25 |
Mutts in Motion
Team Name | Time | Date |
---|---|---|
Muttinis | 17.504 | 11-16-24 |
Mutts In Motion Muttalica | 17.904 | 04-05-25 |
Mutts In Motion | 17.912 | 03-16-25 |
Mutts In Motion Mutts N Roses | 19.374 | 04-05-25 |
NEON
Team Name | Time | Date |
---|---|---|
Light Me Up | 15.218 | 05-11-25 |
NEON Light Me Up | 15.280 | 04-06-25 |
Never A Dull Moment | 17.887 | 09-13-25 |
NEON Never A Dull Moment | 18.329 | 02-23-25 |
OddBallz
Team Name | Time | Date |
---|---|---|
16.172 | 10-26-24 | |
FAFO | 16.407 | 09-20-25 |
OddBallz | 16.735 | 03-08-25 |
OddBallz F.A.F.O | 16.833 | 02-08-25 |
Peace, Love & F.A.F.O | 16.881 | 04-26-25 |
OddBallz F.A.F.O. | 17.000 | 02-09-25 |
OddBallz Torch Passers | 19.326 | 02-08-25 |
Oddities | 19.428 | 09-21-25 |
OddBallz Torch Passers | 19.758 | 02-09-25 |
Weird Spheres | 19.943 | 10-26-24 |
OddBallz Cool Runnings | 21.932 | 02-08-25 |
Stranger Things | 21.953 | 04-26-25 |
Suns Out, Buns Out | 22.992 | 06-21-25 |
On the FlipSide
Team Name | Time | Date |
---|---|---|
On The FlipSide Frontside | 14.788 | 04-27-25 |
Frontside | 14.863 | 05-31-25 |
14.994 | 10-26-24 | |
Backside | 15.135 | 07-13-25 |
On The FlipSide Diamond Dogs | 15.417 | 10-26-24 |
Diamond Dogs | 15.505 | 10-27-24 |
Upside | 16.215 | 05-31-25 |
On The FlipSide | 16.414 | 03-22-25 |
Believe | 16.667 | 10-27-24 |
On The FlipSide Backside | 16.800 | 04-27-25 |
On The FlipSide Believe | 17.286 | 10-26-24 |
On The Fly
Team Name | Time | Date |
---|---|---|
InFlight | 14.648 | 07-12-25 |
On The Fly InFlight | 15.257 | 02-15-25 |
On The Fly | 15.362 | 03-22-25 |
FlyBy | 16.237 | 07-12-25 |
SuperFly | 16.537 | 06-21-25 |
On The Fly FlyBy | 17.483 | 02-16-25 |
HighFly | 19.864 | 08-16-25 |
Texas 6 Pack | 20.493 | 06-21-25 |
OneVision
Team Name | Time | Date |
---|---|---|
OneVision OneVision | 16.142 | 04-27-25 |
OneVision | 17.144 | 08-31-25 |
Organized Crime
Team Name | Time | Date |
---|---|---|
Locked N Loaded | 15.800 | 05-10-25 |
Lock N Loaded | 16.153 | 09-12-25 |
16.272 | 10-26-24 | |
Smooth Criminals | 17.425 | 05-10-25 |
Bada Bing Bada Boom! | 17.531 | 10-25-24 |
Bada Bing, Bada Boom! | 18.500 | 05-11-25 |
Pacific Pups
Team Name | Time | Date |
---|---|---|
Sharkbait | 21.482 | 11-16-24 |
Pacific Pups Wipeout | 21.516 | 04-05-25 |
Party Barkers
Team Name | Time | Date |
---|---|---|
Sorry For Party Barking | 15.772 | 08-09-25 |
Sexy And I Bark It | 19.390 | 08-10-25 |
Pawbusters
Team Name | Time | Date |
---|---|---|
A | 14.481 | 06-22-25 |
14.635 | 10-26-24 | |
Pawbusters | 14.843 | 02-01-25 |
Black | 16.131 | 10-27-24 |
B | 16.149 | 06-21-25 |
Red | 16.183 | 10-26-24 |
Paws On Fire
Perro Loco
Team Name | Time | Date |
---|---|---|
Tequila Lil Time | 14.916 | 05-25-25 |
Perro Loco Tequila Lil Time | 14.983 | 02-22-25 |
Perro Loco | 15.133 | 03-22-25 |
Mi Amore | 15.151 | 05-11-25 |
15.193 | 10-26-24 | |
Four Loco | 18.735 | 05-24-25 |
Shivering Sahuaros | 19.868 | 10-26-24 |
Perro Loco Four Loco | 20.664 | 02-23-25 |
Power UN-leashed
Team Name | Time | Date |
---|---|---|
A | 16.254 | 08-30-25 |
Swamp People | 16.906 | 06-22-25 |
B | 19.503 | 08-30-25 |
C | 19.591 | 07-19-25 |
Pretty Darn Quick
Team Name | Time | Date |
---|---|---|
Pretty Darn Quick Bar Hoppers | 21.028 | 02-15-25 |
PrimeTime
Team Name | Time | Date |
---|---|---|
Level Up | 14.643 | 04-27-25 |
14.693 | 10-26-24 | |
Level Up | 14.777 | 06-21-25 |
PrimeTime | 14.803 | 03-08-25 |
Amped Up | 16.000 | 04-26-25 |
Mixed Up | 16.087 | 04-26-25 |
PrimeTime Coming In Hot | 16.478 | 02-08-25 |
PrimeTime Nacho Average Team | 16.771 | 02-08-25 |
Coming In Hot | 16.826 | 10-26-24 |
PrimeTime Slightly Above Average | 18.474 | 02-08-25 |
Slightly Above Average | 19.683 | 10-26-24 |
Random Acts of Flyball (RAF)
Team Name | Time | Date |
---|---|---|
18.186 | 10-26-24 | |
Flying High | 19.244 | 10-26-24 |
Ready Set Riot!
Team Name | Time | Date |
---|---|---|
Hot Mess | 18.434 | 10-27-24 |
Ready, Set, Ruckus!
Team Name | Time | Date |
---|---|---|
Ready, Set, Ruckus! | 18.103 | 03-15-25 |
Resting Bitch Face
Team Name | Time | Date |
---|---|---|
Resting Bitch Face Flyball Team | 18.299 | 03-15-25 |
Rocket Relay Flyball Team
Team Name | Time | Date |
---|---|---|
A | 14.453 | 08-31-25 |
14.616 | 10-26-24 | |
Black | 15.041 | 08-16-25 |
Rocket Relay Flyball Team | 15.800 | 03-15-25 |
Blue | 16.040 | 05-17-25 |
Green | 16.412 | 08-16-25 |
Rocket Relay Flyball Team BLACK | 16.600 | 02-15-25 |
Black P/U | 16.835 | 06-21-25 |
Rocket Relay Flyball Team A | 16.990 | 02-15-25 |
Rocket Relay Flyball Team GREEN | 17.914 | 02-16-25 |
Rocket Relay Flyball Team BLUE | 18.387 | 02-15-25 |
Rude Dogs
Team Name | Time | Date |
---|---|---|
Rude Dogs | 14.723 | 02-01-25 |
A | 14.821 | 07-19-25 |
14.968 | 10-26-24 | |
B | 15.573 | 07-19-25 |
Mostly Terriers | 19.216 | 10-25-24 |
Rude Dogs South
Team Name | Time | Date |
---|---|---|
Rude Awakenings | 17.500 | 07-19-25 |
Ruff Enuff
Team Name | Time | Date |
---|---|---|
RE Dirty Deeds | 15.493 | 08-10-25 |
Ruff Enuff | 16.002 | 03-15-25 |
RE Ex Patriots | 16.997 | 08-09-25 |
Ruff Position
Team Name | Time | Date |
---|---|---|
17.287 | 10-26-24 | |
Half Empty | 17.794 | 03-02-25 |
The Grinch | 18.586 | 06-22-25 |
Fuddruckers | 19.373 | 09-13-25 |
Crackle | 19.596 | 08-30-25 |
Pop | 20.466 | 08-30-25 |
BMF | 21.211 | 09-13-25 |
RUSH!
Team Name | Time | Date |
---|---|---|
Adrenaline | 17.712 | 09-20-25 |
17.807 | 10-26-24 | |
RUSH! Adrenaline | 18.173 | 02-08-25 |
SD Flyball
Team Name | Time | Date |
---|---|---|
Speed Dogs | 17.136 | 11-16-24 |
Super Dogs | 18.793 | 11-17-24 |
Shenanigans Unleashed
Team Name | Time | Date |
---|---|---|
Brunch | 15.446 | 07-20-25 |
Appetizer | 15.546 | 06-22-25 |
15.572 | 10-26-24 | |
Shenanigans Unleashed | 15.700 | 02-01-25 |
Snacks Please! | 19.536 | 05-25-25 |
Snacks Please | 20.510 | 05-24-25 |
Silver Streaks
Team Name | Time | Date |
---|---|---|
Silver Streaks TNT | 17.100 | 04-06-25 |
Silver Streaks Nitro | 17.431 | 04-06-25 |
TNT | 17.818 | 11-17-24 |
Dynamite | 19.999 | 11-16-24 |
Skidmarkz
Team Name | Time | Date |
---|---|---|
Skidmarkz Silent But Deadly | 14.690 | 04-26-25 |
14.718 | 10-26-24 | |
Cheddar | 15.160 | 08-30-25 |
Silent But Deadly | 15.437 | 08-31-25 |
Fire In The Hole | 15.953 | 10-26-24 |
Skidmarkz Fire In The Hole | 16.264 | 04-26-25 |
Tail Wind | 17.924 | 10-26-24 |
Gouda | 17.933 | 08-30-25 |
Feta | 18.496 | 08-30-25 |
Crop Dusters | 18.550 | 08-31-25 |
Bombs Away | 18.892 | 10-27-24 |
Skidmarkz Back Draft | 18.933 | 04-27-25 |
Air Biscuits | 18.947 | 07-12-25 |
Skidmarkz A Little Nutty | 19.285 | 04-26-25 |
Back Draft | 19.408 | 08-31-25 |
Smokin Guns Working Dog Club
Team Name | Time | Date |
---|---|---|
17.171 | 10-26-24 | |
Smokin Guns Working Dog Club | 18.034 | 03-23-25 |
SoCal Frequent Flyers
Team Name | Time | Date |
---|---|---|
Dragons | 16.089 | 05-10-25 |
Predator | 16.726 | 06-08-25 |
SoCal Frequent Flyers Salute | 17.076 | 04-05-25 |
Spring | 17.850 | 11-03-24 |
Rhinos | 17.900 | 05-10-25 |
SoCal Frequent Flyers Swan Song | 18.387 | 04-05-25 |
SoCal Frequent Flyers | 18.443 | 03-15-25 |
Mouse | 18.596 | 06-07-25 |
SoCal Frequent Flyers Tribute | 20.118 | 04-06-25 |
Tigers | 22.333 | 05-11-25 |
Sonic Boom
Team Name | Time | Date |
---|---|---|
SoCal Frequent Flyers Secret | 19.765 | 01-11-25 |
Special Fources
Team Name | Time | Date |
---|---|---|
Recon | 18.843 | 04-27-25 |
Special Fources Recon | 18.863 | 02-09-25 |
Speed Racers
Team Name | Time | Date |
---|---|---|
Mingle | 17.139 | 08-30-25 |
Speed Racers | 17.576 | 03-01-25 |
Stampede
Team Name | Time | Date |
---|---|---|
Stampede Out Of Control | 14.737 | 04-05-25 |
Out Of Control | 14.968 | 06-07-25 |
Stampede Chain Reaction | 15.514 | 04-06-25 |
Chain Reaction | 15.637 | 11-02-24 |
Stampede Total Panic | 16.292 | 01-11-25 |
Stampede Total Panic | 16.292 | 02-22-25 |
Total Panic | 16.913 | 11-03-24 |
Qwik Outburst | 18.230 | 11-02-24 |
Kwik Outburst | 18.750 | 06-08-25 |
Stampede Kwik Outburst | 20.000 | 04-05-25 |
Stampede Kwik Outburst | 20.000 | 02-23-25 |
Max Confusion | 21.806 | 06-08-25 |
Stampede Max Confusion | 21.900 | 01-11-25 |
Unleashed Havoc | 23.013 | 11-03-24 |
Stampede Unleash Havoc | 26.029 | 02-22-25 |
Swamp Runners
Team Name | Time | Date |
---|---|---|
Swamp Rats | 14.703 | 05-31-25 |
Mud Puppies | 16.308 | 08-10-25 |
SWAT (Speed With Atti-Tude)
Team Name | Time | Date |
---|---|---|
SWAT (Speed With Atti-Tude) | 21.463 | 03-22-25 |
Tactics | 22.569 | 05-25-25 |
SWAT Speed With Alti-tude | 23.131 | 02-02-25 |
Switchback
Team Name | Time | Date |
---|---|---|
Switchback | 20.295 | 03-23-25 |
Synergetic Surge
The Dark Side
Team Name | Time | Date |
---|---|---|
WHITE | 15.546 | 05-17-25 |
The Dark Side On The Run | 16.150 | 02-15-25 |
The K-9 Unit
Team Name | Time | Date |
---|---|---|
Critter's Jungle | 15.051 | 09-13-25 |
Height Dog Strikes Back | 15.100 | 05-04-25 |
Critters Jungle | 15.138 | 08-16-25 |
Beach Beasts | 15.311 | 07-12-25 |
Motel Mavis | 15.891 | 09-13-25 |
Return Of The Ball | 16.294 | 05-04-25 |
Beach, Please! | 16.352 | 07-12-25 |
Hustlers | 16.465 | 08-16-25 |
Fasten Up | 16.786 | 09-13-25 |
Balls In Motion | 16.840 | 11-02-24 |
Zoom Zoom Zuma | 16.867 | 06-21-25 |
Beach Bums | 17.238 | 07-12-25 |
The Misfits | 17.473 | 06-21-25 |
Local Heroes | 18.526 | 06-07-25 |
Sith Happens | 18.648 | 05-04-25 |
The Usual Suspects
Team Name | Time | Date |
---|---|---|
The Usual Suspects | 22.075 | 03-15-25 |
Bone Tugs N Harmony | 22.501 | 05-11-25 |
The Usual Suspects Bad To The Bone | 23.154 | 04-06-25 |
Thunder Paws Flyball
Team Name | Time | Date |
---|---|---|
Right Turners | 18.419 | 06-08-25 |
Fast N Furry | 20.740 | 06-07-25 |
Havin' A Ball | 23.673 | 06-08-25 |
Top Dog Racers
Team Name | Time | Date |
---|---|---|
Whiplash | 14.478 | 05-25-25 |
14.688 | 10-26-24 | |
Full Throttle | 15.303 | 06-22-25 |
Four Warned | 15.661 | 10-27-24 |
Top Dog Racers Whiplash | 15.713 | 02-08-25 |
Top Dog Racers | 15.825 | 03-08-25 |
Top Dog Racers Full Throttle | 16.004 | 02-09-25 |
Touch N Go
Team Name | Time | Date |
---|---|---|
A | 14.493 | 06-07-25 |
Touch N Go B | 14.495 | 01-11-25 |
A | 14.579 | 09-13-25 |
Touch N Go A | 14.846 | 04-05-25 |
B | 15.428 | 09-13-25 |
Touch N Go C | 15.552 | 01-11-25 |
D | 15.691 | 11-02-24 |
C | 15.905 | 11-03-24 |
Touch N Go D | 16.266 | 01-11-25 |
E | 16.838 | 11-02-24 |
Touch N Go E | 17.115 | 01-11-25 |
F | 17.633 | 11-03-24 |
Touch N Go F | 17.750 | 01-11-25 |
Turn Based Tactics
Team Name | Time | Date |
---|---|---|
Just Lose It | 19.222 | 08-23-25 |
Twist of Fate Flyball
Team Name | Time | Date |
---|---|---|
The Offsprings | 15.224 | 09-13-25 |
Offspring | 15.477 | 08-16-25 |
ToF Pick Up Crew | 16.086 | 05-17-25 |
Twist And Shout | 16.116 | 06-07-25 |
Two-Lane Highway
Team Name | Time | Date |
---|---|---|
HOV Lane | 22.065 | 05-24-25 |
Ulti-Mutts
Team Name | Time | Date |
---|---|---|
Toast | 21.163 | 09-14-25 |
Gas Monkeys | 21.210 | 06-22-25 |
Vegas Velocity
Team Name | Time | Date |
---|---|---|
MACH Lll | 18.500 | 09-13-25 |
Mach II | 18.715 | 11-03-24 |
Mach III | 19.644 | 05-11-25 |
Vegas Velocity Mach Ll | 20.500 | 04-06-25 |
Vegas Velocity Mach III | 20.513 | 01-11-25 |
Mach Ll | 20.606 | 06-08-25 |
Vegas Velocity Mach Lll | 21.119 | 04-05-25 |
Vegas Velocity Mach II | 22.119 | 01-11-25 |
Tour De Merde | 24.724 | 09-13-25 |
Wagging Tails Flyball
Team Name | Time | Date |
---|---|---|
WTF | 20.255 | 06-21-25 |
