Standard Seeding Report
This report shows the best time for each Standard Team on a club during the last 12 months of competition. It is a useful tool for determining a team's seed time.
Adrenaline Drive
Team Name | Time | Date |
---|---|---|
Full Throttle | 16.283 | 08-17-24 |
Hitchhikers | 17.129 | 08-17-24 |
Fast And Furriest | 19.042 | 08-18-24 |
Afterburnerz
Team Name | Time | Date |
---|---|---|
Afterburnerz Pants On Fire | 17.000 | 02-22-25 |
Pants On Fire | 18.674 | 09-21-24 |
Burnin\' Rubber | 19.493 | 05-18-24 |
Alamo Racing Canines
Team Name | Time | Date |
---|---|---|
Alamo Racing Canines | 16.915 | 03-09-25 |
Grill Marks | 18.225 | 06-23-24 |
Asylum Unleashed
Team Name | Time | Date |
---|---|---|
Black | 14.983 | 07-28-24 |
15.321 | 10-26-24 | |
Red | 16.045 | 04-28-24 |
Asylum Unleashed | 16.418 | 03-23-25 |
White | 17.147 | 04-27-24 |
B.A.R.K.
Team Name | Time | Date |
---|---|---|
B.A.R.K. | 21.351 | 03-15-25 |
Ball Driven Bandits
Team Name | Time | Date |
---|---|---|
Ball Driven Bandits | 20.446 | 03-22-25 |
Ball Haulers
Team Name | Time | Date |
---|---|---|
Ball Haulers | 20.843 | 03-15-25 |
Ball Haulers Variety Pack | 20.843 | 04-05-25 |
Variety Pack | 22.106 | 11-16-24 |
Ballistic Racers
Team Name | Time | Date |
---|---|---|
Ballistic Racers Bullet Dogs | 22.575 | 04-05-25 |
Barkbarians
Team Name | Time | Date |
---|---|---|
Barkbarians | 22.064 | 03-02-25 |
23.783 | 09-14-24 |
Be Right Back
Team Name | Time | Date |
---|---|---|
15.580 | 10-26-24 | |
Be Right Back | 16.362 | 03-22-25 |
Hold My Beer | 17.314 | 10-27-24 |
Bee Town Stingers
Team Name | Time | Date |
---|---|---|
Stung | 17.400 | 08-10-24 |
A | 17.435 | 09-14-24 |
17.523 | 10-26-24 | |
Bee Town Stingers Styng | 17.796 | 02-15-25 |
Blue Past You
Team Name | Time | Date |
---|---|---|
Blue Past You | 15.669 | 03-22-25 |
16.302 | 10-26-24 |
Bordering On Insanity
Team Name | Time | Date |
---|---|---|
Rush | 15.801 | 06-02-24 |
15.801 | 10-26-24 | |
Bordering On Insanity | 15.948 | 02-02-25 |
Corn Chips | 16.483 | 03-01-25 |
The Other Team | 18.133 | 03-01-25 |
OCD | 18.353 | 10-27-24 |
BreakThrough
Team Name | Time | Date |
---|---|---|
Boom | 14.593 | 04-28-24 |
BreakThrough | 14.677 | 03-08-25 |
14.774 | 10-26-24 | |
BreakThrough BOOM | 15.236 | 02-09-25 |
BANG | 15.787 | 10-25-24 |
BreakThrough BANG | 16.424 | 02-08-25 |
BreakThrough BING | 16.900 | 02-08-25 |
Burnin Rubber
Team Name | Time | Date |
---|---|---|
Hadrons Quark | 15.727 | 06-22-24 |
Hadron\'s Quark | 15.731 | 06-08-24 |
Twitch\'s Release | 16.462 | 06-08-24 |
Siri\'s Grudge | 17.233 | 06-08-24 |
Smuggler\'s Secret | 19.073 | 05-26-24 |
Canine Express
Team Name | Time | Date |
---|---|---|
Canine Express | 16.288 | 03-23-25 |
16.963 | 10-26-24 | |
Skeleton Crew | 17.643 | 09-21-24 |
Yooper Dogs | 18.488 | 07-28-24 |
Happy Days | 18.504 | 04-20-24 |
Crazy Train | 18.837 | 08-31-24 |
Carolina Overdrive
Team Name | Time | Date |
---|---|---|
High Octane | 18.338 | 09-22-24 |
Coastal Express
Team Name | Time | Date |
---|---|---|
Coastal Express Nonstop | 19.992 | 04-05-25 |
Competitive DogSports
Team Name | Time | Date |
---|---|---|
15.242 | 10-26-24 | |
A | 15.442 | 07-28-24 |
Competitive DogSports | 15.482 | 02-02-25 |
Tiny Raptors II | 24.385 | 10-25-24 |
Crazy Train
Team Name | Time | Date |
---|---|---|
Bark At The Moon | 17.376 | 11-02-24 |
Crossing Borders Flyball Team
Team Name | Time | Date |
---|---|---|
Crossing Into Insanity | 16.231 | 06-08-24 |
Crosssing Into Insanity | 16.355 | 06-22-24 |
Border Patrol | 17.236 | 05-26-24 |
FBI PsyOps | 17.243 | 05-11-24 |
Rising Stars | 19.580 | 05-26-24 |
19.611 | 11-02-24 |
Daisy Dashers
Team Name | Time | Date |
---|---|---|
Daisy Dashers | 22.891 | 03-23-25 |
DogZworth
Team Name | Time | Date |
---|---|---|
Team Easy Bakers | 17.373 | 05-26-24 |
Team Easy Bake | 17.773 | 11-02-24 |
Team Mini Aussie | 21.181 | 11-02-24 |
Team Mini Aussies | 21.279 | 05-26-24 |
Double Impact Flyball Team
Team Name | Time | Date |
---|---|---|
Double Impact Flyball Team A | 15.899 | 02-15-25 |
A | 15.961 | 08-17-24 |
16.839 | 09-14-24 | |
B | 19.060 | 08-17-24 |
Droolin Dragsters
Team Name | Time | Date |
---|---|---|
20.444 | 10-26-24 | |
Kickin Asphalt | 23.755 | 10-25-24 |
Fast Fourward
Team Name | Time | Date |
---|---|---|
Fourward Motion | 21.803 | 05-05-24 |
Stay In Your Lane | 23.664 | 05-05-24 |
Fighting For Freedom
Team Name | Time | Date |
---|---|---|
Fighting For Freedom Flyball Club Chasing Dreams | 15.543 | 04-05-25 |
Fighting For Freedom Flyball Club | 15.883 | 03-16-25 |
Red | 16.104 | 11-02-24 |
Fighting For Freedom Flyball Club A | 16.738 | 01-11-25 |
GREEN | 17.036 | 11-17-24 |
A | 18.186 | 05-04-24 |
Fighting For Freedom Flyball Club Pimp My Striding | 18.934 | 04-05-25 |
TEAL | 20.350 | 11-17-24 |
Fly'N Aces
Team Name | Time | Date |
---|---|---|
Fly'N Aces Crazy Aces | 19.556 | 02-22-25 |
Fly'N Aces Crazy Aces | 19.556 | 01-11-25 |
Fly \'N Aces Crazy Aces | 20.420 | 11-02-24 |
Hearts | 20.998 | 09-22-24 |
Crazy Aces | 21.006 | 05-18-24 |
Flyball MAINEiacs
Team Name | Time | Date |
---|---|---|
Flyball MAINEiacs | 19.895 | 03-15-25 |
Full Speed Ahead
Team Name | Time | Date |
---|---|---|
Rapid Fire | 15.446 | 09-15-24 |
15.592 | 10-26-24 | |
Full Speed Ahead Rapid Fire | 15.758 | 02-08-25 |
Full Speed Ahead | 15.912 | 03-08-25 |
Greased Lightning | 16.234 | 09-14-24 |
Lightening | 17.095 | 04-27-24 |
Cruise Control | 18.616 | 05-25-24 |
Full Speed Ahead Grease Lightning | 19.649 | 02-09-25 |
Full Speed Ahead Greece Lightning | 20.421 | 02-08-25 |
Talkin Spit | 20.576 | 10-27-24 |
Full Tilt
Team Name | Time | Date |
---|---|---|
Aspire | 14.836 | 09-14-24 |
Full Tilt Aspire | 15.256 | 02-15-25 |
Full Tilt Apsire | 15.571 | 02-16-25 |
Bring It On | 16.082 | 06-22-24 |
Full Tilt Bring It On | 16.123 | 02-15-25 |
Full Tilt Catch Me If You Can | 18.001 | 02-15-25 |
Catch Me If You Can | 18.831 | 05-11-24 |
Fur in a Blur
Team Name | Time | Date |
---|---|---|
Gale Force | 18.025 | 08-11-24 |
18.025 | 07-27-24 | |
Fur In A Blur | 18.089 | 09-21-24 |
Fur In Blur | 18.583 | 02-02-25 |
Glacier Shakers
Team Name | Time | Date |
---|---|---|
15.009 | 10-26-24 | |
Glaciers Shakers Remote Riot | 15.632 | 08-17-24 |
Gold Rush
Team Name | Time | Date |
---|---|---|
Eureka! | 19.641 | 11-17-24 |
Gold Rush Fools Gold | 20.941 | 04-05-25 |
Hair of the Dog
Team Name | Time | Date |
---|---|---|
Hair Of The Dog | 18.000 | 03-23-25 |
A | 18.278 | 09-22-24 |
18.508 | 10-26-24 | |
Can\'t Hold Our Licker | 24.999 | 10-26-24 |
Hawkeye Hustlers
Team Name | Time | Date |
---|---|---|
18.033 | 10-26-24 | |
Serpents | 19.141 | 07-14-24 |
Having Fun | 19.836 | 10-26-24 |
Home Crew | 20.128 | 04-28-24 |
Dragons | 21.273 | 07-13-24 |
High Velocity
Hyper Flight
Team Name | Time | Date |
---|---|---|
Helios | 14.567 | 06-22-24 |
Hyper Flight | 14.658 | 03-09-25 |
Hyper Flight Helios | 14.800 | 02-08-25 |
14.872 | 10-26-24 | |
Hyper Flight Juno | 15.074 | 02-09-25 |
Pegasus | 15.146 | 04-27-24 |
Juno | 15.276 | 10-26-24 |
Proton | 15.313 | 09-15-24 |
Gemini | 15.807 | 04-27-24 |
Delta | 15.915 | 06-23-24 |
Hyper Flight Proton | 15.962 | 02-08-25 |
Mustang | 16.269 | 09-15-24 |
Hyper Flight Gemini | 16.378 | 02-09-25 |
Hyper Flight Mustang | 18.193 | 02-09-25 |
Instant Replay
Team Name | Time | Date |
---|---|---|
15.258 | 08-17-24 | |
Instant Replay | 15.903 | 02-16-25 |
Junkyard Dogs
Team Name | Time | Date |
---|---|---|
Redux | 19.077 | 04-20-24 |
Junkyard Dogs | 20.483 | 02-02-25 |
Just Bring It Flyball Co.
Just practicing
Team Name | Time | Date |
---|---|---|
Just Practicing Tex 6pk | 20.916 | 02-15-25 |
Just Practicing Texas 6pack | 21.806 | 09-14-24 |
Kaotic K9
Team Name | Time | Date |
---|---|---|
Psyclones | 18.283 | 08-18-24 |
Kinetic
Team Name | Time | Date |
---|---|---|
16.104 | 10-26-24 | |
FORCE | 16.278 | 08-10-24 |
Launch Flyball
Team Name | Time | Date |
---|---|---|
Zoom! | 14.661 | 05-18-24 |
Warp Speed | 16.766 | 05-19-24 |
Leap of Faith Flyball Team
Team Name | Time | Date |
---|---|---|
Unknown | 15.767 | 05-05-24 |
Leap Of Faith Flyball Team | 17.523 | 03-16-25 |
Leap Of Faith Flyball Team Unknown | 17.625 | 04-05-25 |
Manic Menagerie
Team Name | Time | Date |
---|---|---|
You\'re Just As Sane As I Am | 19.925 | 08-11-24 |
Marin Running Riot Flyball Club
Team Name | Time | Date |
---|---|---|
Hollywoof Hills | 16.119 | 05-04-24 |
Hit And Run | 16.454 | 11-16-24 |
Marin Running Riot Flyball Club Going Mutts | 16.519 | 04-06-25 |
Marin Running Riot Flyball Club Driving Me Mutts | 16.719 | 04-05-25 |
Marin Running Riot Flyball Club | 16.947 | 03-15-25 |
Whine Country | 17.893 | 05-04-24 |
On The Run | 18.053 | 11-16-24 |
Marin Running Riot Flyball Club Nutty By Nature | 19.917 | 04-05-25 |
Mass Chaos
Team Name | Time | Date |
---|---|---|
Intosh | 16.136 | 07-07-24 |
Mass Chaos | 16.421 | 03-15-25 |
Afee | 18.493 | 07-07-24 |
Mighty Mutts
Team Name | Time | Date |
---|---|---|
Wish For Nutella | 14.859 | 06-02-24 |
15.246 | 10-26-24 | |
Mighty Mutts | 15.410 | 03-22-25 |
All T, Z And Y | 16.566 | 09-21-24 |
Gurls… Oh Boy! | 16.676 | 08-31-24 |
Gurls......Oh Boy! | 16.686 | 10-25-24 |
Sunni Daze Ahead | 16.716 | 07-28-24 |
Gurls Road Trip | 16.895 | 06-01-24 |
Milwaukee Dogs
Team Name | Time | Date |
---|---|---|
Fetch Masters | 19.071 | 03-01-25 |
Sizzling Hot | 19.966 | 10-26-24 |
READY SET | 20.475 | 09-15-24 |
20.524 | 10-26-24 | |
Great Balls Of Fur | 20.689 | 02-15-20 |
Great Balls Of Fur | 20.689 | 04-27-24 |
Let The Dogs Out | 21.034 | 03-01-25 |
Chasing Chipmunks | 21.104 | 06-30-24 |
Mission Uproar
Team Name | Time | Date |
---|---|---|
Chip & Dip | 15.709 | 04-28-24 |
16.291 | 10-26-24 | |
Turkey Legs | 17.029 | 06-30-24 |
Mission Uproar | 17.690 | 03-22-25 |
Corn Dogs | 19.431 | 06-29-24 |
Wingin\' It | 19.819 | 10-26-24 |
Ultra Cheese | 19.955 | 04-27-24 |
Ultra Cheeses | 20.493 | 04-28-24 |
Mostly Harmless
Team Name | Time | Date |
---|---|---|
Zealous Pops! | 16.718 | 10-25-24 |
18.056 | 10-26-24 | |
Champs! | 18.526 | 09-14-24 |
Heart Of Gold | 19.368 | 03-02-25 |
Don\'t Panic | 19.931 | 06-29-24 |
Muscle Memory
Team Name | Time | Date |
---|---|---|
Shining Wizard | 15.683 | 11-02-24 |
Mabelicious | 15.870 | 09-14-24 |
Cruise\'n With My Girls | 16.115 | 06-22-24 |
Girls Want To Have Fun | 16.746 | 06-08-24 |
Girls Just Wanna Have Fun | 16.748 | 05-11-24 |
Pepsi, Where\'s My Jett | 16.860 | 08-17-24 |
Mutts in Motion
Team Name | Time | Date |
---|---|---|
Muttinis | 17.083 | 05-04-24 |
Mutts In Motion Muttalica | 17.904 | 04-05-25 |
Mutts In Motion | 17.912 | 03-16-25 |
Mutts In Motion Mutts N Roses | 19.374 | 04-05-25 |
NEON
Team Name | Time | Date |
---|---|---|
NEON Light Me Up | 15.280 | 04-06-25 |
Light Me Up | 15.486 | 11-03-24 |
NEON Never A Dull Moment | 18.329 | 02-23-25 |
Never A Dull Moment | 18.664 | 11-02-24 |
Obsessed K-9's
Team Name | Time | Date |
---|---|---|
Lunatics | 17.800 | 08-10-24 |
Masochists | 19.008 | 08-11-24 |
OddBallz
Team Name | Time | Date |
---|---|---|
16.172 | 10-26-24 | |
Top Shelf | 16.172 | 05-25-24 |
I\'d Smoke That | 16.424 | 06-23-24 |
OddBalllz I\'d Smoke That | 16.433 | 06-22-24 |
Varsity | 16.435 | 09-15-24 |
Freak Flag Flyers | 16.579 | 04-27-24 |
OddBallz | 16.735 | 03-08-25 |
OddBallz F.A.F.O | 16.833 | 02-08-25 |
Margaritaville | 16.843 | 05-26-24 |
Home Team | 16.976 | 09-14-24 |
OddBallz F.A.F.O. | 17.000 | 02-09-25 |
OddBalz Meat Sweats Express | 18.480 | 06-22-24 |
Meat Sweats Express | 18.726 | 06-23-24 |
Resting Game Face | 18.938 | 09-14-24 |
Free Love | 18.994 | 04-28-24 |
Head Trip | 19.122 | 04-27-24 |
OddBallz Torch Passers | 19.326 | 02-08-25 |
JV | 19.649 | 09-15-24 |
Average Joes | 19.653 | 09-15-24 |
OddBallz Torch Passers | 19.758 | 02-09-25 |
Ketchup | 19.847 | 06-23-24 |
Weird Spheres | 19.943 | 10-26-24 |
5 O\'clock Somewhere | 19.983 | 05-25-24 |
Liquid Courage | 20.045 | 05-26-24 |
Chugging Along | 20.471 | 05-26-24 |
No Threads | 20.832 | 04-28-24 |
Suns Out Buns Out | 20.892 | 06-22-24 |
Shirts And Skins | 20.914 | 09-14-24 |
On The Rocks | 21.147 | 05-25-24 |
OddBallz Cool Runnings | 21.932 | 02-08-25 |
On the FlipSide
Team Name | Time | Date |
---|---|---|
14.994 | 10-26-24 | |
Diamond Dogs | 15.000 | 09-01-24 |
On The FlipSide Diamond Dogs | 15.417 | 10-26-24 |
On The FlipSide | 16.414 | 03-22-25 |
Believe | 16.552 | 09-01-24 |
On The FlipSide Believe | 17.286 | 10-26-24 |
On The Fly
Team Name | Time | Date |
---|---|---|
InFlight | 15.217 | 06-22-24 |
On The Fly InFlight | 15.257 | 02-15-25 |
On The Fly | 15.362 | 03-22-25 |
HighFly | 16.000 | 08-17-24 |
FlyBy | 17.373 | 08-17-24 |
On The Fly FlyBy | 17.483 | 02-16-25 |
Organized Crime
Team Name | Time | Date |
---|---|---|
16.272 | 10-26-24 | |
Bada Bing Bada Boom! | 17.531 | 10-25-24 |
Pacific Pups
Team Name | Time | Date |
---|---|---|
Sharkbait | 21.482 | 11-16-24 |
Pacific Pups Wipeout | 21.516 | 04-05-25 |
Pawbusters
Paws On Fire
Team Name | Time | Date |
---|---|---|
Arson | 15.023 | 06-08-24 |
Fuel | 15.740 | 08-17-24 |
Ignite | 16.294 | 09-14-24 |
Hot Pockets | 17.927 | 05-26-24 |
Burn | 18.053 | 09-14-24 |
Perro Loco
Team Name | Time | Date |
---|---|---|
Perro Loco Tequila Lil Time | 14.983 | 02-22-25 |
Perro Loco | 15.133 | 03-22-25 |
15.193 | 10-26-24 | |
Shivering Sahuaros | 19.868 | 10-26-24 |
Perro Loco Four Loco | 20.664 | 02-23-25 |
Power UN-leashed
Pretty Darn Quick
Team Name | Time | Date |
---|---|---|
Pretty Darn Quick Bar Hoppers | 21.028 | 02-15-25 |
PrimeTime
Team Name | Time | Date |
---|---|---|
Level Up | 14.588 | 05-25-24 |
14.693 | 10-26-24 | |
PrimeTime | 14.803 | 03-08-25 |
PrimeTime Coming In Hot | 16.478 | 02-08-25 |
PrimeTime Nacho Average Team | 16.771 | 02-08-25 |
Coming In Hot | 16.826 | 10-26-24 |
Slightly Above Average | 16.959 | 09-14-24 |
Nacho Average Team | 17.710 | 06-22-24 |
PrimeTime Slightly Above Average | 18.474 | 02-08-25 |
Random Acts of Flyball (RAF)
Team Name | Time | Date |
---|---|---|
18.186 | 10-26-24 | |
Flying Free | 18.438 | 07-06-24 |
Flying High | 19.116 | 08-10-24 |
Flying High | 19.116 | 08-11-24 |
Ready Set Riot!
Team Name | Time | Date |
---|---|---|
Hot Mess | 18.434 | 10-27-24 |
Ready, Set, Ruckus!
Team Name | Time | Date |
---|---|---|
Ready, Set, Ruckus! | 18.103 | 03-15-25 |
Resting Bitch Face
Team Name | Time | Date |
---|---|---|
Resting Bitch Face Flyball Team | 18.299 | 03-15-25 |
Rocket Relay Flyball Team
Team Name | Time | Date |
---|---|---|
A | 14.566 | 09-14-24 |
14.616 | 10-26-24 | |
Black | 15.003 | 09-14-24 |
Rocket Relay Flyball Team | 15.800 | 03-15-25 |
Green | 16.550 | 10-27-24 |
Blue | 16.566 | 09-14-24 |
Rocket Relay Flyball Team BLACK | 16.600 | 02-15-25 |
Rocket Relay Flyball Team A | 16.990 | 02-15-25 |
Rocket Relay Flyball Team GREEN | 17.914 | 02-16-25 |
Rocket Relay Flyball Team BLUE | 18.387 | 02-15-25 |
Rude Dogs
Team Name | Time | Date |
---|---|---|
A | 14.640 | 07-28-24 |
Rude Dogs | 14.723 | 02-01-25 |
14.968 | 10-26-24 | |
Mostly Terriers | 19.216 | 10-25-24 |
Ruff Enuff
Team Name | Time | Date |
---|---|---|
Ruff Enuff | 16.002 | 03-15-25 |
RUFF GO'S FLYBALL CLUB
Team Name | Time | Date |
---|---|---|
Rapid | 20.501 | 08-17-24 |
Ruff Position
Team Name | Time | Date |
---|---|---|
Fifth Wheel | 16.985 | 09-15-24 |
All Too Well | 17.260 | 06-29-24 |
17.287 | 10-26-24 | |
Half Empty | 17.794 | 03-02-25 |
Ready For It? | 20.297 | 06-30-24 |
Blank Space | 20.346 | 06-30-24 |
Pop-Up | 21.133 | 09-14-24 |
Mr. Pickles | 22.923 | 08-31-24 |
Runfree
Team Name | Time | Date |
---|---|---|
Run Hard | 15.147 | 08-17-24 |
RUSH!
Team Name | Time | Date |
---|---|---|
17.807 | 10-26-24 | |
Mixology | 17.913 | 09-15-24 |
Adrenalin | 18.125 | 05-25-24 |
RUSH! Adrenaline | 18.173 | 02-08-25 |
Adrenaline | 19.756 | 06-22-24 |
SD Flyball
Team Name | Time | Date |
---|---|---|
Speed Dogs | 17.058 | 05-18-24 |
Super Dogs | 18.793 | 11-17-24 |
Shenanigans Unleashed
Team Name | Time | Date |
---|---|---|
Appetizer | 15.515 | 08-10-24 |
15.572 | 10-26-24 | |
Shenanigans Unleashed | 15.700 | 02-01-25 |
Scream For Ice Cream | 17.293 | 09-21-24 |
Sweet Dessert | 18.493 | 09-22-24 |
Silver Streaks
Team Name | Time | Date |
---|---|---|
Silver Streaks TNT | 17.100 | 04-06-25 |
Silver Streaks Nitro | 17.431 | 04-06-25 |
TNT | 17.818 | 11-17-24 |
Dynamite | 19.999 | 11-16-24 |
Skidmarkz
Team Name | Time | Date |
---|---|---|
Silent But Deadly | 14.502 | 04-27-24 |
Silent But Deadlly | 14.506 | 06-01-24 |
Gouda | 14.685 | 09-01-24 |
14.718 | 10-26-24 | |
Bombs Away | 15.063 | 07-13-24 |
Fire In The Hole | 15.953 | 10-26-24 |
Havarti | 16.436 | 08-31-24 |
Air Biscuits | 16.809 | 07-13-24 |
Crop Dusters | 17.169 | 04-28-24 |
Tail Wind | 17.336 | 06-01-24 |
Cheddar | 17.609 | 09-01-24 |
Back Draft | 18.196 | 06-02-24 |
Pull My Finger | 18.728 | 07-13-24 |
A Little Nutty | 18.925 | 04-27-24 |
Feta | 19.103 | 09-01-24 |
Smokin Guns Working Dog Club
Team Name | Time | Date |
---|---|---|
17.171 | 10-26-24 | |
Smokin Guns Working Dog Club | 18.034 | 03-23-25 |
SoCal Frequent Flyers
Team Name | Time | Date |
---|---|---|
SoCal Frequent Flyers Salute | 17.076 | 04-05-25 |
Spring | 17.850 | 11-03-24 |
SoCal Frequent Flyers Swan Song | 18.387 | 04-05-25 |
SoCal Frequent Flyers | 18.443 | 03-15-25 |
SoCal Frequent Flyers Tribute | 20.118 | 04-06-25 |
Sonic Boom
Team Name | Time | Date |
---|---|---|
SoCal Frequent Flyers Secret | 19.765 | 01-11-25 |
Special Fources
Team Name | Time | Date |
---|---|---|
Recon | 16.855 | 04-28-24 |
Delta | 17.560 | 06-23-24 |
Special Fources Recon | 18.863 | 02-09-25 |
Speed Racers
Team Name | Time | Date |
---|---|---|
Speed Racers | 17.576 | 03-01-25 |
Splashback Flyball
Team Name | Time | Date |
---|---|---|
Splashback Still Kickin\' | 17.039 | 04-20-24 |
Stampede
Team Name | Time | Date |
---|---|---|
Stampede Out Of Control | 14.737 | 04-05-25 |
Out Of Control | 14.775 | 09-22-24 |
Stampede Chain Reaction | 15.514 | 04-06-25 |
Chain Reaction | 15.637 | 11-02-24 |
Chain Reation | 15.970 | 05-19-24 |
Stampede Total Panic | 16.292 | 02-22-25 |
Stampede Total Panic | 16.292 | 01-11-25 |
Total Panic | 16.913 | 11-03-24 |
Kwik Outburst | 18.156 | 09-21-24 |
Qwik Outburst | 18.230 | 11-02-24 |
Stampede Kwik Outburst | 20.000 | 04-05-25 |
Stampede Kwik Outburst | 20.000 | 02-23-25 |
Stampede Max Confusion | 21.900 | 01-11-25 |
Max Confusion | 22.493 | 09-21-24 |
Unleashed Havoc | 23.013 | 11-03-24 |
Caducous | 23.715 | 09-21-24 |
Turbulance | 24.938 | 05-18-24 |
Stampede Unleash Havoc | 26.029 | 02-22-25 |
SWAT (Speed With Atti-Tude)
Team Name | Time | Date |
---|---|---|
SWAT (Speed With Atti-Tude) | 21.463 | 03-22-25 |
Special Ops | 22.706 | 08-31-24 |
SWAT Speed With Alti-tude | 23.131 | 02-02-25 |
Switchback
Team Name | Time | Date |
---|---|---|
Switchback | 20.295 | 03-23-25 |
Tailspins
Team Name | Time | Date |
---|---|---|
Bakersfield Unleashed | 18.421 | 05-05-24 |
That\'s So Fetch
Team Name | Time | Date |
---|---|---|
The Plastics | 16.005 | 07-07-24 |
The Dark Side
Team Name | Time | Date |
---|---|---|
APEX | 16.072 | 08-17-24 |
The Dark Side On The Run | 16.150 | 02-15-25 |
BOLD | 18.476 | 08-17-24 |
The K-9 Unit
Team Name | Time | Date |
---|---|---|
Critters Jungle | 15.154 | 09-14-24 |
Critter\'s Jungle | 15.637 | 08-17-24 |
Balls In Motion | 16.840 | 11-02-24 |
The Usual Suspects
Team Name | Time | Date |
---|---|---|
The Usual Suspects | 22.075 | 03-15-25 |
The Usual Suspects Bad To The Bone | 23.154 | 04-06-25 |
Thunder Paws Flyball
Team Name | Time | Date |
---|---|---|
Lightning Tails | 18.636 | 09-21-24 |
Lightening Tails | 18.793 | 05-18-24 |
Fast N Fury | 21.151 | 05-18-24 |
Fast N Furry | 22.420 | 09-21-24 |
Fast-N-Furry | 23.023 | 09-22-24 |
Top Dog Racers
Team Name | Time | Date |
---|---|---|
Whiplash | 14.506 | 05-25-24 |
14.688 | 10-26-24 | |
Full Throttle | 15.094 | 06-22-24 |
Four Warned | 15.661 | 10-27-24 |
Top Dog Racers Whiplash | 15.713 | 02-08-25 |
Top Dog Racers | 15.825 | 03-08-25 |
Top Dog Racers Full Throttle | 16.004 | 02-09-25 |
Touch N Go
Team Name | Time | Date |
---|---|---|
Touch N Go B | 14.495 | 01-11-25 |
A | 14.525 | 11-02-24 |
Touch N Go A | 14.846 | 04-05-25 |
B | 15.166 | 05-18-24 |
Touch N Go C | 15.552 | 01-11-25 |
D | 15.643 | 05-18-24 |
C | 15.737 | 05-19-24 |
Touch N Go D | 16.266 | 01-11-25 |
E | 16.420 | 05-18-24 |
F | 17.033 | 09-21-24 |
Touch N Go E | 17.115 | 01-11-25 |
Touch N Go F | 17.750 | 01-11-25 |
Turn Based Tactics
Team Name | Time | Date |
---|---|---|
Shake It Off | 15.319 | 08-17-24 |
Can\'t Touch This | 19.236 | 08-17-24 |
Twist of Fate Flyball
Team Name | Time | Date |
---|---|---|
Twist And Shout | 17.315 | 11-02-24 |
Two-Lane Highway
Team Name | Time | Date |
---|---|---|
Passing Lane | 22.984 | 08-11-24 |
Ulti-Mutts
Team Name | Time | Date |
---|---|---|
Gas Monkeys | 20.321 | 09-14-24 |
Spur Of The Moment | 21.049 | 08-31-24 |
Vegas Velocity
Team Name | Time | Date |
---|---|---|
Mach III | 17.836 | 09-21-24 |
Mach II | 18.715 | 11-03-24 |
Vegas Velocity Mach Ll | 20.500 | 04-06-25 |
Vegas Velocity Mach III | 20.513 | 01-11-25 |
Vegas Velocity Mach Lll | 21.119 | 04-05-25 |
Vegas Velocity Mach II | 22.119 | 01-11-25 |
Woodlawn Woofers
Team Name | Time | Date |
---|---|---|
16.507 | 10-26-24 | |
Supersonic | 16.554 | 06-02-24 |
Big Woof | 17.970 | 07-28-24 |
Hypersonic | 21.193 | 10-27-24 |
Sub Woofers | 21.336 | 06-01-24 |
Woof Gang | 21.947 | 06-02-24 |
Sonic Boom | 22.687 | 10-26-24 |
Wooferines
Team Name | Time | Date |
---|---|---|
Wooferines | 20.425 | 02-02-25 |
20.729 | 08-31-24 |
Zero Gravity
Team Name | Time | Date |
---|---|---|
Fox Fire | 20.183 | 08-18-24 |
Borderlands | 20.899 | 08-17-24 |
Fury Road | 21.166 | 08-17-24 |
Firefly | 22.539 | 08-18-24 |
Zoom!
Team Name | Time | Date |
---|---|---|
Crush | 18.348 | 06-22-24 |
Creamsicle | 19.259 | 06-22-24 |
20.613 | 05-11-24 | |
Zoom! Fire | 21.293 | 02-15-25 |