Dog History Report
Zeus TFFC (23830 points)
Mixed Breed
Jump Height: 9"
Owner: Elizabeth Hudson
Club: TimeShift
Date | Event | Location | Class | Points |
---|---|---|---|---|
08-28-11 | Summer Send Off | Bonham, TX | Standard | 315 |
10-15-11 | Yall-FLI VI | Bonham, TX | Standard | 495 |
10-16-11 | Yall-FLI VI | Bonham, TX | Standard | 170 |
11-11-11 | Dream Team Challenge | St Louis, MO | Standard | 535 |
11-13-11 | Meet Me in St. Louis | St Louis, MO | Standard | 430 |
02-18-12 | Barkin in Bonham 3.5 | Bonham, TX | Standard | 415 |
02-19-12 | Barkin in Bonham 3.5 | Bonham, TX | Standard | 360 |
03-11-12 | Shamrock Invitational | Bonham, TX | Standard | 570 |
05-05-12 | Great Plains Qualifier | Grove, OK | Standard | 0 |
05-06-12 | Groovin | Grove, OK | Standard | 575 |
06-24-12 | Margarita Mania IX | Bonham, TX | Standard | 465 |
07-28-12 | Burnin | Oklahoma City, OK | Standard | 505 |
08-25-12 | Tournament of Champions | Kearney, NE | Standard | 0 |
10-07-12 | Yall-FLI VII | Bonham, TX | Standard | 435 |
11-04-12 | Fall Finale | Bonham, TX | Standard | 255 |
02-16-13 | Barkin in Bonham 4.5 | Bonham, TX | Standard | 605 |
03-16-13 | Groovin | Grove, OK | Standard | 450 |
03-17-13 | Groovin in Grove V | Grove, OK | Standard | 0 |
04-13-13 | Burnin | Oklahoma City, OK | Standard | 405 |
04-14-13 | Burnin | Oklahoma City, OK | Standard | 0 |
05-12-13 | Spring Fever IV | Bonham, TX | Standard | 555 |
06-29-13 | Margarita Mania X | Bonham, TX | Standard | 35 |
06-30-13 | Margarita Mania X | Bonham, TX | Standard | 295 |
08-10-13 | Tournament of Champions | Gray Summit, MO | Standard | 70 |
09-07-13 | September to Remember II | Bonham, TX | Standard | 0 |
09-08-13 | September to Remember II | Bonham, TX | Standard | 320 |
10-06-13 | Sure Shots Monster Mash | Bonham, TX | Standard | 450 |
11-02-13 | Yall-FLI VIII | Bonham, TX | Standard | 120 |
11-03-13 | Yall-FLI VIII | Bonham, TX | Standard | 410 |
02-15-14 | Burnin | Oklahoma City, OK | Standard | 555 |
03-29-14 | Groovin in Grove VI | Grove, OK | Standard | 0 |
03-30-14 | Groovin in Grove VI | Grove, OK | Standard | 540 |
05-03-14 | Spring Fever V | Bonham, TX | Standard | 0 |
05-04-14 | Spring Fever V | Bonham, TX | Standard | 325 |
06-07-14 | Margarita Mania XI | Bonham, TX | Standard | 0 |
06-08-14 | Margarita Mania XI | Bonham, TX | Standard | 645 |
08-03-14 | Meet Me in St. Louis | Gray Summit, MO | Standard | 325 |
09-27-14 | September to Remember III | Bonham, TX | Standard | 210 |
09-28-14 | September to Remember III | Bonham, TX | Standard | 210 |
10-25-14 | Monster Mash-2 | Bonham, TX | Standard | 260 |
02-14-15 | Burnin | Oklahoma City, OK | Standard | 175 |
03-28-15 | Groovin in Grove VII | Grove, OK | Standard | 430 |
04-18-15 | Spring Fever VI | Bonham, TX | Standard | 350 |
05-16-15 | Barkin in Bonham 5.5 | Bonham, TX | Standard | 285 |
05-17-15 | Barkin in Bonham 5.5 | Bonham, TX | Standard | 35 |
09-26-15 | September Shenanigans | Bonham, TX | Standard | 225 |
09-27-15 | September Shenanigans | Bonham, TX | Standard | 390 |
10-31-15 | 10th Annual Tournament of Champions | Gray Summit, MO | Standard | 240 |
11-21-15 | Yall-FLI X | Bonham, TX | Standard | 285 |
11-22-15 | Yall-FLI X | Bonham, TX | Standard | 300 |
03-05-16 | Barkin in Bonham 6.5 | Bonham, TX | Standard | 105 |
03-06-16 | Barkin in Bonham 6.5 | Bonham, TX | Standard | 75 |
04-16-16 | Spring Fever VII | Bonham, TX | Standard | 505 |
04-17-16 | Spring Fever VII | Bonham, TX | Standard | 405 |
05-21-16 | Margarita Mania XII redux | Bonham, TX | Standard | 450 |
06-25-16 | GROOVIN | GROVE, OK | Standard | 145 |
06-26-16 | GROOVIN IN GROVE VII | GROVE, OK | Standard | 455 |
09-24-16 | Yall-FLI XI | Bonham, TX | Standard | 70 |
09-25-16 | Yall-FLI XI | Bonham, TX | Standard | 205 |
10-22-16 | Meet Me In St. Louis | Gray Summit, MO | Standard | 355 |
10-22-16 | 11th Annual Tournament of Champions | Gray Summit, MO | Standard | 0 |
10-23-16 | Meet Me In St. Louis | Gray Summit, MO | Standard | 310 |
02-11-17 | Barkin in Bonham 7.5 | Bonham, TX | Standard | 0 |
02-12-17 | Barkin in Bonham 7.5 | Bonham, TX | Standard | 80 |
03-11-17 | Spring Fever VIII | Bonham, TX | Standard | 0 |
03-12-17 | Spring Fever VIII | Bonham, TX | Standard | 195 |
05-06-17 | Margarita Mania XIII | Bonham, TX | Standard | 0 |
05-07-17 | Margarita Mania XIII | Bonham, TX | Standard | 310 |
06-24-17 | Groovin in Grove VIII | Grove, OK | Standard | 205 |
06-25-17 | Groovin in Grove VIII | Grove, OK | Standard | 345 |
09-23-17 | September to Remember IV | Bonham, TX | Standard | 240 |
09-24-17 | September to Remember IV | Bonham, TX | Standard | 220 |
10-20-17 | U-FLI Dream Teams | Gray Summit, MO | Standard | 240 |
10-21-17 | 12th Annual U-FLI Tournament of Champions | Gray Summit, MO | Standard | 0 |
10-22-17 | U-FLI Meet Me In St. Louis | Gray Summit, MO | Standard | 0 |
04-14-18 | Blue Bonnet Run | Bonham, TX | Standard | 240 |
04-15-18 | Blue Bonnet Run | Bonham, TX | Standard | 85 |
05-19-18 | Margarita Mania 2018 | Bonham, TX | Standard | 220 |
05-20-18 | Margarita Mania 2018 | Bonham, TX | Standard | 240 |
06-23-18 | Summer Soiree | Bonham, TX | Standard | 130 |
06-24-18 | Summer Soiree | Bonham, TX | Standard | 400 |
09-15-18 | State Fair of Flyball | Bonham, TX | Standard | 370 |
10-13-18 | Sure Shots Barktoberfest | Bonham, TX | Standard | 0 |
10-14-18 | Sure Shots Barktoberfest | Bonham, TX | Standard | 90 |
11-09-18 | U-FLI Dream Teams | Gray Summit, MO | Standard | 330 |
11-10-18 | 13th Annual U-FLI Tournament of Champions | Gray Summit, MO | 0 | |
11-11-18 | U-FLI Meet Me in St Louis | Gray Summit, MO | Standard | 260 |
03-09-19 | Shamrock Shuffle | Bonham, TX | Standard | 0 |
03-10-19 | Shamrock Shuffle | Bonham, TX | Standard | 190 |
04-06-19 | Blue Bonnet Run II | Bonham, TX | Standard | 235 |
04-07-19 | Blue Bonnet Run II | Bonham, TX | Standard | 135 |
05-04-19 | Margarita Mania XV | Bonham, TX | Standard | 160 |
05-05-19 | Margarita Mania XV | Bonham, TX | Standard | 0 |
06-02-19 | No Frills, Just Racing | Bonham, TX | Standard | 185 |
09-21-19 | State Fair of Flyball II | Bonham, TX | Standard | 70 |
09-22-19 | State Fair of Flyball II | Bonham, TX | Standard | 340 |
10-19-19 | 14th Annual U-FLI Tournament of Champions | Gray Summit, MO | Standard | 210 |
Singles Racing
Date | Event | Location | Time |
---|---|---|---|
06-25-11 | Margarita Mania VIII | Bonham, TX | 4.085 |
06-26-11 | Margarita Mania VIII | Bonham, TX | 4.331 |
08-27-11 | Summer Send Off | Bonham, TX | 3.928 |
02-15-15 | Burnin | Oklahoma City, OK | 4.081 |
03-29-15 | Groovin in Grove VII | Grove, OK | 3.936 |
02-12-17 | Barkin in Bonham 7.5 | Bonham, TX | 3.933 |
03-11-17 | Spring Fever VIII | Bonham, TX | 3.905 |
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|---|---|---|---|
07-29-12 | Burnin | Oklahoma City, OK | Zeus and Shock (Shock) | 7.593 |
08-01-14 | Dream Team Challenge | Gray Summit, MO | Zeus & Blink (Blink) | 7.912 |
11-22-14 | Yall-FLI IX | Bonham, TX | TimeShift Zeus and Blink (Blink) | 8.138 |
11-23-14 | Yall-FLI IX | Bonham, TX | TimeShift Zeus and Blink (Blink) | 7.915 |
04-19-15 | Spring Fever VI | Bonham, TX | TimeShift Zeus and Blink (Blink) | 7.881 |
03-05-16 | Barkin in Bonham 6.5 | Bonham, TX | Time Shift Zeus & Asap (ASAP) | 8.505 |
03-06-16 | Barkin in Bonham 6.5 | Bonham, TX | Timeshift Zeus & Asap (ASAP) | 7.984 |
05-22-16 | Margarita Mania XII redux | Bonham, TX | TimeShift Lapse (ASAP) | 7.565 |
05-06-17 | Margarita Mania XIII | Bonham, TX | Special Fources Double Agents (Joplin) | 11.418 |
09-16-18 | State Fair of Flyball | Bonham, TX | TimeShift Zeus and Nova (Nova) | 8.147 |
10-13-18 | Sure Shots Barktoberfest | Bonham, TX | TimeShift Zeus and Nova (Nova) | 8.048 |
06-01-19 | No Frills, Just Racing | Bonham, TX | Hyper Flight Da Bruddah and Da Sista (Phoenix) | 8.527 |
03-07-20 | Sure Shots Shamrock Shenanigans | Bonham, TX | Special Fources Double Agent (Aly) | 7.909 |
03-08-20 | Sure Shots Shamrock Shenanigans | Bonham, TX | Special Fources Double Agents (Aly) | 8.746 |
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 08-28-11 | 10-15-11 | 10-15-11 | 11-11-11 |
Top Flight Executive | 02-19-12 | 06-24-12 | 11-04-12 | 05-12-13 |
Top Flight Premier | 02-15-14 | 09-28-14 | 11-21-15 | 06-26-16 |
Top Flight First Class | 05-20-18 | |||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | 04-14-18 | |||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |