Tournament History Report
Event #926 - Spring Fever V (05-03-14)
Fannin County Multipurpose Complex (Bonham, TX)Hosted By: Hyper Flight
Running Surface: Mats w/ 95 feet of runback
Judges: Elizabeth Hudson, Lee Brown, Troy Stay
| Team | Division | Placement | Best Time |
|---|---|---|---|
| Top Dog Racers - Whiplash | Standard 1 | 1 | 15.498 |
| Texas Heat - Texas Heat | Standard 1 | 2 | 15.906 |
| Hyper Flight - X-1 | Standard 1 | 3 | 14.741 |
| Sure Shots - A | Standard 1 | 4 | 16.033 |
| Hyper Flight - Raptor | Standard 2 | 1 | 16.355 |
| Sure Shots - B | Standard 2 | 2 | 16.482 |
| Top Dog Racers - Chain Reaction | Standard 2 | 3 | 16.701 |
| Hyper Flight - Stealth | Standard 2 | 4 | 17.150 |
| Full Speed Ahead - A | Standard 2 | 5 | 16.817 |
| Top Dog Racers - Turn n Burn | Standard 3 | 1 | 17.247 |
| Breakin' Out - No Fear | Standard 3 | 2 | 17.735 |
| Hyper Flight - Predator | Standard 3 | 3 | 17.283 |
| Sure Shots - Dawn's Early Snipe | Standard 3 | 4 | 16.996 |
| Dogs Gone Wild - Wild Thangz | Standard 3 | 5 | 18.323 |
| Top Dog Racers - Big Bang | Standard 4 | 1 | 18.884 |
| 4 Dog Flight - Fur For Fun | Standard 4 | 2 | 20.041 |
| No Big Woof - Under Construction | Standard 4 | 3 | 19.040 |
| Hyper Flight - Hornet | Standard 4 | 4 | 19.516 |
| Full Speed Ahead - Big Bang | Standard 4 | 5 | 20.856 |
| Breakin' Out - Spitfires | Standard 4 | 6 | 20.600 |
