Tournament History Report
Event #1295 - Shamrock Shuffle (03-10-19)
Fannin County Multipurpose Complex (Bonham, TX)Hosted By: Full Speed Ahead
Running Surface: Mats w/ 80 feet of runback
Judges: Elizabeth Hudson, Troy Stay
| Team | Division | Placement | Best Time |
|---|---|---|---|
| TimeShift - Momentum | Standard 1 | 1 | 15.446 |
| Top Dog Racers - Whiplash | Standard 1 | 2 | 15.191 |
| Hyper Flight - Proton | Standard 1 | 3 | 16.075 |
| Top Dog Racers - Chain Reaction | Standard 2 | 1 | 15.616 |
| Sure Shots - A | Standard 2 | 2 | 15.620 |
| TimeShift - Warp | Standard 2 | 3 | 16.251 |
| Hyper Flight - Gemini | Standard 3 | 1 | 16.225 |
| TimeShift - Machine | Standard 3 | 2 | 17.446 |
| Sure Shots - Lo T | Standard 3 | 3 | 16.618 |
| Hyper Flight - Atlas | Standard 4 | 1 | 16.868 |
| Top Dog Racers - Big Bang | Standard 4 | 2 | 17.776 |
| No Big Woof - Dogs at Work | Standard 4 | 3 | 17.674 |
| No Big Woof - Road Crew | Standard 5 | 1 | 20.977 |
| Dogs Gone Wild - Born 2 B Wild | Standard 5 | 2 | 19.587 |
| Full Speed Ahead - Shenanigans P/U | Standard 5 | 99 | 99.999 |
