Tournament History Report
Event #931 - September to Remember III (09-28-14)
Fannin County Multipurpose Complex (Bonham, TX)Hosted By: Hyper Flight
Running Surface: Mats w/ 95 feet of runback
Judges: Elizabeth Hudson, Lee Brown, Troy Stay
| Team | Division | Placement | Best Time |
|---|---|---|---|
| Sure Shots - A | Standard 1 | 1 | 15.556 |
| Top Dog Racers - Whiplash | Standard 1 | 2 | 15.280 |
| Hyper Flight - X-1 | Standard 1 | 3 | 14.969 |
| TimeShift - Warp | Standard 1 | 99 | 99.999 |
| Hyper Flight - Mustang | Standard 2 | 1 | 16.438 |
| Sure Shots - The Dogfather | Standard 2 | 2 | 16.369 |
| TimeShift - Travel | Standard 2 | 99 | 99.999 |
| Top Dog Racers - Chain Reaction | Standard 3 | 1 | 16.687 |
| Hyper Flight - Predator | Standard 3 | 2 | 17.389 |
| Top Dog Racers - Turn n' Burn | Standard 3 | 3 | 17.850 |
| No Big Woof - Under Construction | Standard 4 | 1 | 18.927 |
| Dogs Gone Wild - Wild Thangz | Standard 4 | 2 | 19.363 |
| Full Speed Ahead - Zip It | Standard 4 | 99 | 99.999 |
| 4 Dog Flight - Flyers | Standard 5 | 1 | 21.402 |
| No Big Woof - Dogs At Work | Standard 5 | 2 | 21.402 |
| Dogs Gone Wild - Return to Sender | Standard 5 | 3 | 23.925 |
