Tournament History Report
Event #807 - Yall-FLI VIII (11-03-13)
Fannin County Multipurpose Complex (Bonham, TX)Hosted By: Hyper Flight
Running Surface: Mats w/ 95 feet of runback
Judges: Elizabeth Hudson, Lee Brown, Troy Stay
| Team | Division | Placement | Best Time | 
|---|---|---|---|
| Hyper Flight - Stealth | Standard 1 | 1 | 16.287 | 
| Sure Shots - A | Standard 1 | 2 | 16.363 | 
| Hyper Flight - Raptor | Standard 1 | 99 | 99.999 | 
| Breakin' Out - No Fear | Standard 2 | 1 | 17.403 | 
| Sure Shots - B | Standard 2 | 2 | 16.993 | 
| Dogs Gone Wild - Wild Thankgz | Standard 2 | 3 | 18.331 | 
| No Big Woof - Under Construction | Standard 3 | 1 | 17.788 | 
| Dogs Gone Wild - Return to Sender | Standard 3 | 2 | 21.383 | 
| Hyper Flight - Predator | Standard 3 | 99 | 99.999 | 
| 4 Dog Flight - Mix & Match | Standard 4 | 1 | 20.437 | 
| No Big Woof - Dogs At Work | Standard 4 | 2 | 22.232 | 
| Dogs Gone Wild - All Shook Up | Standard 4 | 99 | 99.999 | 

 Shop
Shop