Tournament History Report
Event #1271 - State Fair of Flyball (09-15-18)
Fannin County Multipurpose Complex (Bonham, TX)Hosted By: Top Dog Racers
Running Surface: Mats w/ 80 feet of runback
Judges: Elizabeth Hudson, Troy Stay
| Team | Division | Placement | Best Time | 
|---|---|---|---|
| Top Dog Racers - Whiplash | Standard 1 | 1 | 14.880 | 
| TimeShift - Momentum | Standard 1 | 2 | 14.924 | 
| TimeShift - Warp | Standard 1 | 3 | 15.761 | 
| Sure Shots - A | Standard 1 | 4 | 15.986 | 
| Hyper Flight - Juno | Standard 1 | 5 | 15.316 | 
| Top Dog Racers - Turn n Burn | Standard 2 | 1 | 16.242 | 
| TimeShift - Machine | Standard 2 | 2 | 16.764 | 
| Sure Shots - Yeager Voozle Dandy | Standard 2 | 3 | 17.395 | 
| Special Fources - Recon | Standard 2 | 4 | 16.866 | 
| No Big Woof - Under Construction | Standard 2 | 5 | 18.266 | 
| Hyper Flight - Atlas | Standard 2 | 99 | 99.999 | 
| No Big Woof - Dogs at Work | Standard 3 | 1 | 20.899 | 
| RUSH! - Rush | Standard 3 | 2 | 19.986 | 
| Dogs Gone Wild - Born 2 B Wild | Standard 3 | 3 | 19.913 | 
| No Big Woof - Road Crew | Standard 3 | 99 | 99.999 | 

 Shop
Shop