Tournament History Report
Event #803 - September to Remember II (09-08-13)
Fannin County Multipurpose Complex (Bonham, TX)Hosted By: Hyper Flight
Running Surface: Mats w/ 95 feet of runback
Judges: Elizabeth Hudson, Lee Brown, Troy Stay
| Team | Division | Placement | Best Time | 
|---|---|---|---|
| Sure Shots - Team Ember | Standard 1 | 1 | 16.165 | 
| Hyper Flight - Stealth | Standard 1 | 2 | 16.331 | 
| Hyper Flight - Raptor | Standard 1 | 3 | 17.043 | 
| Sure Shots - Team Luna | Standard 2 | 1 | 16.885 | 
| Sure Shots - Team Rhythm | Standard 2 | 2 | 17.004 | 
| Hyper Flight - Hornet | Standard 2 | 3 | 17.562 | 
| Dogs Gone Wild - Wild Thangz | Standard 2 | 99 | 99.999 | 
| No Big Woof - Under Construction | Standard 3 | 1 | 18.029 | 
| Full Speed Ahead - No Guts No Glory | Standard 3 | 2 | 18.951 | 
| Dogs Gone Wild - Return to Sender | Standard 3 | 3 | 21.052 | 
| 4 Dog Flight - Rangers | Standard 4 | 1 | 21.292 | 
| No Big Woof - Dogs At Work | Standard 4 | 2 | 22.343 | 
| Dogs Gone Wild - All Shook Up | Standard 4 | 99 | 99.999 | 

 Shop
Shop