Tournament History Report
Event #1065 - Barkin in Bonham 6.5 (03-06-16)
Fannin County Multipurpose Complex (Bonham, TX)Hosted By: Hyper Flight
Running Surface: Mats w/ 95 feet of runback
Judges: Lee Brown, Troy Stay
| Team | Division | Placement | Best Time |
|---|---|---|---|
| Sure Shots - A | Standard 1 | 1 | 15.393 |
| Hyper Flight - D-558-2 | Standard 1 | 2 | 15.736 |
| TimeShift - Warp | Standard 1 | 3 | 14.901 |
| TimeShift - Machine | Standard 1 | 99 | 99.999 |
| Hyper Flight - Mustang | Standard 2 | 1 | 16.895 |
| Hyper Flight - Raptor | Standard 2 | 2 | 17.129 |
| Full Speed Ahead - A | Standard 2 | 3 | 18.090 |
| Sure Shots - Jake It Off | Standard 2 | 99 | 99.999 |
| Sure Shots - Rocky Mountain Sly | Standard 3 | 1 | 17.833 |
| Full Speed Ahead - B Pick Up | Standard 3 | 2 | 19.221 |
| Dogs Gone Wild - Wild Thangz | Standard 3 | 3 | 18.910 |
| 4 Dog Flight - One If By B | Standard 3 | 4 | 18.887 |
| 4 Dog Flight - One If By B | Standard 3 | 4 | 18.887 |
| No Big Woof - Under Construction | Standard 4 | 1 | 20.626 |
| 4 Dog Flight - TWO | Standard 4 | 2 | 21.056 |
| Dogs Gone Wild - Return 2 Sender | Standard 4 | 99 | 99.999 |
