Event #1264 - 13th Annual U-FLI Tournament of Champions (11-10-18)

Purina Farms (Gray Summit, MO)
Hosted By: United Flyball League International

Running Surface: Mats w/ 70 feet of runback
Judges: Doug May, Steve McAvoy

Team Division Placement Best Time
Speed Racers - 1 1 14.961
Skidmarkz - 1 2 14.883
Hyper Flight - 1 3 14.826
TimeShift - 1 4 14.874
Top Dog Racers - 1 5 14.958
Rude Dogs - 1 6 15.183
Positive Pups - 1 7 15.215
Rocket Relay Flyball Team - 1 8 14.667
High Velocity - 2 1 15.153
Pawbusters - 2 2 15.463
Sure Shots - 2 3 15.341
Slammers - not to be used in the future - 2 4 15.711
Hard Drive - 2 5 15.605
Celtic Mayhem - 3 1 15.719
Competitive DogSports - 3 2 15.726
Asylum Unleashed - 3 3 15.697
Power UN-leashed - 4 1 16.203
Wicked Team Flyball - 4 2 16.091
C.I.A. - 4 3 16.434
Run Riot - 4 4 16.459
TNT - 5 1 17.034
Bordering On Insanity - 5 2 16.556
Extreme Insanity - 5 3 17.646
Obsessed K-9's - 6 1 16.357
Hawkeye Hustlers - 6 2 16.483
Stack Attack - 6 3 17.001
Terminal Velocity - 6 4 16.849
Splashback Flyball - 6 5 17.194
Special Fources - 6 99 99.999
Fly By Night - 7 1 17.249
Full Speed Ahead - 7 2 17.340
No Big Woof - 7 3 17.739
Smashville Speedsters - 7 4 17.693
Bi-State Performance Dogs - 7 5 18.134
Thunder Paws Midwest - 7 6 18.313
Cirque Berserk - 7 7 18.140
Random Acts of Flyball (RAF) - 8 1 18.219
Mostly Harmless - 8 2 18.326
Dogs Gone Wild - 8 3 18.543
Glacier Shakers - 9 1 19.741
Jumpin Jax - 9 2 20.535