Tournament History Report
Event #796 - Barkin in Bonham 4.5 (02-16-13)
Fannin County Multipurpose Complex (Bonham, TX)Hosted By: Hyper Flight
Running Surface: Mats w/ 95 feet of runback
Judges: Elizabeth Hudson, Lee Brown, Troy Stay
| Team | Division | Placement | Best Time |
|---|---|---|---|
| Hyper Flight - Raptor | Standard 1 | 1 | 16.535 |
| Sure Shots - A | Standard 1 | 2 | 16.000 |
| Hyper Flight - Stealth | Standard 1 | 3 | 15.383 |
| X - Treme | Standard 1 | 4 | 15.341 |
| Speed Racers - Fetchin Hyper Seed | Standard 1 | 99 | 99.999 |
| Hyper Flight - Predator | Standard 2 | 1 | 17.356 |
| Sure Shots - B Cause We Love You | Standard 2 | 2 | 16.861 |
| Sure Shots - C A Name I Call Myself | Standard 2 | 3 | 17.110 |
| X - Cite | Standard 2 | 4 | 17.147 |
| Breakin' Out - No Fear | Standard 3 | 1 | 17.286 |
| Hyper Flight - Hornet | Standard 3 | 2 | 18.701 |
| Dogs Gone Wild - True Grit | Standard 3 | 3 | 18.340 |
| No Big Woof - Under Construction | Standard 3 | 99 | 99.999 |
| Full Speed Ahead - Damn the Torpedoes! | Standard 4 | 1 | 19.124 |
| 4 Dog Flight - Gamblers | Standard 4 | 2 | 20.303 |
| No Big Woof - Dogs At Work | Standard 4 | 3 | 21.625 |
| Dogs Gone Wild - Return 2 Sender | Standard 4 | 4 | 24.686 |
| Dogs Gone Wild - All Shook Up | Standard 4 | 99 | 99.999 |
