Tournament History Report
Event #933 - Yall-FLI IX (11-23-14)
Fannin County Multipurpose Complex (Bonham, TX)Hosted By: Hyper Flight
Running Surface: Mats w/ 95 feet of runback
Judges: Elizabeth Hudson, Lee Brown, Troy Stay
| Team | Division | Placement | Best Time |
|---|---|---|---|
| Top Dog Racers - Whiplash | Standard 1 | 1 | 15.105 |
| Hyper Flight - D-558-2 | Standard 1 | 2 | 15.676 |
| Hyper Flight - XF-11 | Standard 1 | 3 | 15.822 |
| Sure Shots - A | Standard 1 | 4 | 16.142 |
| Top Dog Racers - Chain Reaction | Standard 2 | 1 | 16.511 |
| Top Dog Racers - Turn N Burn | Standard 2 | 2 | 16.808 |
| Sure Shots - B | Standard 2 | 3 | 16.770 |
| Hyper Flight - Mustang P/U | Standard 2 | 99 | 99.999 |
| XDOGS - Wild Thangz | Standard 3 | 1 | 19.033 |
| Top Dog Racers - Big Bang | Standard 3 | 2 | 18.963 |
| Sure Shots - C | Standard 3 | 3 | 18.401 |
| 4 Dog Flight - 4-Dog Flight | Standard 4 | 1 | 20.848 |
| No Big Woof - Dogs at Work | Standard 4 | 2 | 20.160 |
| Full Speed Ahead - Whippersnappers | Standard 4 | 3 | 27.081 |
| Dogs Gone Wild - Return 2 Sender | Standard 4 | 99 | 99.999 |
