Tournament History Report
Event #800 - Margarita Mania X (06-29-13)
Fannin County Multipurpose Complex (Bonham, TX)Hosted By: Hyper Flight
Running Surface: Mats w/ 95 feet of runback
Judges: Elizabeth Hudson, Lee Brown, Troy Stay
| Team | Division | Placement | Best Time | 
|---|---|---|---|
| Stampede - Chain Reaction | Standard 1 | 1 | 16.027 | 
| Sure Shots - A | Standard 1 | 2 | 16.206 | 
| Hyper Flight - Raptor | Standard 1 | 3 | 16.523 | 
| Sure Shots - No Shirt | Standard 1 | 4 | 16.664 | 
| Stampede - Out of Control | Standard 1 | 5 | 15.068 | 
| Hyper Flight - X-1 | Standard 1 | 6 | 99.999 | 
| Breakin' Out - No Fear | Standard 2 | 1 | 17.574 | 
| Hyper Flight - Predator | Standard 2 | 2 | 16.524 | 
| Fetchin' Frenzi - AB | Standard 2 | 3 | 16.524 | 
| Sure Shots - No Shoes | Standard 2 | 99 | 99.999 | 
| Full Speed Ahead - No Guts No Glory | Standard 3 | 1 | 18.596 | 
| Dogs Gone Wild - Wild Thangz | Standard 3 | 2 | 17.984 | 
| 4 Dog Flight - Rangers | Standard 3 | 3 | 19.053 | 
| Hyper Flight - Hornet | Standard 4 | 1 | 19.455 | 
| Dogs Gone Wild - Return 2 Sender | Standard 4 | 2 | 21.208 | 
| 4 Dog Flight - Cowboys | Standard 4 | 3 | 21.708 | 
