Tournament History Report
Event #1012 - Barkin in Bonham 5.5 (05-16-15)
Fannin County Multipurpose Complex (Bonham, TX)Hosted By: Hyper Flight
Running Surface: Mats w/ 95 feet of runback
Judges: Lee Brown, Troy Stay
| Team | Division | Placement | Best Time |
|---|---|---|---|
| Sure Shots - One If By B | Standard 1 | 1 | 16.554 |
| Hyper Flight - Raptor | Standard 1 | 2 | 17.013 |
| TimeShift - Warp | Standard 1 | 3 | 15.174 |
| Sure Shots - A | Standard 1 | 4 | 15.234 |
| Hyper Flight - X-1 | Standard 1 | 5 | 14.792 |
| Sure Shots - Two if By C | Standard 2 | 1 | 17.457 |
| Full Speed Ahead - Pick Up | Standard 2 | 99 | 99.999 |
| No Big Woof - Under Construction | Standard 2 | 99 | 99.999 |
| 4 Dog Flight - 4-Dog Flight | Standard 3 | 1 | 20.958 |
| Dogs Gone Wild - Wild Thangz | Standard 3 | 2 | 19.505 |
| Full Speed Ahead - B Pick Up | Standard 3 | 99 | 99.999 |
| No Big Woof - Dogs At Work | Standard 3 | 99 | 99.999 |
