Tournament History Report
Event #1013 - Barkin in Bonham 5.5 (05-17-15)
Fannin County Multipurpose Complex (Bonham, TX)Hosted By: Hyper Flight
Running Surface: Mats w/ 95 feet of runback
Judges: Lee Brown, Troy Stay
| Team | Division | Placement | Best Time |
|---|---|---|---|
| Sure Shots - A | Standard 1 | 1 | 15.694 |
| Sure Shots - One If By B | Standard 1 | 2 | 16.376 |
| Hyper Flight - Stealth | Standard 1 | 3 | 16.000 |
| TimeShift - Warp | Standard 1 | 4 | 15.075 |
| Sure Shots - Two If By C | Standard 2 | 1 | 17.236 |
| Hyper Flight - Predator | Standard 2 | 2 | 17.905 |
| Full Speed Ahead - Pick Up | Standard 2 | 99 | 99.999 |
| Hyper Flight - Hornet | Standard 3 | 1 | 18.402 |
| Dogs Gone Wild - Wild Thangz | Standard 3 | 2 | 20.373 |
| No Big Woof - Under Construction | Standard 3 | 3 | 20.862 |
| 4 Dog Flight - 4-Dog Flight | Standard 4 | 1 | 21.789 |
| No Big Woof - Dogs At Work | Standard 4 | 99 | 99.999 |
| Full Speed Ahead - B Pick Up | Standard 4 | 99 | 99.999 |
