Dog History Report
Nico TFFC-I (26945 points)
Border Collie
Jump Height: 10"
Owner: Susan Bounds
Club: Hyper Flight
Date | Event | Location | Class | Points |
---|---|---|---|---|
05-05-12 | Great Plains Qualifier | Grove, OK | Standard | 360 |
05-06-12 | Groovin | Grove, OK | Standard | 195 |
06-23-12 | Margarita Mania IX | Bonham, TX | Standard | 235 |
06-24-12 | Margarita Mania IX | Bonham, TX | Standard | 180 |
07-28-12 | Burnin | Oklahoma City, OK | Standard | 320 |
07-29-12 | Burnin | Oklahoma City, OK | Standard | 400 |
08-25-12 | A-maize-ing Dog Days | Kearney, NE | Standard | 105 |
08-25-12 | Tournament of Champions | Kearney, NE | Standard | 310 |
10-06-12 | Yall-FLI VII | Bonham, TX | Standard | 220 |
10-07-12 | Yall-FLI VII | Bonham, TX | Standard | 270 |
11-03-12 | Fall Finale | Bonham, TX | Standard | 365 |
12-29-12 | New Year | Peoria, AZ | Standard | 460 |
12-30-12 | New Year | Peoria, AZ | Standard | 490 |
02-16-13 | Barkin in Bonham 4.5 | Bonham, TX | Standard | 295 |
02-17-13 | Barkin in Bonham 4.5 | Bonham, TX | Standard | 270 |
03-16-13 | Great Plains Qualifier | Grove, OK | Standard | 370 |
03-17-13 | Groovin in Grove V | Grove, OK | Standard | 330 |
04-13-13 | Burnin | Oklahoma City, OK | Standard | 410 |
04-14-13 | Burnin | Oklahoma City, OK | Standard | 480 |
05-11-13 | Spring Fever IV | Bonham, TX | Standard | 455 |
05-12-13 | Spring Fever IV | Bonham, TX | Standard | 270 |
06-29-13 | Margarita Mania X | Bonham, TX | Standard | 395 |
06-30-13 | Margarita Mania X | Bonham, TX | Standard | 275 |
08-10-13 | Tournament of Champions | Gray Summit, MO | Standard | 375 |
09-07-13 | September to Remember II | Bonham, TX | Standard | 555 |
09-08-13 | September to Remember II | Bonham, TX | Standard | 455 |
10-05-13 | Sure Shots Monster Mash | Bonham, TX | Standard | 400 |
10-06-13 | Sure Shots Monster Mash | Bonham, TX | Standard | 340 |
11-02-13 | Yall-FLI VIII | Bonham, TX | Standard | 175 |
11-03-13 | Yall-FLI VIII | Bonham, TX | Standard | 410 |
12-28-13 | Tear It Up | Hurricane, UT | Standard | 405 |
12-29-13 | Tear It Up | Hurricane, UT | Standard | 470 |
02-15-14 | Burnin | Oklahoma City, OK | Standard | 305 |
02-16-14 | Burnin | Oklahoma City, OK | Standard | 220 |
03-29-14 | Groovin in Grove VI | Grove, OK | Standard | 420 |
03-30-14 | Groovin in Grove VI | Grove, OK | Standard | 475 |
05-03-14 | Spring Fever V | Bonham, TX | Standard | 300 |
05-04-14 | Spring Fever V | Bonham, TX | Standard | 375 |
06-07-14 | Margarita Mania XI | Bonham, TX | Standard | 200 |
06-08-14 | Margarita Mania XI | Bonham, TX | Standard | 315 |
08-02-14 | Tournament of Champions | Gray Summit, MO | Standard | 35 |
08-02-14 | Meet Me in St. Louis | Gray Summit, MO | Standard | 275 |
09-27-14 | September to Remember III | Bonham, TX | Standard | 550 |
09-28-14 | September to Remember III | Bonham, TX | Standard | 325 |
10-25-14 | Monster Mash-2 | Bonham, TX | Standard | 155 |
10-26-14 | Monster Mash-2 | Bonham, TX | Standard | 235 |
11-22-14 | Yall-FLI IX | Bonham, TX | Standard | 350 |
11-23-14 | Yall-FLI IX | Bonham, TX | Standard | 550 |
02-14-15 | Burnin | Oklahoma City, OK | Standard | 405 |
02-15-15 | Burnin | Oklahoma City, OK | Standard | 280 |
03-28-15 | Groovin in Grove VII | Grove, OK | Standard | 395 |
03-29-15 | Groovin in Grove VII | Grove, OK | Standard | 405 |
04-18-15 | Spring Fever VI | Bonham, TX | Standard | 215 |
04-19-15 | Spring Fever VI | Bonham, TX | Standard | 330 |
05-16-15 | Barkin in Bonham 5.5 | Bonham, TX | Standard | 330 |
05-17-15 | Barkin in Bonham 5.5 | Bonham, TX | Standard | 475 |
09-26-15 | September Shenanigans | Bonham, TX | Standard | 430 |
09-27-15 | September Shenanigans | Bonham, TX | Standard | 220 |
10-30-15 | Dream Team Challenge | Gray Summit, MO | Standard | 165 |
11-01-15 | Meet Me In St. Louis | Gray Summit, MO | Standard | 255 |
11-21-15 | Yall-FLI X | Bonham, TX | Standard | 240 |
11-22-15 | Yall-FLI X | Bonham, TX | Standard | 280 |
03-05-16 | Barkin in Bonham 6.5 | Bonham, TX | Standard | 390 |
04-16-16 | Spring Fever VII | Bonham, TX | Standard | 380 |
05-21-16 | Margarita Mania XII redux | Bonham, TX | Standard | 435 |
06-25-16 | GROOVIN | GROVE, OK | Standard | 0 |
06-26-16 | GROOVIN IN GROVE VII | GROVE, OK | Standard | 475 |
09-24-16 | Yall-FLI XI | Bonham, TX | Standard | 335 |
10-21-16 | Dream Team Challenge | Gray Summit, MO | Standard | 110 |
02-11-17 | Barkin in Bonham 7.5 | Bonham, TX | Standard | 380 |
02-12-17 | Barkin in Bonham 7.5 | Bonham, TX | Standard | 350 |
03-11-17 | Spring Fever VIII | Bonham, TX | Standard | 460 |
03-12-17 | Spring Fever VIII | Bonham, TX | Standard | 240 |
04-08-17 | Whistlestop | Chattanooga, TN | Standard | 500 |
04-09-17 | Whistlestop | Chattanooga, TN | Standard | 460 |
05-06-17 | Margarita Mania XIII | Bonham, TX | Standard | 490 |
05-07-17 | Margarita Mania XIII | Bonham, TX | Standard | 475 |
08-05-17 | 5th Annual UP Shelter Fundraiser | Escanaba,, MI | Standard | 280 |
09-23-17 | September to Remember IV | Bonham, TX | Standard | 395 |
09-24-17 | September to Remember IV | Bonham, TX | Standard | 235 |
Singles Racing
Date | Event | Location | Time |
---|---|---|---|
10-15-11 | Yall-FLI VI | Bonham, TX | 4.113 |
10-16-11 | Yall-FLI VI | Bonham, TX | 4.034 |
11-11-11 | Dream Team Challenge | St Louis, MO | 3.993 |
05-22-16 | Margarita Mania XII redux | Bonham, TX | 4.104 |
06-25-16 | GROOVIN | GROVE, OK | 4.112 |
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|---|---|---|---|
02-18-12 | Barkin in Bonham 3.5 | Bonham, TX | Sure Shots Bentley andn Nico (Bentley) | 9.013 |
02-19-12 | Barkin in Bonham 3.5 | Bonham, TX | Sure Shots Shay and Nico (Shay) | 8.382 |
03-10-12 | Shamrock Invitational | Bonham, TX | Bentley and Nico (Bentley) | 8.164 |
03-11-12 | Shamrock Invitational | Bonham, TX | Honey Badgers (Shay) | 7.894 |
11-04-12 | Fall Finale | Bonham, TX | Honey Badgers (Shay) | 8.004 |
11-02-13 | Yall-FLI VIII | Bonham, TX | Sure Shots Honey Badgers (Shay) | 7.946 |
11-03-13 | Yall-FLI VIII | Bonham, TX | Sure Shots Honey Badgers (Shay) | 7.920 |
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 05-05-12 | 05-06-12 | 06-23-12 | 07-28-12 |
Top Flight Executive | 10-07-12 | 02-16-13 | 04-13-13 | 06-29-13 |
Top Flight Premier | 10-06-13 | 03-30-14 | 09-27-14 | 03-28-15 |
Top Flight First Class | 11-22-15 | 03-12-17 | ||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | 11-01-15 | |||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |