Dog History Report
June TFFC-I (25445 points)
Mixed Breed
Jump Height: 10"
Owner: Matt Lancaster
Club: BreakThrough
Date | Event | Location | Class | Points |
---|---|---|---|---|
02-14-15 | Burnin | Oklahoma City, OK | Standard | 340 |
03-28-15 | Groovin in Grove VII | Grove, OK | Standard | 570 |
04-18-15 | Spring Fever VI | Bonham, TX | Standard | 525 |
05-16-15 | Barkin in Bonham 5.5 | Bonham, TX | Standard | 385 |
05-17-15 | Barkin in Bonham 5.5 | Bonham, TX | Standard | 345 |
09-26-15 | September Shenanigans | Bonham, TX | Standard | 350 |
09-27-15 | September Shenanigans | Bonham, TX | Standard | 510 |
10-31-15 | 10th Annual Tournament of Champions | Gray Summit, MO | Standard | 765 |
11-21-15 | Yall-FLI X | Bonham, TX | Standard | 285 |
11-22-15 | Yall-FLI X | Bonham, TX | Standard | 265 |
03-05-16 | Barkin in Bonham 6.5 | Bonham, TX | Standard | 455 |
03-06-16 | Barkin in Bonham 6.5 | Bonham, TX | Standard | 280 |
04-16-16 | Spring Fever VII | Bonham, TX | Standard | 505 |
04-17-16 | Spring Fever VII | Bonham, TX | Standard | 480 |
05-21-16 | Margarita Mania XII redux | Bonham, TX | Standard | 380 |
05-22-16 | Margarita Mania XII redux | Bonham, TX | Standard | 480 |
06-25-16 | GROOVIN | GROVE, OK | Standard | 385 |
06-26-16 | GROOVIN IN GROVE VII | GROVE, OK | Standard | 300 |
09-24-16 | Yall-FLI XI | Bonham, TX | Standard | 0 |
10-22-16 | 11th Annual Tournament of Champions | Gray Summit, MO | Standard | 200 |
02-11-17 | Barkin in Bonham 7.5 | Bonham, TX | Standard | 465 |
02-12-17 | Barkin in Bonham 7.5 | Bonham, TX | Standard | 405 |
03-11-17 | Spring Fever VIII | Bonham, TX | Standard | 415 |
05-06-17 | Margarita Mania XIII | Bonham, TX | Standard | 395 |
05-07-17 | Margarita Mania XIII | Bonham, TX | Standard | 440 |
06-24-17 | Groovin in Grove VIII | Grove, OK | Standard | 230 |
06-25-17 | Groovin in Grove VIII | Grove, OK | Standard | 105 |
09-23-17 | September to Remember IV | Bonham, TX | Standard | 0 |
09-24-17 | September to Remember IV | Bonham, TX | Standard | 35 |
10-21-17 | 12th Annual U-FLI Tournament of Champions | Gray Summit, MO | Standard | 665 |
04-14-18 | Blue Bonnet Run | Bonham, TX | Standard | 240 |
04-15-18 | Blue Bonnet Run | Bonham, TX | Standard | 15 |
05-19-18 | Margarita Mania 2018 | Bonham, TX | Standard | 0 |
05-20-18 | Margarita Mania 2018 | Bonham, TX | Standard | 365 |
06-23-18 | Summer Soiree | Bonham, TX | Standard | 105 |
06-24-18 | Summer Soiree | Bonham, TX | Standard | 140 |
09-15-18 | State Fair of Flyball | Bonham, TX | Standard | 370 |
09-16-18 | State Fair of Flyball | Bonham, TX | Standard | 240 |
10-13-18 | Sure Shots Barktoberfest | Bonham, TX | Standard | 0 |
10-14-18 | Sure Shots Barktoberfest | Bonham, TX | Standard | 325 |
11-09-18 | U-FLI Dream Teams | Gray Summit, MO | Standard | 210 |
11-10-18 | 13th Annual U-FLI Tournament of Champions | Gray Summit, MO | 395 | |
11-11-18 | U-FLI Meet Me in St Louis | Gray Summit, MO | Standard | 0 |
03-09-19 | Shamrock Shuffle | Bonham, TX | Standard | 255 |
04-06-19 | Blue Bonnet Run II | Bonham, TX | Standard | 470 |
04-07-19 | Blue Bonnet Run II | Bonham, TX | Standard | 395 |
05-04-19 | Margarita Mania XV | Bonham, TX | Standard | 195 |
05-05-19 | Margarita Mania XV | Bonham, TX | Standard | 360 |
06-01-19 | No Frills, Just Racing | Bonham, TX | Standard | 440 |
06-02-19 | No Frills, Just Racing | Bonham, TX | Standard | 140 |
09-21-19 | State Fair of Flyball II | Bonham, TX | Standard | 285 |
10-19-19 | U-FLI Meet Me in St. Louis | Gray Summit, MO | Standard | 445 |
03-07-20 | Sure Shots Shamrock Shenanigans | Bonham, TX | Standard | 0 |
03-08-20 | Sure Shots Shamrock Shenanigans | Bonham, TX | Standard | 385 |
10-03-20 | Speed Racers Fall Fling | Omaha, NE | Standard | 70 |
10-04-20 | Speed Racers Fall Fling | Omaha, NE | Standard | 275 |
03-27-21 | Straight off the Couch, back in the lanes! | Omaha, NE | Standard | 400 |
05-01-21 | Maskarita Mania | Bonham, TX | Standard | 365 |
07-10-21 | Hawkeye Hustlerd Summer Toss | Amana, IA | Standard | 310 |
07-11-21 | Hawkeye Hustlerd Summer Toss | Amana, IA | Standard | 305 |
09-04-21 | HyperWoof Texas Tailgate Party | Bonham, TX | Standard | 670 |
01-15-22 | Barking in the New Year | Bonham, TX | Standard | 425 |
03-19-22 | Shamrock Shenanigans 2022 | Bonham, TX | Standard | 160 |
03-20-22 | Shamrock Shenanigans 2022 | Bonham, TX | Standard | 30 |
05-21-22 | Margarita Mania XVI | Bonham, TX | Standard | 305 |
06-25-22 | Y | Bonham, TX | Standard | 105 |
06-26-22 | Y | Bonham, TX | Standard | 105 |
10-21-22 | Dream Team Challenge | Grey Summit, MO | Standard | 410 |
10-22-22 | Meet Me in St. Louis | Grey Summit, MO | Standard | 345 |
02-18-23 | Winter Games 2023 | Bonham, TX | Standard | 45 |
02-19-23 | Winter Games 2023 | Bonham, TX | Standard | 0 |
03-18-23 | Shamrock Shenanigans 2023 | Bonham, TX | Standard | 255 |
03-19-23 | Shamrock Shenanigans 2023 | Bonham, TX | Standard | 295 |
04-29-23 | Spring Fling | Bonham, TX | Standard | 205 |
04-30-23 | Spring Fling | Bonham, TX | Standard | 160 |
05-20-23 | Margarita Mania XVII | Bonham, TX | Standard | 320 |
05-21-23 | Margarita Mania XVII | Bonham, TX | Standard | 310 |
06-24-23 | Summer Sizzler | Bonham, TX | Standard | 195 |
06-25-23 | Summer Sizzler | Bonham, TX | Standard | 140 |
09-16-23 | Champs Pregame Tailgate Party | Bonham, TX | Standard | 135 |
09-17-23 | Champs Pregame Tailgate Party | Bonham, TX | Standard | 0 |
10-06-23 | Dream Team Challenge | Gray Summit, MO | Standard | 365 |
10-07-23 | Meet Me in St. Louis | Gray Summit, MO | Standard | 575 |
02-17-24 | Winter Games 2024 | Bonham, TX | Standard | 355 |
02-18-24 | Winter Games 2024 | Bonham, TX | Standard | 335 |
03-17-24 | Grand Prix | Bonham, TX | Standard | 0 |
04-27-24 | OddStock | Bonham, TX | Standard | 65 |
04-28-24 | OddStock | Bonham, TX | Standard | 270 |
05-26-24 | Margarita Mania XVIII | Bonham, TX | Standard | 315 |
06-22-24 | PrimeTime Summer Sizzler | Bonham, TX | Standard | 90 |
06-23-24 | PrimeTime Summer Sizzler | Bonham, TX | Standard | 0 |
10-26-24 | Meet Me in St. Louis | Gray Summit, MO | Standard | 0 |
Singles Racing
Date | Event | Location | Time |
---|---|---|---|
11-22-14 | Yall-FLI IX | Bonham, TX | 3.711 |
11-22-14 | Yall-FLI IX | Bonham, TX | 3.711 |
11-22-14 | Yall-FLI IX | Bonham, TX | 3.711 |
11-23-14 | Yall-FLI IX | Bonham, TX | 3.694 |
03-29-15 | Groovin in Grove VII | Grove, OK | 3.664 |
04-19-15 | Spring Fever VI | Bonham, TX | 3.626 |
06-24-17 | Groovin in Grove VIII | Grove, OK | 3.679 |
06-24-17 | Groovin in Grove VIII | Grove, OK | 3.679 |
06-25-17 | Groovin in Grove VIII | Grove, OK | 3.681 |
06-23-18 | Summer Soiree | Bonham, TX | 3.636 |
05-02-21 | Maskarita Mania | Bonham, TX | 3.772 |
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|---|---|---|---|
02-15-15 | Burnin | Oklahoma City, OK | June & Blink (Blink) | 7.953 |
11-22-15 | Yall-FLI X | Bonham, TX | Timeshift June & Gator (Gator) | 7.326 |
03-12-17 | Spring Fever VIII | Bonham, TX | TimeShift Gear heads (Gator) | 7.334 |
04-15-18 | Blue Bonnet Run | Bonham, TX | TimeShift Nova and Indi (Nova) | 7.823 |
10-13-18 | Sure Shots Barktoberfest | Bonham, TX | TimeShift Java and June (Java) | 7.526 |
09-22-19 | State Fair of Flyball II | Bonham, TX | Hyper Flight June & Monster (Monster) | 7.518 |
10-18-19 | U-FLI Dream Teams | Gray Summit, MO | Hyper Flight Tesla & June (Tesla) | 7.504 |
03-28-21 | Straight off the Couch, back in the lanes! | Omaha, NE | BreakThrough Pow (Blaze) | 8.547 |
07-10-21 | Hawkeye Hustlerd Summer Toss | Amana, IA | BreakThrough Slam (Blaze) | 7.849 |
06-25-22 | Y | Bonham, TX | BreakThrough Skinny & Stout (Spell) | 7.646 |
06-26-22 | Y | Bonham, TX | BreakThrough Skinny & Stout (Spell) | 7.349 |
09-17-23 | Champs Pregame Tailgate Party | Bonham, TX | BreakThrough June's Combat Boots (Boots) | 8.835 |
03-17-24 | Grand Prix | Bonham, TX | BreakThrough June & Charm (Charm) | 7.918 |
05-25-24 | Margarita Mania XVIII | Bonham, TX | BreakThrough Junyagi & Saschason (Sascha) | 9.775 |
06-22-24 | PrimeTime Summer Sizzler | Bonham, TX | BreakThrough Pitty Pinschers (Sascha) | 9.307 |
06-23-24 | PrimeTime Summer Sizzler | Bonham, TX | BreakThrough Pitty Pinschers (Sascha) | 8.920 |
09-14-24 | Champs Pregame Tailgate Party | Bonham, TX | BreakThrough June & sascha (Sascha) | 9.665 |
09-15-24 | Champs Pregame Tailgate Party | Bonham, TX | BreakThrough June & sascha (Sascha) | 9.317 |
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 02-14-15 | 03-28-15 | 03-28-15 | 04-18-15 |
Top Flight Executive | 09-26-15 | 11-21-15 | 04-16-16 | 06-25-16 |
Top Flight Premier | 05-07-17 | 09-15-18 | 05-04-19 | 10-04-20 |
Top Flight First Class | 10-21-22 | 10-07-23 | ||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | 05-21-22 | |||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |