Tournament History Report
Event #1617 - Winter Games 2023 (02-18-23)
Fannin County Multi Purpose Center (Bonham, TX)Hosted By: Special Fources
Running Surface: Mats w/ 80 feet of runback
Judges: Elizabeth Hudson, Kerry Bowden
| Team | Division | Placement | Best Time |
|---|---|---|---|
| Top Dog Racers - Whiplash | Standard 1 | 1 | 14.816 |
| BreakThrough - BOOM! | Standard 1 | 2 | 14.544 |
| Hyper Flight - Juno | Standard 1 | 3 | 14.761 |
| Prime Time Flyball - Its Go Time | Standard 1 | 4 | 14.681 |
| Hyper Flight - Gemini | Standard 2 | 1 | 15.286 |
| Top Dog Racers - Young Guns | Standard 2 | 2 | 15.634 |
| Full Speed Ahead - Rapid Fire | Standard 2 | 3 | 15.260 |
| BreakThrough - BANG! | Standard 2 | 4 | 15.493 |
| No Big Woof - Under Construction | Standard 2 | 5 | 16.071 |
| Prime Time Flyball - How Ya Like Me Now | Standard 3 | 1 | 16.415 |
| Top Dog Racers - Four Warned | Standard 3 | 2 | 16.695 |
| Full Speed Ahead - Burnin Rubber | Standard 3 | 3 | 16.736 |
| RUSH! - Adrenaline | Standard 3 | 4 | 17.590 |
| No Big Woof - When Pigs Fly | Standard 4 | 1 | 24.080 |
| Full Speed Ahead - Training Wheels | Standard 4 | 2 | 20.216 |
| Hyper Flight - Atlas P/U | Standard 4 | 99 | 99.999 |
| No Big Woof - Dogs at Work P/U | Standard 4 | 99 | 99.999 |
