Tournament History Report
Event #1666 - Dream Team Challenge (10-06-23)
Purina Farms (Gray Summit, MO)Hosted By: United Flyball League International
Running Surface: Mats w/ 70 feet of runback
Judges: Doug May, Kevin Hesse, Kristi Kaminsky
| Team | Division | Placement | Best Time |
|---|---|---|---|
| BreakThrough - Bang | Standard 1 | 1 | 16.137 |
| Hyper Flight - Proton | Standard 1 | 2 | 15.423 |
| Arizona Supercharged - Rebel & Her Rockstars | Standard 1 | 3 | 17.205 |
| Rude Dogs - Who\'s #6? | Standard 1 | 4 | 16.214 |
| Rude Dogs - Kids | Standard 2 | 1 | 17.129 |
| Wicked Team Flyball - Aged to Perfection | Standard 2 | 2 | 18.092 |
| Muscle Memory - MM\'s Jr\'s | Standard 2 | 3 | 17.324 |
| Ulti-Mutts - Abingtons 6 | Standard 3 | 1 | 20.343 |
| Kinetic - ENERGY | Standard 3 | 2 | 18.472 |
| Wicked Team Flyball - Toby and His Aussies | Standard 3 | 3 | 20.956 |
| Droolin Dragsters - Kickin Asphalt | Standard 3 | 4 | 21.436 |
