Tournament History Report
Event #1563 - Dream Team Challenge (10-21-22)
Purina Farms (Grey Summit, MO)Hosted By: United Flyball League International
Running Surface: Mats w/ 70 feet of runback
Judges: Doug May, Kevin Hesse, Steve McAvoy
| Team | Division | Placement | Best Time | 
|---|---|---|---|
| Rude Dogs - Kids | Standard 1 | 1 | 16.356 | 
| Hyper Flight - Proton | Standard 1 | 2 | 15.713 | 
| BreakThrough - BING | Standard 1 | 3 | 16.327 | 
| Kinetic - A | Standard 1 | 4 | 18.090 | 
| Rude Dogs - Warm Up | Standard 2 | 1 | 16.974 | 
| Mutts in Motion - Bite Force | Standard 2 | 2 | 18.926 | 
| Mostly Harmless - Heart of Gold | Standard 2 | 3 | 18.793 | 

 Shop
Shop