Club Report & Maintenance
Tournament History
U-FLI® Club Report & Maintenance - BreakThrough (650)
Club owned by: Matt Lancaster
Total dogs in club: 40| Dog Name | RUN | Breed | Jump | Points | Title | Status |
|---|---|---|---|---|---|---|
| Abraxos | 14209 | Mixed Breed | 11" | 4780 | TFE-I | Active |
| Apex | 12432 | Mixed Breed | 10" | 15305 | TFP-II | Active |
| Arrow | 10579 | Mixed Breed | 8" | 19360 | TFP-III | Active |
| Aurelia | 14704 | Mixed Breed | 10" | 1585 | TF-III | Active |
| Bazinga! | 8221 | Mixed Breed | 10" | 7905 | TFE-III | Retired |
| BB8 | 15124 | Whippet | 12" | Active | ||
| Bella | 15107 | Border Collie | 10" | 1030 | TF-III | Active |
| Blaze | 9632 | Mixed Breed | 10" | 4770 | TFE-I | Active |
| Boots | 13521 | English Cocker Spaniel | 8" | 3665 | TFE | Active |
| Bug | 12361 | Mixed Breed | 8" | Active | ||
| Chanel | 14805 | Australian Shepherd | 12" | Active | ||
| Charm | 8215 | Mixed Breed | 10" | 22935 | TFFC | Active |
| Cherry Bomb | 14797 | Mixed Breed | 10" | Active | ||
| Confetti | 14125 | Mixed Breed | 9" | 2000 | TF-III | Active |
| Dobby | 13337 | Mixed Breed | 12" | 7105 | TFE-III | Active |
| Eggie | 13914 | Mixed Breed | 12" | Active | ||
| Emma | 14506 | Border Collie | 10" | 1735 | TF-III | Active |
| Flare | 10277 | Mixed Breed | 12" | 9320 | TFE-III | Active |
| Indi | 9927 | Mixed Breed | 9" | 23620 | TFFC | Active |
| June | 8491 | Mixed Breed | 10" | 25675 | TFFC-I | Active |
| Luluwa | 12434 | Whippet | 10" | 7200 | TFE-III | Active |
| Luna | 7687 | Border Collie | 10" | 18830 | TFP-III | Active |
| Mamba | 14800 | Mixed Breed | 12" | Active | ||
| Mando | 14115 | Border Collie | 12" | 3255 | TFE | Active |
| Manon | 14633 | Pug | 6" | 1125 | TF-III | Active |
| Paisley | 13896 | Whippet | 10" | 1410 | TF-III | Active |
| Pizza | 12579 | Mixed Breed | 12" | 7075 | TFE-III | Active |
| Posie | 14355 | Border Collie | 12" | Active | ||
| Prim | 14796 | Mixed Breed | 11" | Active | ||
| Riven | 8750 | Whippet | 11" | 9695 | TFP | Active |
| Saber | 13219 | Whippet | 11" | 1680 | TF-III | Active |
| Salsa | 14571 | Mixed Breed | 10" | 970 | TF-II | Active |
| Samurai | 12116 | Mixed Breed | 10" | 13470 | TFP-I | Active |
| Sascha | 12683 | Dobermann | 12" | 2405 | TF-III | Active |
| Smitten | 12428 | Whippet | 12" | Active | ||
| Spell | 12430 | Whippet | 11" | 7060 | TFE-III | Active |
| Sriracha | 12304 | Mixed Breed | 12" | 12860 | TFP-I | Active |
| Tango | 8702 | Mixed Breed | 11" | 6920 | TFE-II | Active |
| Trauma | 8417 | Mixed Breed | 10" | 12085 | TFP-I | Active |
| Whistle | 14784 | English Cocker Spaniel | 7" | Active |
