Dog History Report
Flare TFE-III (7510 points)
SS Light Up The Sky - Mixed Breed
Jump Height: Not Measured
Owner: Bethany Lancaster
Club: BreakThrough
Date | Event | Location | Class | Points |
---|---|---|---|---|
05-02-21 | Maskarita Mania | Bonham, TX | Standard | 215 |
07-11-21 | Hawkeye Hustlerd Summer Toss | Amana, IA | Standard | 355 |
01-15-22 | Barking in the New Year | Bonham, TX | Standard | 0 |
01-16-22 | Barking in the New Year | Bonham, TX | Standard | 405 |
03-19-22 | Shamrock Shenanigans 2022 | Bonham, TX | Standard | 0 |
03-20-22 | Shamrock Shenanigans 2022 | Bonham, TX | Standard | 195 |
04-16-22 | Bluebonnet Run 2022 | Bonham, TX | Standard | 120 |
05-21-22 | Margarita Mania XVI | Bonham, TX | Standard | 305 |
06-25-22 | Y | Bonham, TX | Standard | 270 |
10-21-22 | Dream Team Challenge | Grey Summit, MO | Standard | 430 |
10-22-22 | Meet Me in St. Louis | Grey Summit, MO | Standard | 135 |
02-18-23 | Winter Games 2023 | Bonham, TX | Standard | 210 |
02-19-23 | Winter Games 2023 | Bonham, TX | Standard | 275 |
03-18-23 | Shamrock Shenanigans 2023 | Bonham, TX | Standard | 290 |
03-19-23 | Shamrock Shenanigans 2023 | Bonham, TX | Standard | 295 |
04-29-23 | Spring Fling | Bonham, TX | Standard | 140 |
04-30-23 | Spring Fling | Bonham, TX | Standard | 195 |
05-20-23 | Margarita Mania XVII | Bonham, TX | Standard | 320 |
05-21-23 | Margarita Mania XVII | Bonham, TX | Standard | 310 |
06-24-23 | Summer Sizzler | Bonham, TX | Standard | 100 |
06-25-23 | Summer Sizzler | Bonham, TX | Standard | 150 |
09-16-23 | Champs Pregame Tailgate Party | Bonham, TX | Standard | 15 |
09-17-23 | Champs Pregame Tailgate Party | Bonham, TX | Standard | 255 |
10-06-23 | Dream Team Challenge | Gray Summit, MO | Standard | 470 |
10-07-23 | Meet Me in St. Louis | Gray Summit, MO | Standard | 365 |
02-17-24 | Winter Games 2024 | Bonham, TX | Standard | 60 |
02-18-24 | Winter Games 2024 | Bonham, TX | Standard | 0 |
03-16-24 | Grand Prix | Bonham, TX | Standard | 0 |
03-17-24 | Grand Prix | Bonham, TX | Standard | 235 |
04-27-24 | OddStock | Bonham, TX | Standard | 0 |
04-28-24 | OddStock | Bonham, TX | Standard | 140 |
05-25-24 | Margarita Mania XVIII | Bonham, TX | Standard | 215 |
05-26-24 | Margarita Mania XVIII | Bonham, TX | Standard | 0 |
06-22-24 | PrimeTime Summer Sizzler | Bonham, TX | Standard | 0 |
06-23-24 | PrimeTime Summer Sizzler | Bonham, TX | Standard | 0 |
09-14-24 | Champs Pregame Tailgate Party | Bonham, TX | Standard | 160 |
09-15-24 | Champs Pregame Tailgate Party | Bonham, TX | Standard | 70 |
10-25-24 | Dream Team Challenge | Gray Summit, MO | Standard | 205 |
10-26-24 | Meet Me in St. Louis | Gray Summit, MO | Standard | 210 |
02-08-25 | Winter Games 2025 | Bonham, TX | Standard | 210 |
Singles Racing
Date | Event | Location | Time |
---|---|---|---|
09-21-19 | State Fair of Flyball II | Bonham, TX | 4.059 |
09-22-19 | State Fair of Flyball II | Bonham, TX | 3.913 |
10-18-19 | U-FLI Dream Teams | Gray Summit, MO | 3.773 |
03-07-20 | Sure Shots Shamrock Shenanigans | Bonham, TX | 3.727 |
03-08-20 | Sure Shots Shamrock Shenanigans | Bonham, TX | 3.687 |
10-03-20 | Speed Racers Fall Fling | Omaha, NE | 3.979 |
06-22-24 | PrimeTime Summer Sizzler | Bonham, TX | 4.224 |
06-23-24 | PrimeTime Summer Sizzler | Bonham, TX | 4.236 |
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|---|---|---|---|
10-04-20 | Speed Racers Fall Fling | Omaha, NE | BreakThrough Slam (Storm) | 7.769 |
03-28-21 | Straight off the Couch, back in the lanes! | Omaha, NE | BreakThrough Slam (Storm) | 7.566 |
05-01-21 | Maskarita Mania | Bonham, TX | BreakThrough Slam (Storm) | 7.767 |
09-04-21 | HyperWoof Texas Tailgate Party | Bonham, TX | BreakThrough Slam (Blaze) | 8.232 |
03-19-22 | Shamrock Shenanigans 2022 | Bonham, TX | BreakThrough Samurai & Flare (Samurai) | 7.827 |
06-26-22 | Y | Bonham, TX | BreakThrough Flarrow (Arrow) | 7.847 |
02-08-25 | Winter Games 2025 | Bonham, TX | BreakThrough Paisley & Flare (Paisley) | 8.316 |
02-09-25 | Winter Games 2025 | Bonham, TX | BreakThrough Paisley & Flare (Paisley) | 8.143 |
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 05-02-21 | 07-11-21 | 01-16-22 | 03-20-22 |
Top Flight Executive | 02-18-23 | 05-20-23 | 10-07-23 | 10-26-24 |
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |