Dog History Report
Paisley
Whippet
Jump Height: 10"
Owner: Jennifer Andrews
Club: BreakThrough
Date | Event | Location | Class | Points |
---|---|---|---|---|
09-14-24 | Champs Pregame Tailgate Party | Bonham, TX | Standard | 0 |
09-15-24 | Champs Pregame Tailgate Party | Bonham, TX | Standard | 0 |
Singles Racing
Date | Event | Location | Time |
---|---|---|---|
07-31-21 | 9th Annual UP Shelter Fundraiser | Escanaba, MI | 4.212 |
06-22-24 | PrimeTime Summer Sizzler | Bonham, TX | 4.426 |
06-23-24 | PrimeTime Summer Sizzler | Bonham, TX | 4.440 |
09-15-24 | Champs Pregame Tailgate Party | Bonham, TX | 4.213 |
10-25-24 | Dream Team Challenge | Gray Summit, MO | 4.103 |
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|---|---|---|---|
02-08-25 | Winter Games 2025 | Bonham, TX | BreakThrough Paisley & Flare (Flare) | 8.316 |
02-09-25 | Winter Games 2025 | Bonham, TX | BreakThrough Paisley & Flare (Flare) | 8.143 |
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | ||||
Top Flight Executive | ||||
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |