Dog History Report
Gator TFXP (20155 points)
Out Run's Later Gator - Mixed Breed
Jump Height: 11"
Owner: Elizabeth Hudson
Club: Hyper Flight
Date | Event | Location | Class | Points |
---|---|---|---|---|
09-07-13 | September to Remember II | Bonham, TX | Standard | 235 |
10-05-13 | Sure Shots Monster Mash | Bonham, TX | Standard | 385 |
02-16-14 | Burnin | Oklahoma City, OK | Standard | 35 |
03-29-14 | Groovin in Grove VI | Grove, OK | Standard | 385 |
05-03-14 | Spring Fever V | Bonham, TX | Standard | 280 |
06-07-14 | Margarita Mania XI | Bonham, TX | Standard | 460 |
08-03-14 | Meet Me in St. Louis | Gray Summit, MO | Standard | 325 |
09-28-14 | September to Remember III | Bonham, TX | Standard | 210 |
10-25-14 | Monster Mash-2 | Bonham, TX | Standard | 260 |
02-14-15 | Burnin | Oklahoma City, OK | Standard | 340 |
03-28-15 | Groovin in Grove VII | Grove, OK | Standard | 570 |
04-18-15 | Spring Fever VI | Bonham, TX | Standard | 525 |
05-16-15 | Barkin in Bonham 5.5 | Bonham, TX | Standard | 420 |
05-17-15 | Barkin in Bonham 5.5 | Bonham, TX | Standard | 345 |
09-26-15 | September Shenanigans | Bonham, TX | Standard | 350 |
09-27-15 | September Shenanigans | Bonham, TX | Standard | 510 |
10-31-15 | 10th Annual Tournament of Champions | Gray Summit, MO | Standard | 765 |
11-21-15 | Yall-FLI X | Bonham, TX | Standard | 150 |
11-22-15 | Yall-FLI X | Bonham, TX | Standard | 120 |
03-05-16 | Barkin in Bonham 6.5 | Bonham, TX | Standard | 455 |
03-06-16 | Barkin in Bonham 6.5 | Bonham, TX | Standard | 280 |
04-16-16 | Spring Fever VII | Bonham, TX | Standard | 380 |
04-17-16 | Spring Fever VII | Bonham, TX | Standard | 0 |
05-21-16 | Margarita Mania XII redux | Bonham, TX | Standard | 380 |
05-22-16 | Margarita Mania XII redux | Bonham, TX | Standard | 480 |
06-25-16 | GROOVIN | GROVE, OK | Standard | 500 |
06-26-16 | GROOVIN IN GROVE VII | GROVE, OK | Standard | 370 |
09-24-16 | Yall-FLI XI | Bonham, TX | Standard | 585 |
10-22-16 | 11th Annual Tournament of Champions | Gray Summit, MO | Standard | 1010 |
02-11-17 | Barkin in Bonham 7.5 | Bonham, TX | Standard | 465 |
02-12-17 | Barkin in Bonham 7.5 | Bonham, TX | Standard | 325 |
03-11-17 | Spring Fever VIII | Bonham, TX | Standard | 415 |
05-06-17 | Margarita Mania XIII | Bonham, TX | Standard | 325 |
05-07-17 | Margarita Mania XIII | Bonham, TX | Standard | 440 |
06-24-17 | Groovin in Grove VIII | Grove, OK | Standard | 170 |
06-25-17 | Groovin in Grove VIII | Grove, OK | Standard | 260 |
09-23-17 | September to Remember IV | Bonham, TX | Standard | 215 |
09-24-17 | September to Remember IV | Bonham, TX | Standard | 350 |
10-21-17 | 12th Annual U-FLI Tournament of Champions | Gray Summit, MO | Standard | 730 |
04-15-18 | Blue Bonnet Run | Bonham, TX | Standard | 70 |
05-19-18 | Margarita Mania 2018 | Bonham, TX | Standard | 435 |
06-23-18 | Summer Soiree | Bonham, TX | Standard | 315 |
09-15-18 | State Fair of Flyball | Bonham, TX | Standard | 240 |
10-13-18 | Sure Shots Barktoberfest | Bonham, TX | Standard | 410 |
11-10-18 | 13th Annual U-FLI Tournament of Champions | Gray Summit, MO | 385 | |
03-09-19 | Shamrock Shuffle | Bonham, TX | Standard | 280 |
03-10-19 | Shamrock Shuffle | Bonham, TX | Standard | 205 |
04-06-19 | Blue Bonnet Run II | Bonham, TX | Standard | 355 |
04-07-19 | Blue Bonnet Run II | Bonham, TX | Standard | 395 |
05-04-19 | Margarita Mania XV | Bonham, TX | Standard | 235 |
05-05-19 | Margarita Mania XV | Bonham, TX | Standard | 305 |
06-01-19 | No Frills, Just Racing | Bonham, TX | Standard | 220 |
06-02-19 | No Frills, Just Racing | Bonham, TX | Standard | 205 |
10-19-19 | 14th Annual U-FLI Tournament of Champions | Gray Summit, MO | Standard | 400 |
03-07-20 | Sure Shots Shamrock Shenanigans | Bonham, TX | Standard | 0 |
03-08-20 | Sure Shots Shamrock Shenanigans | Bonham, TX | Standard | 220 |
09-04-21 | HyperWoof Texas Tailgate Party | Bonham, TX | Standard | 245 |
01-15-22 | Barking in the New Year | Bonham, TX | Standard | 430 |
01-16-22 | Barking in the New Year | Bonham, TX | Standard | 0 |
Singles Racing
Date | Event | Location | Time |
---|---|---|---|
08-09-13 | Dream Team Challenge | Gray Summit, MO | 3.672 |
08-01-14 | Dream Team Challenge | Gray Summit, MO | 3.596 |
11-22-14 | Yall-FLI IX | Bonham, TX | 3.581 |
11-22-14 | Yall-FLI IX | Bonham, TX | 3.623 |
11-22-14 | Yall-FLI IX | Bonham, TX | 3.581 |
11-23-14 | Yall-FLI IX | Bonham, TX | 3.683 |
02-15-15 | Burnin | Oklahoma City, OK | 3.587 |
03-29-15 | Groovin in Grove VII | Grove, OK | 3.630 |
04-19-15 | Spring Fever VI | Bonham, TX | 3.613 |
11-21-15 | Yall-FLI X | Bonham, TX | 3.568 |
11-22-15 | Yall-FLI X | Bonham, TX | 3.624 |
09-25-16 | Yall-FLI XI | Bonham, TX | 3.525 |
09-21-19 | State Fair of Flyball II | Bonham, TX | 3.652 |
09-22-19 | State Fair of Flyball II | Bonham, TX | 3.803 |
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|---|---|---|---|
06-29-13 | Margarita Mania X | Bonham, TX | Hyper Flight-Gator & Wicca (Wicca) | 8.363 |
06-30-13 | Margarita Mania X | Bonham, TX | Hyper Flight-Gator & Wicca (Wicca) | 8.319 |
05-04-14 | Spring Fever V | Bonham, TX | Hyper Flight Deck & Gator (Dekawatt) | 7.301 |
06-08-14 | Margarita Mania XI | Bonham, TX | Hyper Flight Deck & Gator (Dekawatt) | 7.223 |
09-27-14 | September to Remember III | Bonham, TX | TimeShift Eve & Gator (Eve) | 7.521 |
10-26-14 | Monster Mash-2 | Bonham, TX | TimeShift Eve & Gator (Eve) | 7.482 |
11-23-14 | Yall-FLI IX | Bonham, TX | TimeShift Eve & Gator (Eve) | 7.442 |
11-22-15 | Yall-FLI X | Bonham, TX | Timeshift June & Gator (June) | 7.326 |
03-12-17 | Spring Fever VIII | Bonham, TX | TimeShift Gear heads (June) | 7.334 |
10-14-18 | Sure Shots Barktoberfest | Bonham, TX | TimeShift Trauma and Gator (Trauma) | 7.366 |
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 09-07-13 | 10-05-13 | 03-29-14 | 03-29-14 |
Top Flight Executive | 10-25-14 | 04-18-15 | 09-27-15 | 03-05-16 |
Top Flight Premier | 06-26-16 | 03-11-17 | 10-21-17 | 03-10-19 |
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | 01-15-22 | |||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |