Dog History Report
JJ TFE-III (7085 points)
Mixed Breed
Jump Height: 8"
Owner: LE CAMBELL
Club: Full Speed Ahead
Date | Event | Location | Class | Points |
---|---|---|---|---|
08-10-13 | Meet Me in St. Louis | Gray Summit, MO | Standard | 225 |
08-11-13 | Meet Me in St. Louis | Gray Summit, MO | Standard | 125 |
09-07-13 | September to Remember II | Bonham, TX | Standard | 225 |
09-08-13 | September to Remember II | Bonham, TX | Standard | 240 |
11-02-13 | Yall-FLI VIII | Bonham, TX | Standard | 345 |
11-03-13 | Yall-FLI VIII | Bonham, TX | Standard | 325 |
02-15-14 | Burnin | Oklahoma City, OK | Standard | 150 |
02-16-14 | Burnin | Oklahoma City, OK | Standard | 390 |
03-29-14 | Groovin in Grove VI | Grove, OK | Standard | 300 |
03-30-14 | Groovin in Grove VI | Grove, OK | Standard | 430 |
05-03-14 | Spring Fever V | Bonham, TX | Standard | 405 |
05-04-14 | Spring Fever V | Bonham, TX | Standard | 435 |
06-07-14 | Margarita Mania XI | Bonham, TX | Standard | 105 |
06-08-14 | Margarita Mania XI | Bonham, TX | Standard | 275 |
08-02-14 | Meet Me in St. Louis | Gray Summit, MO | Standard | 60 |
11-22-14 | Yall-FLI IX | Bonham, TX | Standard | 95 |
11-23-14 | Yall-FLI IX | Bonham, TX | Standard | 0 |
02-14-15 | Burnin | Oklahoma City, OK | Standard | 180 |
02-15-15 | Burnin | Oklahoma City, OK | Standard | 165 |
03-28-15 | Groovin in Grove VII | Grove, OK | Standard | 290 |
03-29-15 | Groovin in Grove VII | Grove, OK | Standard | 180 |
04-18-15 | Spring Fever VI | Bonham, TX | Standard | 170 |
04-19-15 | Spring Fever VI | Bonham, TX | Standard | 180 |
05-16-15 | Barkin in Bonham 5.5 | Bonham, TX | Standard | 420 |
05-17-15 | Barkin in Bonham 5.5 | Bonham, TX | Standard | 305 |
10-31-15 | Meet Me In St. Louis | Gray Summit, MO | Standard | 85 |
11-01-15 | Meet Me In St. Louis | Gray Summit, MO | Standard | 10 |
09-24-16 | Yall-FLI XI | Bonham, TX | Standard | 390 |
09-25-16 | Yall-FLI XI | Bonham, TX | Standard | 370 |
10-22-16 | Meet Me In St. Louis | Gray Summit, MO | Standard | 60 |
10-23-16 | Meet Me In St. Louis | Gray Summit, MO | Standard | 150 |
Singles Racing
Date | Event | Location | Time |
---|---|---|---|
03-16-13 | Groovin | Grove, OK | 5.734 |
03-17-13 | Groovin in Grove V | Grove, OK | 5.620 |
04-13-13 | Burnin | Oklahoma City, OK | 5.678 |
04-14-13 | Burnin | Oklahoma City, OK | 6.020 |
06-29-13 | Margarita Mania X | Bonham, TX | 6.605 |
06-30-13 | Margarita Mania X | Bonham, TX | 6.658 |
08-09-13 | Dream Team Challenge | Gray Summit, MO | 6.370 |
06-07-14 | Margarita Mania XI | Bonham, TX | 5.963 |
08-01-14 | Dream Team Challenge | Gray Summit, MO | 5.631 |
09-27-14 | September to Remember III | Bonham, TX | 5.956 |
09-28-14 | September to Remember III | Bonham, TX | 5.936 |
02-14-15 | Burnin | Oklahoma City, OK | 5.773 |
02-15-15 | Burnin | Oklahoma City, OK | 6.033 |
04-18-15 | Spring Fever VI | Bonham, TX | 6.205 |
03-05-16 | Barkin in Bonham 6.5 | Bonham, TX | 6.934 |
03-06-16 | Barkin in Bonham 6.5 | Bonham, TX | 6.061 |
05-21-16 | Margarita Mania XII redux | Bonham, TX | 5.974 |
05-22-16 | Margarita Mania XII redux | Bonham, TX | 6.179 |
06-25-16 | GROOVIN | GROVE, OK | 6.018 |
06-26-16 | GROOVIN IN GROVE VII | GROVE, OK | 5.990 |
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|---|---|---|---|
04-13-13 | Burnin | Oklahoma City, OK | Jugz (Tug) | 13.160 |
04-14-13 | Burnin | Oklahoma City, OK | Jugz (Tug) | 13.118 |
06-29-13 | Margarita Mania X | Bonham, TX | Full Speed Ahead Jet & JJ (Jet) | 12.953 |
06-30-13 | Margarita Mania X | Bonham, TX | Full Speed Ahead Jet & JJ (Jet) | 11.489 |
06-07-14 | Margarita Mania XI | Bonham, TX | Full Speed Ahead Rogue & JJ (Rogue) | 12.686 |
09-27-14 | September to Remember III | Bonham, TX | Full Speed Ahead JJ & Rogue (Rogue) | 13.693 |
09-28-14 | September to Remember III | Bonham, TX | Full Speed Ahead JJ & Rogue (Rogue) | 13.354 |
04-19-15 | Spring Fever VI | Bonham, TX | Full Speed Ahead JJ and Luigi (Luigi) | 11.974 |
05-21-16 | Margarita Mania XII redux | Bonham, TX | Full Speed Ahead Sammi & JJ (Sammi) | 11.290 |
05-22-16 | Margarita Mania XII redux | Bonham, TX | Full Speed Ahead Sammi & JJ (Sammi) | 11.216 |
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 08-10-13 | 09-07-13 | 09-08-13 | 11-02-13 |
Top Flight Executive | 03-30-14 | 08-02-14 | 05-16-15 | 10-23-16 |
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |