Dog History Report
Dice TFP-I (12950 points)
Mixed Breed
Jump Height: Not Measured
Owner: Tonya and Steve Hudson
Club: Sure Shots
Date | Event | Location | Class | Points |
---|---|---|---|---|
10-23-10 | Yall-FLI V | Bonham, TX | Standard | 0 |
04-03-11 | Groovin in Grove III | Grove, OK | Standard | 65 |
06-25-11 | Margarita Mania VIII | Bonham, TX | Standard | 240 |
06-26-11 | Margarita Mania VIII | Bonham, TX | Standard | 155 |
10-15-11 | Yall-FLI VI | Bonham, TX | Standard | 305 |
10-16-11 | Yall-FLI VI | Bonham, TX | Standard | 260 |
11-11-11 | Dream Team Challenge | St Louis, MO | Standard | 335 |
11-12-11 | Meet Me in St. Louis | St Louis, MO | Standard | 205 |
11-13-11 | Meet Me in St. Louis | St Louis, MO | Standard | 105 |
02-18-12 | Barkin in Bonham 3.5 | Bonham, TX | Standard | 325 |
02-19-12 | Barkin in Bonham 3.5 | Bonham, TX | Standard | 125 |
03-10-12 | Shamrock Invitational | Bonham, TX | Standard | 350 |
05-05-12 | Groovin | Grove, OK | Standard | 435 |
05-06-12 | Groovin | Grove, OK | Standard | 200 |
06-23-12 | Margarita Mania IX | Bonham, TX | Standard | 185 |
06-24-12 | Margarita Mania IX | Bonham, TX | Standard | 180 |
07-28-12 | Burnin | Oklahoma City, OK | Standard | 205 |
07-29-12 | Burnin | Oklahoma City, OK | Standard | 295 |
08-24-12 | Dream Team Challenge | Kearney, NE | Standard | 120 |
08-25-12 | A-maize-ing Dog Days | Kearney, NE | Standard | 195 |
10-06-12 | Yall-FLI VII | Bonham, TX | Standard | 220 |
10-07-12 | Yall-FLI VII | Bonham, TX | Standard | 140 |
11-03-12 | Fall Finale | Bonham, TX | Standard | 140 |
11-04-12 | Fall Finale | Bonham, TX | Standard | 225 |
02-16-13 | Barkin in Bonham 4.5 | Bonham, TX | Standard | 100 |
02-17-13 | Barkin in Bonham 4.5 | Bonham, TX | Standard | 185 |
03-16-13 | Groovin | Grove, OK | Standard | 360 |
05-11-13 | Spring Fever IV | Bonham, TX | Standard | 300 |
05-12-13 | Spring Fever IV | Bonham, TX | Standard | 490 |
06-29-13 | Margarita Mania X | Bonham, TX | Standard | 320 |
09-07-13 | September to Remember II | Bonham, TX | Standard | 285 |
09-08-13 | September to Remember II | Bonham, TX | Standard | 305 |
10-05-13 | Sure Shots Monster Mash | Bonham, TX | Standard | 260 |
10-06-13 | Sure Shots Monster Mash | Bonham, TX | Standard | 255 |
11-02-13 | Yall-FLI VIII | Bonham, TX | Standard | 210 |
11-03-13 | Yall-FLI VIII | Bonham, TX | Standard | 120 |
02-16-14 | Burnin | Oklahoma City, OK | Standard | 180 |
03-29-14 | Groovin in Grove VI | Grove, OK | Standard | 335 |
03-30-14 | Groovin in Grove VI | Grove, OK | Standard | 245 |
05-03-14 | Spring Fever V | Bonham, TX | Standard | 205 |
05-04-14 | Spring Fever V | Bonham, TX | Standard | 245 |
06-07-14 | Margarita Mania XI | Bonham, TX | Standard | 165 |
06-08-14 | Margarita Mania XI | Bonham, TX | Standard | 135 |
08-01-14 | Dream Team Challenge | Gray Summit, MO | Standard | 135 |
08-03-14 | Meet Me in St. Louis | Gray Summit, MO | Standard | 250 |
09-27-14 | September to Remember III | Bonham, TX | Standard | 335 |
10-25-14 | Monster Mash-2 | Bonham, TX | Standard | 205 |
10-26-14 | Monster Mash-2 | Bonham, TX | Standard | 180 |
11-22-14 | Yall-FLI IX | Bonham, TX | Standard | 200 |
11-23-14 | Yall-FLI IX | Bonham, TX | Standard | 330 |
02-14-15 | Burnin | Oklahoma City, OK | Standard | 170 |
04-18-15 | Spring Fever VI | Bonham, TX | Standard | 190 |
05-16-15 | Barkin in Bonham 5.5 | Bonham, TX | Standard | 325 |
09-27-15 | September Shenanigans | Bonham, TX | Standard | 135 |
10-30-15 | Dream Team Challenge | Gray Summit, MO | Standard | 265 |
11-22-15 | Yall-FLI X | Bonham, TX | Standard | 325 |
09-24-16 | Yall-FLI XI | Bonham, TX | Standard | 195 |
Singles Racing
Date | Event | Location | Time |
---|---|---|---|
02-19-11 | Barkin in Bonham 2.5 | Bonham, TX | 6.007 |
02-20-11 | Barkin in Bonham 2.5 | Bonham, TX | 4.606 |
03-12-11 | Spring Fever III | Bonham, TX | 4.905 |
03-13-11 | Spring Fever III | Bonham, TX | 4.466 |
04-02-11 | Groovin | Grove, OK | 4.560 |
04-02-11 | Groovin | Grove, OK | 4.413 |
05-06-17 | Margarita Mania XIII | Bonham, TX | 5.074 |
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|---|---|---|---|
08-27-11 | Summer Send Off | Bonham, TX | The Queen and Her Jester (Kess) | 10.951 |
08-28-11 | Summer Send Off | Bonham, TX | The Queen and Her Jester (Kess) | 10.163 |
03-11-12 | Shamrock Invitational | Bonham, TX | Fuzzy Dice (Wyatt) | 8.840 |
11-03-13 | Yall-FLI VIII | Bonham, TX | Sure Shots Fuzzy Dice (Wyatt) | 9.118 |
02-15-14 | Burnin | Oklahoma City, OK | Double D (Dare) | 9.326 |
09-28-14 | September to Remember III | Bonham, TX | Sure Shots Piver Sue Got Diced (Piver) | 9.756 |
05-17-15 | Barkin in Bonham 5.5 | Bonham, TX | FSA Folly & Dice (Folly) | 10.097 |
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 06-25-11 | 10-15-11 | 10-15-11 | 10-16-11 |
Top Flight Executive | 05-05-12 | 08-24-12 | 03-16-13 | 09-07-13 |
Top Flight Premier | 06-07-14 | 05-16-15 | ||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |