Dog History Report
Smirk TFP-I (13695 points)
On Target's Evil Grin - Mixed Breed
Jump Height: 8"
Owner: Kimberley Bell
Club: Hyper Flight
| Date | Event | Location | Class | Points |
|---|---|---|---|---|
| 05-01-10 | Groovin In Grove Again | Grove, OK | Standard | 440 |
| 05-02-10 | Groovin In Grove Again | Grove, OK | Standard | 435 |
| 02-16-13 | Barkin in Bonham 4.5 | Bonham, TX | Standard | 400 |
| 02-17-13 | Barkin in Bonham 4.5 | Bonham, TX | Standard | 175 |
| 03-16-13 | Groovin | Grove, OK | Standard | 415 |
| 03-17-13 | Groovin in Grove V | Grove, OK | Standard | 630 |
| 04-13-13 | Burnin | Oklahoma City, OK | Standard | 485 |
| 04-14-13 | Burnin | Oklahoma City, OK | Standard | 525 |
| 05-11-13 | Spring Fever IV | Bonham, TX | Standard | 280 |
| 06-29-13 | Margarita Mania X | Bonham, TX | Standard | 380 |
| 08-09-13 | Dream Team Challenge | Gray Summit, MO | Standard | 430 |
| 08-11-13 | Meet Me in St. Louis | Gray Summit, MO | Standard | 0 |
| 09-07-13 | September to Remember II | Bonham, TX | Standard | 495 |
| 09-08-13 | September to Remember II | Bonham, TX | Standard | 0 |
| 10-05-13 | Sure Shots Monster Mash | Bonham, TX | Standard | 505 |
| 10-06-13 | Sure Shots Monster Mash | Bonham, TX | Standard | 375 |
| 02-16-14 | Burnin | Oklahoma City, OK | Standard | 440 |
| 03-29-14 | Groovin in Grove VI | Grove, OK | Standard | 500 |
| 05-03-14 | Spring Fever V | Bonham, TX | Standard | 455 |
| 06-07-14 | Margarita Mania XI | Bonham, TX | Standard | 395 |
| 06-08-14 | Margarita Mania XI | Bonham, TX | Standard | 250 |
| 08-02-14 | Meet Me in St. Louis | Gray Summit, MO | Standard | 605 |
| 09-27-14 | September to Remember III | Bonham, TX | Standard | 550 |
| 10-25-14 | Monster Mash-2 | Bonham, TX | Standard | 430 |
| 11-22-14 | Yall-FLI IX | Bonham, TX | Standard | 330 |
| 11-23-14 | Yall-FLI IX | Bonham, TX | Standard | 0 |
| 02-14-15 | Burnin | Oklahoma City, OK | Standard | 0 |
| 02-15-15 | Burnin | Oklahoma City, OK | Standard | 555 |
| 03-28-15 | Groovin in Grove VII | Grove, OK | Standard | 460 |
| 04-18-15 | Spring Fever VI | Bonham, TX | Standard | 0 |
| 04-19-15 | Spring Fever VI | Bonham, TX | Standard | 0 |
| 05-16-15 | Barkin in Bonham 5.5 | Bonham, TX | Standard | 305 |
| 05-17-15 | Barkin in Bonham 5.5 | Bonham, TX | Standard | 175 |
| 09-26-15 | September Shenanigans | Bonham, TX | Standard | 250 |
| 10-30-15 | Dream Team Challenge | Gray Summit, MO | Standard | 635 |
| 11-21-15 | Yall-FLI X | Bonham, TX | Standard | 440 |
| 11-22-15 | Yall-FLI X | Bonham, TX | Standard | 0 |
| 03-05-16 | Barkin in Bonham 6.5 | Bonham, TX | Standard | 560 |
| 04-16-16 | Spring Fever VII | Bonham, TX | Standard | 150 |
| 04-17-16 | Spring Fever VII | Bonham, TX | Standard | 0 |
| 09-24-16 | Yall-FLI XI | Bonham, TX | Standard | 0 |
| 09-25-16 | Yall-FLI XI | Bonham, TX | Standard | 240 |
Singles Racing
| Date | Event | Location | Time |
|---|---|---|---|
| 02-20-10 | Barkin in Bonham | Bonham, TX | 4.933 |
| 02-20-10 | Barkin in Bonham | Bonham, TX | 4.466 |
| 02-21-10 | Barkin in Bonham | Bonham, TX | 4.156 |
| 03-13-10 | Spring Fever | Bonham, TX | 4.203 |
| 03-14-10 | Spring Fever | Bonham, TX | 4.124 |
| 10-07-12 | Yall-FLI VII | Bonham, TX | 4.315 |
| 11-03-12 | Fall Finale | Bonham, TX | 4.222 |
| 11-04-12 | Fall Finale | Bonham, TX | 4.356 |
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time |
|---|---|---|---|---|
| 05-12-13 | Spring Fever IV | Bonham, TX | Hyper Flight Smirk and Pre (Pre) | 8.229 |
| 11-02-13 | Yall-FLI VIII | Bonham, TX | Hyper Flight Red Fis, Blue Fish (Picowatt) | 8.557 |
| 11-03-13 | Yall-FLI VIII | Bonham, TX | Hyper Flight Red Fish, Blue Fish (Picowatt) | 8.685 |
| 04-16-16 | Spring Fever VII | Bonham, TX | Hyper Flight Smirk & Debut (Debut) | 8.440 |
| 04-17-16 | Spring Fever VII | Bonham, TX | Hyper Flight Smirk & Debut (Debut) | 8.234 |
Awards
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 05-01-10 | 05-02-10 | 05-02-10 | 02-16-13 |
| Top Flight Executive | 04-13-13 | 06-29-13 | 10-05-13 | 05-03-14 |
| Top Flight Premier | 10-25-14 | 10-30-15 | ||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
Plaques |
||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||
