Championship Seeding Report
Division 1 - 14.899 Seconds and Under | |
Club | Time |
---|---|
Touch N Go | 14.312 |
Skidmarkz | 14.502 |
Top Dog Racers | 14.506 |
Rocket Relay Flyball Team | 14.566 |
Hyper Flight | 14.567 |
PrimeTime | 14.588 |
BreakThrough | 14.593 |
Pawbusters | 14.635 |
Rude Dogs | 14.640 |
High Velocity | 14.726 |
Stampede | 14.775 |
Full Tilt | 14.836 |
Mighty Mutts | 14.859 |
Division 1 Clubs = 13 |
Division 2 - 14.900 to 15.299 Seconds | |
Club | Time |
---|---|
Asylum Unleashed | 14.983 |
On the FlipSide | 14.994 |
Glacier Shakers | 15.009 |
Paws On Fire | 15.023 |
Just Bring It Flyball Co. | 15.024 |
Synergetic Surge | 15.031 |
Full Speed Ahead | 15.067 |
Perro Loco | 15.076 |
The K-9 Unit | 15.154 |
X | 15.166 |
Baystate Bandits | 15.206 |
On The Fly | 15.217 |
Competitive DogSports | 15.242 |
Instant Replay | 15.258 |
Division 2 Clubs = 14 |
Division 3 - 15.300 to 15.899 Seconds | |
Club | Time |
---|---|
Shenanigans Unleashed | 15.515 |
Leap of Faith Flyball Team | 15.667 |
Muscle Memory | 15.683 |
Mission Uproar | 15.709 |
Burnin Rubber | 15.727 |
Bordering On Insanity | 15.801 |
Division 3 Clubs = 6 |
Division 4 - 15.900 to 16.199 Seconds | |
Club | Time |
---|---|
Double Impact Flyball Team | 15.961 |
Marin Running Riot Flyball Club | 16.044 |
Fighting For Freedom | 16.104 |
Kinetic | 16.104 |
OddBallz | 16.172 |
Division 4 Clubs = 5 |
Division 5 - 16.200 to 16.499 Seconds | |
Club | Time |
---|---|
Crossing Borders Flyball Team | 16.231 |
Vegas Velocity | 16.279 |
Blue Past You | 16.302 |
Division 5 Clubs = 3 |
Division 6 - 16.500 to 16.999 Seconds | |
Club | Time |
---|---|
Woodlawn Woofers | 16.507 |
Mostly Harmless | 16.718 |
Power UN-leashed | 16.779 |
Special Fources | 16.855 |
Outrun | 16.868 |
Mutts in Motion | 16.951 |
Canine Express | 16.963 |
Ruff Position | 16.985 |
Division 6 Clubs = 8 |
Division 7 - 17.000 to 17.999 Seconds | |
Club | Time |
---|---|
SD Flyball | 17.058 |
Ready Set Riot! | 17.303 |
DogZworth | 17.373 |
Bee Town Stingers | 17.400 |
K9 Wrecking Ballz | 17.684 |
BackDraft | 17.706 |
Obsessed K-9's | 17.800 |
RUSH! | 17.807 |
Division 7 Clubs = 8 |
Division 8 - 18.000 to 19.499 Seconds | |
Club | Time |
---|---|
Fur in a Blur | 18.025 |
Hawkeye Hustlers | 18.033 |
Random Acts of Flyball (RAF) | 18.186 |
Hair of the Dog | 18.278 |
Zoom! | 18.348 |
Thunder Paws Flyball | 18.636 |
Afterburnerz | 18.674 |
Ready Set Go | 19.201 |
Division 8 Clubs = 8 |