Championship Seeding Report
Division 1 - 14.899 Seconds and Under | |
Club | Time |
---|---|
Touch N Go | 14.336 |
Skidmarkz | 14.350 |
BreakThrough | 14.354 |
Top Dog Racers | 14.433 |
Prime Time Flyball | 14.503 |
Mighty Mutts | 14.523 |
Pawbusters | 14.527 |
Rocket Relay Flyball Team | 14.531 |
Hyper Flight | 14.554 |
On the FlipSide | 14.771 |
Stampede | 14.798 |
Rude Dogs | 14.844 |
Celtic Mayhem | 14.845 |
High Velocity | 14.857 |
Speed Racers | 14.871 |
Division 1 Clubs = 15 |
Division 2 - 14.900 to 15.299 Seconds | |
Club | Time |
---|---|
Asylum Unleashed | 15.076 |
Ruff Enuff | 15.123 |
Full Speed Ahead | 15.183 |
Glacier Shakers | 15.212 |
Full Tilt | 15.236 |
No Big Woof | 15.262 |
Division 2 Clubs = 6 |
Division 3 - 15.300 to 15.899 Seconds | |
Club | Time |
---|---|
Paws On Fire | 15.323 |
Competitive DogSports | 15.327 |
Muscle Memory | 15.455 |
Silver Streaks | 15.499 |
Bordering On Insanity | 15.709 |
Be Right Back | 15.710 |
Marin Running Riot Flyball Club | 15.713 |
Perro Loco | 15.714 |
Mass Chaos | 15.716 |
OneVision | 15.723 |
Leap of Faith Flyball Team | 15.776 |
On The Fly | 15.831 |
Division 3 Clubs = 12 |
Division 4 - 15.900 to 16.199 Seconds | |
Club | Time |
---|---|
Fetch It | 15.983 |
All Revd Up | 16.069 |
Smashville Speedsters | 16.095 |
Kinetic | 16.124 |
Organized Crime | 16.196 |
Division 4 Clubs = 5 |
Division 5 - 16.200 to 16.499 Seconds | |
Club | Time |
---|---|
Shenanigans Unleashed | 16.206 |
Crossing Borders Flyball Team | 16.217 |
Double Impact Flyball Team | 16.222 |
Instant Replay | 16.344 |
Division 5 Clubs = 4 |
Division 6 - 16.500 to 16.999 Seconds | |
Club | Time |
---|---|
Mutts in Motion | 16.531 |
Twist of Fate Flyball | 16.623 |
Zoom! | 16.627 |
X | 16.656 |
Power UN-leashed | 16.687 |
Division 6 Clubs = 5 |
Division 7 - 17.000 to 17.999 Seconds | |
Club | Time |
---|---|
Woodlawn Woofers | 17.005 |
Bee Town Stingers | 17.104 |
BackDraft | 17.177 |
RUSH! | 17.391 |
K9 Wrecking Ballz | 17.463 |
Hawkeye Hustlers | 17.478 |
Mission Uproar | 17.717 |
Vegas Velocity | 17.740 |
Wicked Team Flyball | 17.984 |
Fur in a Blur | 17.986 |
Division 7 Clubs = 10 |
Division 8 - 18.000 to 19.499 Seconds | |
Club | Time |
---|---|
Tailspins | 18.003 |
DogZworth | 18.043 |
Canine Express | 18.123 |
SD Flyball | 18.215 |
Junkyard Dogs | 18.501 |
Turn n Burn | 18.527 |
Mostly Harmless | 18.793 |
Ready Set Go | 18.814 |
Milwaukee Dogs | 18.823 |
Fighting For Freedom | 18.964 |
Random Acts of Flyball (RAF) | 19.055 |
Barkaholics Flyball Team | 19.165 |
Jumpin Jax | 19.187 |
Ruff Position | 19.216 |
Thunder Paws Flyball | 19.356 |
TAMPA BAY BARKANEERS | 19.377 |
Division 8 Clubs = 16 |