Club Report & Maintenance
Tournament History
U-FLI® Club Report & Maintenance - Glacier Shakers (525)
Club owned by: Holly Evans
Total dogs in club: 30| Dog Name | RUN | Breed | Jump | Points | Title | Status |
|---|---|---|---|---|---|---|
| Annie | 4824 | Australian Shepherd | 10" | 13485 | TFP-I | Active |
| Busy | 13536 | Portuguese Podengo Pequeno | 6" | Active | ||
| Ember | 15283 | German Short-haired Pointer | 12" | 665 | TF-I | Active |
| Hobey | 12850 | Mixed Breed | 12" | 1940 | TF-III | Active |
| J.A.R.V.I.S. | 12479 | Mixed Breed | 10" | 6375 | TFE-II | Active |
| JoJo | 8823 | Mixed Breed | 7" | 1665 | TF-III | Active |
| Josie | 14136 | Labrador Retriever | 12" | 395 | TF | Active |
| Karma | 10205 | Mixed Breed | 10" | 1345 | TF-III | Active |
| Lemmy | 12462 | Mixed Breed | 10" | 4820 | TFE-I | Active |
| Limerick | 8422 | Australian Shepherd | 12" | 1885 | TF-III | Active |
| Outlaw | 12061 | Mixed Breed | 9" | 7400 | TFE-III | Active |
| Piñata | 12349 | Mixed Breed | 8" | 3970 | TFE | Active |
| PIVOT! | 13372 | Mixed Breed | 8" | 2920 | TFE | Active |
| Potato | 15294 | Staffordshire Bull Terrier | 12" | Active | ||
| Prima | 13522 | Siberian Husky | 12" | Active | ||
| Ricochet | 11378 | Mixed Breed | 11" | 995 | TF-II | Active |
| Rodeo | 10217 | Mixed Breed | 10" | 1500 | TF-III | Active |
| Roux | 11029 | Mixed Breed | 12" | 855 | TF-II | Active |
| Sammi | 7025 | Mixed Breed | 6" | 5090 | TFE-I | Active |
| Shuksan | 11025 | Mixed Breed | 11" | 1615 | TF-III | Active |
| Sinjin | 10206 | Mixed Breed | 8" | 3385 | TFE | Active |
| Storm | 13099 | Mixed Breed | 9" | 665 | TF-I | Active |
| Surly | 11027 | Miniature Australian Shepherd | 6" | 230 | TF | Active |
| Truman | 11028 | Mixed Breed | 12" | 3625 | TFE | Active |
| Twerk | 9716 | Mixed Breed | 12" | 7970 | TFE-III | Active |
| Twiggy | 9190 | Mixed Breed | 10" | 1595 | TF-III | Active |
| Venom | 13081 | Mixed Breed | 10" | 1470 | TF-III | Active |
| Whiplash | 13501 | Mixed Breed | 12" | Active | ||
| Zora | 12871 | Australian Cattle Dog | 9" | 1060 | TF-III | Active |
| Zubi | 14135 | Mixed Breed | 8" | Active |
