Dog History Report
Hobey TF-III (1010 points)
Lace Up Your Skates, Here She Comes! - Mixed Breed
Jump Height: Not Measured
Owner: Jamie Brakora
Club: Glacier Shakers
Date | Event | Location | Class | Points |
---|---|---|---|---|
08-17-24 | Blast Off | Caledonia, ON | Standard | 600 |
10-26-24 | Meet Me in St. Louis | Gray Summit, MO | Standard | 250 |
10-27-24 | Meet Me in St. Louis | Gray Summit, MO | Standard | 160 |
Singles Racing
Date | Event | Location | Time |
---|---|---|---|
05-21-23 | 2023 Meet Me In San Francisco | Lodi, CA | 5.690 |
10-06-23 | Dream Team Challenge | Gray Summit, MO | 5.770 |
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 08-17-24 | 08-17-24 | 10-26-24 | 10-27-24 |
Top Flight Executive | ||||
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |