Club Report & Maintenance
Tournament History
U-FLI® Club Report & Maintenance - Full Tilt (669)
Club owned by: Scott Quintern
Total dogs in club: 31| Dog Name | RUN | Breed | Jump | Points | Title | Status |
|---|---|---|---|---|---|---|
| Action | 11852 | Mixed Breed | 12" | 11700 | TFP | Active |
| Angus | 13390 | Australian Cattle Dog | 12" | 6270 | TFE-II | Active |
| Ben | 12625 | Border Collie | 10" | 13350 | TFP-I | Active |
| Blue | 12753 | Border Collie | 12" | 1445 | TF-III | Active |
| Bryce | 11915 | Mixed Breed | 9" | 9265 | TFE-III | Active |
| Canon | 11904 | Mixed Breed | 9" | 11200 | TFP | Active |
| Crow | 11562 | Mixed Breed | 11" | 10105 | TFP | Active |
| Deacon | 10292 | Mixed Breed | 12" | 13635 | TFP-I | Active |
| Ette | 11556 | Mixed Breed | 8" | 14525 | TFP-II | Active |
| Gem | 10290 | Mixed Breed | 8" | 795 | TF-II | Deceased |
| Gila | 11557 | Mixed Breed | 7" | 8465 | TFE-III | Active |
| Gunner | 13876 | Border Collie | 12" | 2090 | TF-III | Active |
| Guru | 12627 | Mixed Breed | 12" | 5825 | TFE-II | Active |
| Ignite | 13435 | Border Collie | 12" | 595 | TF-I | Active |
| Jax | 13429 | Golden Retriever | 12" | 1410 | TF-III | Active |
| Jessie | 14598 | Border Collie | 12" | 1400 | TF-III | Active |
| Jynx | 10224 | Mixed Breed | 9" | 15155 | TFP-II | Active |
| Keegan | 15771 | Mixed Breed | 8" | Active | ||
| Koda | 13975 | Mixed Breed | 12" | 6415 | TFE-II | Active |
| Lottie | 14819 | Mixed Breed | 12" | 5770 | TFE-II | Active |
| McRae | 11555 | Border Collie | 12" | 675 | TF-I | Deceased |
| Millie | 15117 | Mixed Breed | 12" | 2360 | TF-III | Active |
| Otis | 14261 | Mixed Breed | 12" | 950 | TF-II | Active |
| Paige | 14830 | Whippet | 10" | Active | ||
| Red | 13436 | Mixed Breed | 12" | 145 | TF | Active |
| Reese | 14507 | Boston Terrier | 6" | 6445 | TFE-II | Active |
| Rory | 14262 | Boston Terrier | 6" | 5035 | TFE-I | Active |
| Ryder | 15479 | Mixed Breed | 11" | 480 | TF | Active |
| Spike | 10226 | Mixed Breed | 6" | 8275 | TFE-III | Retired |
| Titus | 15443 | Mixed Breed | 12" | 620 | TF-I | Active |
| Watson | 14525 | Poodle, Medium | 9" | 1865 | TF-III | Active |
