Club Report & Maintenance
Tournament History
U-FLI® Club Report & Maintenance - Top Dog Racers (464)
Club owned by: melissa dailey
Total dogs in club: 63| Dog Name | RUN | Breed | Jump | Points | Title | Status |
|---|---|---|---|---|---|---|
| Angel | 12437 | Mixed Breed | 12" | 11490 | TFP | Active |
| Angus | 12950 | Belgian Shepherd, Malinois | 12" | Active | ||
| Bazinga | 9627 | Mixed Breed | 7" | 5285 | TFE-I | Active |
| Bono | 8154 | Australian Shepherd | 12" | 5920 | TFE-II | Active |
| Canon | 8129 | Border Collie | 12" | 1005 | TF-III | Active |
| Cat | 13461 | Whippet | 12" | 865 | TF-II | Active |
| Comet | 10455 | Border Collie | 12" | 11835 | TFP | Active |
| Conan | 10596 | Mixed Breed | 10" | 12220 | TFP-I | Active |
| Cupcake | 9089 | Mixed Breed | 7" | 1985 | TF-III | Active |
| Dempsey | 8122 | Mixed Breed | 12" | 820 | TF-II | Active |
| Eddy | 14031 | Mixed Breed | 9" | 1560 | TF-III | Active |
| Edge | 8155 | Mixed Breed | 12" | 6635 | TFE-II | Active |
| Fame | 11992 | Mixed Breed | 9" | 11030 | TFP | Active |
| Fashion | 8156 | Border Collie | 9" | 2550 | TFE | Active |
| Fiona | 12380 | Mixed Breed | 9" | 10295 | TFP | Active |
| Gritty | 10173 | Mixed Breed | 7" | 17010 | TFP-III | Active |
| Gus | 8181 | Mixed Breed | 12" | 10680 | TFP | Active |
| Iko | 8114 | Mixed Breed | 8" | 5880 | TFE-II | Active |
| Iron Man | 8234 | Border Collie | 12" | 3685 | TFE | Active |
| Jelly | 11035 | Mixed Breed | 8" | Active | ||
| Joule | 8116 | Belgian Shepherd, Malinois | 12" | 1990 | TF-III | Active |
| Joust | 14999 | Mixed Breed | 8" | Active | ||
| Kat | 14175 | Belgian Shepherd, Malinois | 12" | 1595 | TF-III | Active |
| Kenyon Ashe | 14038 | Whippet | 12" | Active | ||
| Knight | 9642 | Mixed Breed | 11" | 12965 | TFP-I | Active |
| Kraken | 9696 | Mixed Breed | 8" | 500 | TF-I | Active |
| Latte | 8115 | Poodle, Miniature | 7" | 5470 | TFE-I | Active |
| Latte | 10744 | Border Collie | 12" | Active | ||
| Lobby | 11339 | Border Collie | 9" | 8975 | TFE-III | Active |
| Luke | 14604 | Mixed Breed | 12" | 90 | Active | |
| Mocha | 7137 | Border Collie | 10" | 12500 | TFP-I | Active |
| Move | 14105 | Mixed Breed | 9" | 2310 | TF-III | Active |
| Muse | 9156 | Mixed Breed | 11" | 16340 | TFP-II | Active |
| Nico | 14025 | Belgian Shepherd, Malinois | 12" | 5540 | TFE-II | Active |
| Phoenix | 8123 | Whippet | 12" | 0 | Active | |
| Piper | 8113 | Mixed Breed | 7" | 4740 | TFE-I | Active |
| Rami | 8731 | Mixed Breed | 12" | Active | ||
| Relay | 9628 | Mixed Breed | 12" | 16830 | TFP-II | Active |
| Reno | 8117 | German Shepherd | 12" | 1640 | TF-III | Active |
| Rock | 8661 | Mixed Breed | 7" | 7860 | TFE-III | Active |
| Rogue | 8118 | Mixed Breed | 9" | 8985 | TFE-III | Active |
| Roxy | 8162 | Mixed Breed | 7" | 6310 | TFE-II | Active |
| Rumble | 8120 | Border Collie | 12" | 2045 | TF-III | Active |
| Ryder | 8131 | Mixed Breed | 8" | 3065 | TFE | Active |
| Savvy | 9128 | Mixed Breed | 10" | 4415 | TFE-I | Active |
| Sawyer | 9631 | Mixed Breed | 12" | 8435 | TFE-III | Active |
| Shaka | 13218 | Mixed Breed | 10" | 5255 | TFE-I | Active |
| Shrek | 8163 | Mixed Breed | 8" | 1320 | TF-III | Active |
| Skilz | 9640 | Mixed Breed | 10" | 14350 | TFP-I | Active |
| Smack | 8128 | Border Collie | 12" | 5585 | TFE-II | Active |
| Smooch | 8730 | Whippet | 12" | Active | ||
| Spark | 8126 | Mixed Breed | 8" | 8450 | TFE-III | Active |
| Spirit | 8132 | Border Collie | 12" | 1265 | TF-III | Active |
| Spur | 12881 | Mixed Breed | 10" | 4655 | TFE-I | Active |
| Storm | 8127 | Border Collie | 12" | 1075 | TF-III | Active |
| Surf | 11974 | Mixed Breed | 12" | 11925 | TFP | Active |
| Talon | 8111 | Mixed Breed | 8" | 8865 | TFE-III | Active |
| Thor | 12436 | Mixed Breed | 12" | 9270 | TFE-III | Active |
| Timber | 8112 | Whippet | 12" | 2790 | TFE | Active |
| Trendy | 8152 | Australian Shepherd | 10" | 10635 | TFP | Active |
| Trigger | 8161 | Border Collie | 12" | 1370 | TF-III | Active |
| Whatsy | 14177 | Belgian Shepherd, Malinois | 12" | 1595 | TF-III | Active |
| YOLO | 9176 | Mixed Breed | 9" | 15350 | TFP-II | Active |
