Club Report & Maintenance
Tournament History
U-FLI® Club Report & Maintenance - Vegas Velocity (32)
Club owned by: Donna DeVito
Total dogs in club: 60| Dog Name | RUN | Breed | Jump | Points | Title | Status |
|---|---|---|---|---|---|---|
| Aimee | 7996 | Mixed Breed | 12" | Retired | ||
| Amore | 5646 | Australian Cattle Dog | 9" | 51645 | TFC | Deceased |
| Apollo | 14229 | Mixed Breed | 10" | Active | ||
| Arrow | 9121 | Jack Russell Terrier | 7" | 20150 | TFXP | Retired |
| Avi | 2495 | Border Collie | 11" | 20620 | TFFC | Deceased |
| Bailiff | 4597 | Border Collie | 11" | 52050 | TFC | Deceased |
| Banaitja | 10952 | Mixed Breed | 12" | 575 | TF-I | Active |
| Bayou | 9494 | Australian Cattle Dog | 9" | 25610 | TFFC-I | Active |
| Blythe | 9726 | Pug | 6" | 4205 | TFE-I | Active |
| Bode | 6140 | Australian Cattle Dog | 10" | 9385 | TFE-III | Deceased |
| Boomer | 1346 | Poodle, Standard | 12" | 0 | Deceased | |
| Boone | 12117 | Australian Cattle Dog | 9" | 11165 | TFP | Active |
| Bunji | 11461 | Border Collie | 11" | 11020 | TFP | Active |
| Caliber | 9678 | Mixed Breed | 10" | 12985 | TFP-I | Active |
| Chaos | 7573 | Stumpy Tail Cattle Dog | 11" | 38610 | TFWC | Deceased |
| Cody | 6150 | Border Collie | 12" | 21145 | TFFC | Deceased |
| Comedy | 11539 | Staffordshire Bull Terrier | 8" | 310 | TF | Active |
| Creek | 4240 | Mixed Breed | 11" | 20265 | TFXP | Deceased |
| Daphne | 6355 | Mixed Breed | 10" | 20085 | TFXP | Deceased |
| Dazzle | 11212 | Mixed Breed | 12" | 7125 | TFE-III | Active |
| Dickens | 3699 | Australian Cattle Dog | 10" | 50675 | TFC | Deceased |
| Drifter | 4770 | Australian Cattle Dog | 9" | 58915 | TFX | Deceased |
| Frankie | 8562 | Mixed Breed | 11" | 23830 | TFFC | Retired |
| Guinness | 15271 | Border Collie | 12" | Active | ||
| Gunner | 8449 | Mixed Breed | 11" | 13490 | TFP-I | Retired |
| Hippie Chick | 11315 | Staffordshire Bull Terrier | 7" | Active | ||
| Izzy | 11769 | Border Collie | 10" | 5975 | TFE-II | Active |
| J.J. | 5647 | Miniature Australian Shepherd | 8" | 0 | Deceased | |
| Javelin | 11993 | Border Collie | 12" | Active | ||
| Jeni | 400 | Australian Shepherd | 12" | 115 | TF | Retired |
| Kali | 5944 | Border Collie | 10" | 52485 | TFC | Deceased |
| Kylie | 13400 | Border Collie | 10" | 135 | TF | Active |
| Leo | 8001 | Labrador Retriever | 12" | 7785 | TFE-III | Deceased |
| Levi | 7671 | Australian Cattle Dog | 11" | 175 | TF | Retired |
| Lola | 8443 | Border Collie | 10" | 10465 | TFP | Retired |
| Mate | 389 | Poodle, Standard | 12" | 17860 | TFP-III | Deceased |
| Maya | 8441 | American Cocker Spaniel | 7" | 560 | TF-I | Deceased |
| Mazie | 14443 | Border Collie | 10" | Active | ||
| Molly | 5058 | Miniature Australian Shepherd | 8" | 9650 | TFP | Deceased |
| Molly B | 8030 | Nova Scotia Duck Tolling Retriever | 9" | 38160 | TFWC | Active |
| Moonshine | 7670 | Australian Cattle Dog | 11" | 38855 | TFWC | Retired |
| MORGAN | 236 | Jack Russell Terrier | 6" | 12190 | TFP-I | Deceased |
| Pepper | 13805 | Mixed Breed | 9" | 2600 | TFE | Active |
| Pippin | 7928 | Border Collie | 11" | 26670 | TFFC-I | Retired |
| Randi | 237 | Border Collie | 12" | 14010 | TFP-I | Deceased |
| Ranger | 6589 | Jack Russell Terrier | 7" | 53485 | TFC | Active |
| Riley | 8706 | Border Collie | 10" | 33390 | TFFC-III | Active |
| River | 13097 | Border Collie | 10" | 4965 | TFE-I | Active |
| Rose | 14067 | Cairn Terrier | 6" | 540 | TF-I | Active |
| Roxanne | 5483 | Australian Cattle Dog | 10" | 2835 | TFE | Retired |
| Roxie | 14216 | Staffordshire Bull Terrier | 7" | 755 | TF-II | Active |
| Shag | 13313 | Mixed Breed | 8" | 2625 | TFE | Active |
| SKEETER | 235 | Fox Terrier (Wire) | 8" | 605 | TF-I | Deceased |
| Sox | 7538 | Collie Rough | 11" | 30215 | TFFC-II | Retired |
| SWIZZLE | 3700 | Dachshund (Smooth-Haired) | 6" | 51685 | TFC | Deceased |
| Tactic | 8501 | Mixed Breed | 8" | 6615 | TFE-II | Active |
| TIMBER | 232 | Airedale Terrier | 12" | 7130 | TFE-III | Deceased |
| Trace | 7644 | Border Collie | 12" | 39320 | TFWC | Deceased |
| Trip Hazard | 14891 | Pomeranian | 6" | Active | ||
| Tsu | 14975 | Border Collie | 12" | 275 | TF | Active |
