Dog History Report
Riley TFFC-III (33390 points)
Border Collie
Jump Height: 10"
Owner: Janet Edberg
Club: Vegas Velocity
| Date | Event | Location | Class | Points |
|---|---|---|---|---|
| 04-18-15 | Go Nuts with Mutts VIII | Fresno, CA | Standard | 290 |
| 04-19-15 | Go Nuts with Mutts VIII | Fresno, CA | Standard | 175 |
| 05-16-15 | Stampede No Frills | Hurricane, UT | Standard | 0 |
| 05-17-15 | Stampede No Frills | Hurricane, UT | Standard | 0 |
| 09-12-15 | Wicked Aces Fall Flyball Fling | Las Vegas, NV | Standard | 390 |
| 09-13-15 | Wicked Aces Fall Flyball Fling | Las Vegas, NV | Standard | 295 |
| 10-31-15 | Meet Me In St. Louis | Gray Summit, MO | Standard | 0 |
| 10-31-15 | 10th Annual Tournament of Champions | Gray Summit, MO | Standard | 420 |
| 11-01-15 | Meet Me In St. Louis | Gray Summit, MO | Standard | 0 |
| 02-20-16 | RACE N GO | Hurricane, UT | Standard | 320 |
| 02-21-16 | RACE N GO | Hurricane, UT | Standard | 380 |
| 03-19-16 | More Chills and Thrills | Madera, CA | Standard | 455 |
| 03-20-16 | More Chills and Thrills | Madera, CA | Standard | 605 |
| 06-11-16 | June Hot Spot | Hurricane, UT | Standard | 300 |
| 06-12-16 | June Hot Spot | Hurricane, UT | Standard | 475 |
| 09-10-16 | WTF Rocks the West | Las Vegas, NV | Standard | 645 |
| 09-11-16 | WTF Rocks the West | Las Vegas, NV | Standard | 695 |
| 11-26-16 | RACE N GO | Kingman, AZ | Standard | 465 |
| 11-27-16 | RACE N GO | Kingman, AZ | Standard | 465 |
| 02-18-17 | Winter Warm UP | 5500 West 700 South, UT | Standard | 260 |
| 02-19-17 | Winter Warm UP | 5500 West 700 South, UT | Standard | 405 |
| 03-18-17 | Spring Round Up | 5500 West 700 South, UT | Standard | 515 |
| 03-19-17 | Spring Round Up | 5500 West 700 South, UT | Standard | 515 |
| 04-29-17 | TNG | Kingman, AZ | Standard | 430 |
| 04-30-17 | TNG | Kingman, AZ | Standard | 500 |
| 06-11-17 | June Hot Spot | 5500 West 700 South, UT | Standard | 545 |
| 09-30-17 | Race N Go | Victorville, CA | Standard | 495 |
| 10-01-17 | Race N Go | Victorville, CA | Standard | 555 |
| 11-04-17 | RACE N GO | Hurricane, UT | Standard | 535 |
| 11-05-17 | RACE N GO | Hurricane, UT | Standard | 405 |
| 12-02-17 | Jingle Ball | Ramona, CA | Standard | 400 |
| 12-03-17 | Jingle Ball | Ramona, CA | Standard | 480 |
| 01-13-18 | Winter Warm Up | 5500 West 700 South, UT | Standard | 435 |
| 01-14-18 | Winter Warm Up | 5500 West 700 South, UT | Standard | 385 |
| 02-17-18 | Spring Round Up | 5500 West 700 South, UT | Standard | 495 |
| 02-18-18 | Spring Round Up | 5500 West 700 South, UT | Standard | 420 |
| 03-24-18 | RACE N GO | Kingman, AZ | Standard | 295 |
| 03-25-18 | RACE N GO | Kingman, AZ | Standard | 265 |
| 05-12-18 | June Hot Spot | 5500 West 700 South, UT | Standard | 635 |
| 05-13-18 | June Hot Spot | 5500 West 700 South, UT | Standard | 475 |
| 09-22-18 | RACE N GO | Hurricane, UT | Standard | 560 |
| 09-23-18 | RACE N GO | Hurricane, UT | Standard | 615 |
| 11-03-18 | RACE N GO | Hurricane, UT | Standard | 590 |
| 11-04-18 | RACE N GO | Hurricane, UT | Standard | 645 |
| 12-29-18 | RACE N GO | Hurricane, UT | Standard | 525 |
| 12-30-18 | RACE N GO | Hurricane, UT | Standard | 525 |
| 02-09-19 | Winter Warm Up | 5500 West 700 South, UT | Standard | 225 |
| 02-10-19 | Winter Warm Up | 5500 West 700 South, UT | Standard | 355 |
| 03-30-19 | Spring Round Up | 5500 West 700 South, UT | Standard | 335 |
| 03-31-19 | Spring Round Up | 5500 West 700 South, UT | Standard | 405 |
| 05-18-19 | May Hot Spot | 5500 West 700 South, UT | Standard | 485 |
| 05-19-19 | May Hot Spot | 5500 West 700 South, UT | Standard | 490 |
| 09-28-19 | RACE N GO | Hurricane, UT | Standard | 515 |
| 09-29-19 | RACE N GO | Hurricane, UT | Standard | 505 |
| 11-02-19 | RACE N GO | Hurricane, UT | Standard | 345 |
| 11-03-19 | RACE N GO | Hurricane, UT | Standard | 415 |
| 03-07-20 | Spring Round Up | 5500 West 700 South, UT | Standard | 110 |
| 03-08-20 | Spring Round Up | 5500 West 700 South, UT | Standard | 325 |
| 10-24-20 | Race N Go | Hurricane, UT | Standard | 370 |
| 10-25-20 | Race N Go | Hurricane, UT | Standard | 465 |
| 05-15-21 | May Hot Spot | Hurricane, UT | Standard | 190 |
| 05-16-21 | May Hot Spot | Hurricane, UT | Standard | 105 |
| 09-04-21 | Race N Go | Hurricane, UT | Standard | 490 |
| 09-05-21 | Race N Go | Hurricane, UT | Standard | 695 |
| 10-23-21 | Fall for Flyball | Hurricane, UT | Standard | 465 |
| 10-24-21 | Fall for Flyball | Hurricane, UT | Standard | 350 |
| 12-04-21 | Jingle Ball 4 | Ramona, CA | Standard | 240 |
| 12-04-21 | Jingle Ball 4 | Ramona, CA | Variety | 110 |
| 12-05-21 | Jingle Ball 4 | Ramona, CA | Variety | 240 |
| 12-05-21 | Jingle Ball 4 | Ramona, CA | Standard | 410 |
| 04-02-22 | Go Nuts with Mutts XIV | Fresno, CA | Standard | 420 |
| 04-03-22 | Go Nuts with Mutts XIV | Fresno, CA | Standard | 360 |
| 05-14-22 | May Hot Spot | Hurricane, UT | Standard | 465 |
| 05-15-22 | May Hot Spot | Hurricane, UT | Standard | 180 |
| 09-17-22 | "Till the Dogs Come Home" | Hurricane, UT | Standard | 505 |
| 09-18-22 | "Till the Dogs Come Home" | Hurricane, UT | Standard | 275 |
| 12-03-22 | Jingle Ball 5 | Ramona, CA | Standard | 515 |
| 12-04-22 | Jingle Ball 5 | Ramona, CA | Standard | 455 |
| 02-18-23 | Race N Go | Hurricane, UT | Standard | 340 |
| 02-19-23 | Race N Go | Hurricane, UT | Standard | 240 |
| 04-01-23 | Stampede Round Up | Hurricane, UT | Standard | 210 |
| 04-02-23 | Stampede Round Up | Hurricane, UT | Standard | 280 |
| 06-03-23 | June Hot Spot | Cedar City, UT | Standard | 265 |
| 06-04-23 | June Hot Spot | Cedar City, UT | Standard | 160 |
| 09-16-23 | Race N Go | Hurricane, UT | Standard | 345 |
| 09-17-23 | Race N Go | Hurricane, UT | Standard | 305 |
| 02-03-24 | Winter Warm Up | Hurricane, UT | Standard | 120 |
| 02-04-24 | Winter Warm UP | Hurricane, UT | Standard | 30 |
Singles Racing
| Date | Event | Location | Time |
|---|---|---|---|
| 05-16-15 | Stampede No Frills | Hurricane, UT | 4.295 |
| 05-17-15 | Stampede No Frills | Hurricane, UT | 4.187 |
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time |
|---|---|---|---|---|
| 03-14-15 | Chill, Thrills, No Frills | Madera, CA | Vegas Velocity Pair A (Trace) | 8.969 |
| 03-15-15 | Chill, Thrills, No Frills | Madera, CA | Vegas Velosity Pair A (Bailiff) | 9.503 |
| 05-16-15 | Stampede No Frills | Hurricane, UT | Fast N Furious (Lola) | 9.207 |
| 05-17-15 | Stampede No Frills | Hurricane, UT | Fast N Furious (Lola) | 9.830 |
Awards
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 04-18-15 | 09-12-15 | 09-12-15 | 09-13-15 |
| Top Flight Executive | 03-19-16 | 06-12-16 | 11-26-16 | 02-19-17 |
| Top Flight Premier | 06-11-17 | 12-03-17 | 03-25-18 | 11-03-18 |
| Top Flight First Class | 03-31-19 | 10-24-20 | 12-05-21 | 12-04-22 |
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
Plaques |
||||
| Top Flight Expert | 03-30-19 | |||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||
