Tournament History Report
Event #1303 - RACE N GO (11-03-19)
Washington County Legacy Park (Hurricane, UT)Hosted By: Touch N Go
Running Surface: Mats w/ 70 feet of runback
Judges: Laurie Jarrett
| Team | Division | Placement | Best Time |
|---|---|---|---|
| Touch N Go - D | Standard 1 | 1 | 15.871 |
| Wicked Team Flyball - Wicked Fun P/U | Standard 1 | 2 | 16.784 |
| Touch N Go - E | Standard 1 | 3 | 16.075 |
| Iron Dog Flyers - Eye of the Tiger | Standard 1 | 4 | 17.369 |
| Turn n Burn - Burnin' Bridges | Standard 2 | 1 | 17.276 |
| Vegas Velocity - Mach III | Standard 2 | 2 | 17.829 |
| Touch N Go - G | Standard 2 | 3 | 19.020 |
| Iron Dog Flyers - It's All About the Quark P/U | Standard 2 | 99 | 99.999 |
| Catchers on the Fly - Pawdres | Standard 2 | 99 | 99.999 |
| Wicked Team Flyball - What the Fun | Standard 3 | 1 | 20.123 |
| Vegas Velocity - Mach II | Standard 3 | 2 | 20.409 |
| SoCal Frequent Flyers - Fetch It | Standard 3 | 3 | 24.019 |
| Catchers on the Fly - Doggers | Standard 3 | 99 | 99.999 |
