Tournament History Report
Event #1302 - RACE N GO (11-02-19)
Washington County Legacy Park (Hurricane, UT)Hosted By: Touch N Go
Running Surface: Mats w/ 70 feet of runback
Judges: Laurie Jarrett
| Team | Division | Placement | Best Time |
|---|---|---|---|
| Touch N Go - C | Standard 1 | 1 | 15.353 |
| Touch N Go - B | Standard 1 | 2 | 15.129 |
| Iron Dog Flyers - Eye of the Tiger | Standard 1 | 3 | 17.143 |
| Wicked Team Flyball - Wicked Fun P/U | Standard 1 | 4 | 16.768 |
| Synergetic Surge - Recharge | Standard 1 | 5 | 15.577 |
| Touch N Go - F | Standard 2 | 1 | 17.027 |
| Turn n Burn - Burnin' Bridges | Standard 2 | 2 | 17.213 |
| Vegas Velocity - Mach III | Standard 2 | 3 | 18.023 |
| Iron Dog Flyers - It's All About the Quark P/U | Standard 2 | 99 | 99.999 |
| Catchers on the Fly - Pawdres | Standard 2 | 99 | 99.999 |
| Vegas Velocity - Mach II | Standard 3 | 1 | 19.338 |
| Wicked Team Flyball - What the Fun | Standard 3 | 2 | 19.999 |
| Catchers on the Fly - Doggers | Standard 3 | 3 | 21.093 |
| SoCal Frequent Flyers - So Cal Frequent Flyers Fetch It | Standard 3 | 4 | 23.696 |
