Tournament History Report
Event #1428 - Race N Go (09-04-21)
Washington County Legacy Park (Hurricane, UT)Hosted By: Touch N Go
Running Surface: Mats w/ 70 feet of runback
Judges: Dave Collett
| Team | Division | Placement | Best Time | 
|---|---|---|---|
| Stampede - Chain Reaction | Standard 1 | 1 | 17.448 | 
| Touch N Go - A | Standard 1 | 2 | 14.546 | 
| Touch N Go - C | Standard 1 | 3 | 14.942 | 
| Touch N Go - B | Standard 1 | 4 | 15.083 | 
| Stampede - Out of Control | Standard 1 | 5 | 15.203 | 
| Perro Loco - Drunken Piñatas p/u | Standard 1 | 99 | 99.999 | 
| Thunder Paws - Lightning Tails | Standard 2 | 1 | 19.115 | 
| Touch N Go - F | Standard 2 | 2 | 17.030 | 
| Vegas Velocity - Mach II | Standard 2 | 3 | 17.435 | 
| Stampede - Caducous | Standard 2 | 4 | 18.893 | 
| Fighting For Freedom - Run Like the Winded p/u | Standard 2 | 99 | 99.999 | 
| Vegas Velocity - Mach I | Standard 3 | 1 | 20.386 | 
| Thunder Paws - Havin' a Ball | Standard 3 | 2 | 22.484 | 
| SoCal Frequent Flyers - Sprint p/u | Standard 3 | 99 | 99.999 | 

 Shop
Shop