Tournament History Report
Event #1181 - RACE N GO (11-03-18)
Washington County Regional Park (Hurricane, UT)Hosted By: Touch N Go
Running Surface: Mats w/ 70 feet of runback
Judges: Laurie Jarrett
| Team | Division | Placement | Best Time | 
|---|---|---|---|
| Touch N Go - A | Standard 1 | 1 | 14.720 | 
| Stampede - Out of Control | Standard 1 | 2 | 15.595 | 
| Touch N Go - B | Standard 1 | 3 | 14.919 | 
| Touch N Go - D | Standard 2 | 1 | 15.759 | 
| Touch N Go - E | Standard 2 | 2 | 16.194 | 
| Vegas Velocity - Mach IV | Standard 2 | 3 | 17.917 | 
| Stampede - Chain Reaction | Standard 2 | 4 | 16.786 | 
| Stampede - Total Panic | Standard 3 | 1 | 19.311 | 
| Vegas Velocity - Mach III | Standard 3 | 2 | 19.146 | 
| Iron Dog Flyers - Smoking Pups | Standard 3 | 3 | 17.174 | 
| Fly'N Aces - 52 Pick Up P/U | Standard 3 | 99 | 99.999 | 
| Vegas Velocity - Mach II | Standard 4 | 1 | 20.062 | 
| Vegas Velocity - Mach I | Standard 4 | 2 | 21.278 | 
| Catchers on the Fly - Extra Innings P/U | Standard 4 | 99 | 99.999 | 

 Shop
Shop