Tournament History Report
Event #1214 - RACE N GO (12-29-18)
Washington County Legacy Park (Hurricane, UT)Hosted By: Touch N Go
Running Surface: Mats w/ 70 feet of runback
Judges: Laurie Jarrett
| Team | Division | Placement | Best Time |
|---|---|---|---|
| Touch N Go - AA | Standard 1 | 1 | 14.850 |
| Stampede - Chain Reaction | Standard 1 | 2 | 15.401 |
| Touch N Go - B | Standard 1 | 3 | 14.829 |
| Wicked Team Flyball - Wicked Fast | Standard 1 | 4 | 15.605 |
| Stampede - Out of Control | Standard 1 | 5 | 15.213 |
| Touch N Go - E | Standard 2 | 1 | 16.709 |
| Iron Dog Flyers - Smoking Pups | Standard 2 | 2 | 17.240 |
| Stampede - Total Panic | Standard 2 | 3 | 17.288 |
| Turn n Burn - Burnin Bridges | Standard 2 | 4 | 18.366 |
| Vegas Velocity - Mach III | Standard 2 | 5 | 18.273 |
| Wicked Team Flyball - What the Fun | Standard 2 | 99 | 99.999 |
| Vegas Velocity - Mach II | Standard 3 | 1 | 20.023 |
| Vegas Velocity - Mach I | Standard 3 | 2 | 20.352 |
| Turn n Burn - Blowin Smoke | Standard 3 | 99 | 99.999 |
| Catchers on the Fly - Extra Innings | Standard 3 | 99 | 99.999 |
