Tournament History Report
Event #1560 - "Till the Dogs Come Home" (09-17-22)
Washington County Legacy Park (Hurricane, UT)Hosted By: Stampede
Running Surface: Mats w/ 75 feet of runback
Judges: Elizabeth Krier
| Team | Division | Placement | Best Time |
|---|---|---|---|
| Touch N Go - A | Standard 1 | 1 | 14.304 |
| Stampede - Chain Reaction | Standard 1 | 2 | 15.046 |
| Touch N Go - B | Standard 1 | 3 | 15.075 |
| Stampede - Out of Control | Standard 1 | 4 | 15.832 |
| Perro Loco - Tequila Liltime P/U | Standard 1 | 99 | 99.999 |
| Touch N Go - D | Standard 2 | 1 | 16.231 |
| Stampede - Total Panic | Standard 2 | 2 | 16.614 |
| Touch N Go - F | Standard 2 | 3 | 16.638 |
| Thunder Paws Flyball - Lightning Tail | Standard 3 | 1 | 19.425 |
| Vegas Velocity - Mach III | Standard 3 | 2 | 18.788 |
| Stampede - Kwik Outburst | Standard 3 | 3 | 19.310 |
| Perro Loco - Lush Puppies | Standard 3 | 4 | 20.310 |
| Thunder Paws Flyball - Fast Furry | Standard 4 | 1 | 20.523 |
| Arizona Supercharged - | Standard 4 | 2 | 21.648 |
| Vegas Velocity - Mach II | Standard 4 | 3 | 21.647 |
| Turn n Burn - Burnin' Bridges P/U | Standard 4 | 99 | 99.999 |
