Tournament History Report
Event #1702 - Winter Warm Up (02-03-24)
Washington County Legacy Park (Hurricane, UT)Hosted By: Stampede
Running Surface: Mats w/ 70 feet of runback
Judges: Elizabeth Krier
| Team | Division | Placement | Best Time | 
|---|---|---|---|
| Touch N Go - B | Standard 1 | 1 | 15.243 | 
| Touch N Go - C | Standard 1 | 2 | 15.656 | 
| Stampede - Out of Control | Standard 1 | 3 | 15.138 | 
| Touch N Go - D | Standard 2 | 1 | 16.263 | 
| Stampede - Chain Reaction | Standard 2 | 2 | 15.793 | 
| Stampede - Total Panic | Standard 3 | 1 | 19.133 | 
| Vegas Velocity - Mach II | Standard 3 | 2 | 17.692 | 
| SoCal Frequent Flyers - Arches P/U | Standard 3 | 99 | 99.999 | 
| Vegas Velocity - Mach I | Standard 4 | 1 | 21.654 | 
| Stampede - Kwik Outburst | Standard 4 | 2 | 22.656 | 
| SoCal Frequent Flyers - Zion P/U | Standard 4 | 99 | 99.999 | 
