Dog History Report
Boone TFP (11165 points)
Juicy Tater Boone - Australian Cattle Dog
Jump Height: 9"
Owner: Annette Wright
Club: Vegas Velocity
Date | Event | Location | Class | Points |
---|---|---|---|---|
05-15-21 | May Hot Spot | Hurricane, UT | Standard | 0 |
09-04-21 | Race N Go | Hurricane, UT | Standard | 125 |
09-05-21 | Race N Go | Hurricane, UT | Standard | 0 |
10-23-21 | Fall for Flyball | Hurricane, UT | Standard | 365 |
10-24-21 | Fall for Flyball | Hurricane, UT | Standard | 400 |
12-04-21 | Jingle Ball 4 | Ramona, CA | Standard | 0 |
12-04-21 | Jingle Ball 4 | Ramona, CA | Variety | 435 |
12-05-21 | Jingle Ball 4 | Ramona, CA | Variety | 345 |
12-05-21 | Jingle Ball 4 | Ramona, CA | Standard | 0 |
01-29-22 | Winter Warm Up | Hurricane, UT | Standard | 440 |
01-30-22 | Winter Warm Up | Hurricane, UT | Standard | 610 |
04-02-22 | Go Nuts with Mutts XIV | Fresno, CA | Standard | 420 |
04-03-22 | Go Nuts with Mutts XIV | Fresno, CA | Standard | 385 |
05-14-22 | May Hot Spot | Hurricane, UT | Standard | 370 |
05-15-22 | May Hot Spot | Hurricane, UT | Standard | 0 |
09-17-22 | "Till the Dogs Come Home" | Hurricane, UT | Standard | 505 |
09-18-22 | "Till the Dogs Come Home" | Hurricane, UT | Standard | 405 |
12-03-22 | Jingle Ball 5 | Ramona, CA | Standard | 515 |
12-04-22 | Jingle Ball 5 | Ramona, CA | Standard | 455 |
02-18-23 | Race N Go | Hurricane, UT | Standard | 575 |
02-19-23 | Race N Go | Hurricane, UT | Standard | 380 |
04-01-23 | Stampede Round Up | Hurricane, UT | Standard | 420 |
04-02-23 | Stampede Round Up | Hurricane, UT | Standard | 425 |
06-03-23 | June Hot Spot | Cedar City, UT | Standard | 390 |
06-04-23 | June Hot Spot | Cedar City, UT | Standard | 405 |
09-16-23 | Race N Go | Hurricane, UT | Standard | 350 |
09-17-23 | Race N Go | Hurricane, UT | Standard | 340 |
12-02-23 | Jingle Ball 6 | Ramona, CA | Standard | 570 |
12-03-23 | Jingle Ball 6 | Ramona, CA | Standard | 255 |
02-03-24 | Winter Warm Up | Hurricane, UT | Standard | 380 |
02-04-24 | Winter Warm UP | Hurricane, UT | Standard | 475 |
04-06-24 | Go Nuts with Mutts XV | Fresno, CA | Standard | 155 |
04-07-24 | Go Nuts with Mutts XV | Fresno, CA | Standard | 270 |
Singles Racing
Date | Event | Location | Time |
---|---|---|---|
05-15-21 | May Hot Spot | Hurricane, UT | 4.696 |
09-04-21 | Race N Go | Hurricane, UT | 4.614 |
09-05-21 | Race N Go | Hurricane, UT | 4.815 |
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|---|---|---|---|
05-15-21 | May Hot Spot | Hurricane, UT | Vegas Velocity Boone & Bunji (Bunji) | 10.626 |
05-16-21 | May Hot Spot | Hurricane, UT | Vegas Velocity Boone & Bunji (Bunji) | 9.934 |
09-04-21 | Race N Go | Hurricane, UT | Vegas Velocity Boone & Bunji (Bunji) | 10.556 |
09-05-21 | Race N Go | Hurricane, UT | Vegas Velocity Boone & Bunji (Bunji) | 10.186 |
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 09-04-21 | 10-24-21 | 10-24-21 | 12-04-21 |
Top Flight Executive | 01-30-22 | 09-17-22 | 12-04-22 | 04-01-23 |
Top Flight Premier | 12-02-23 | |||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |