Dog History Report
Caliber TFP-I (12985 points)
On Target's Lethal Weapon - Mixed Breed
Jump Height: 10"
Owner: Myra Medina
Club: Vegas Velocity
| Date | Event | Location | Class | Points |
|---|---|---|---|---|
| 11-03-18 | RACE N GO | Hurricane, UT | Standard | 575 |
| 11-04-18 | RACE N GO | Hurricane, UT | Standard | 455 |
| 12-29-18 | RACE N GO | Hurricane, UT | Standard | 525 |
| 12-30-18 | RACE N GO | Hurricane, UT | Standard | 525 |
| 02-09-19 | Winter Warm Up | 5500 West 700 South, UT | Standard | 315 |
| 02-10-19 | Winter Warm Up | 5500 West 700 South, UT | Standard | 405 |
| 03-30-19 | Spring Round Up | 5500 West 700 South, UT | Standard | 335 |
| 03-31-19 | Spring Round Up | 5500 West 700 South, UT | Standard | 365 |
| 04-20-19 | RACE N GO | Hurricane, UT | Standard | 675 |
| 04-21-19 | RACE N GO | Hurricane, UT | Standard | 615 |
| 05-18-19 | May Hot Spot | 5500 West 700 South, UT | Standard | 520 |
| 05-19-19 | May Hot Spot | 5500 West 700 South, UT | Standard | 530 |
| 09-28-19 | RACE N GO | Hurricane, UT | Standard | 555 |
| 09-29-19 | RACE N GO | Hurricane, UT | Standard | 600 |
| 11-02-19 | RACE N GO | Hurricane, UT | Standard | 510 |
| 11-03-19 | RACE N GO | Hurricane, UT | Standard | 325 |
| 03-07-20 | Spring Round Up | 5500 West 700 South, UT | Standard | 475 |
| 03-08-20 | Spring Round Up | 5500 West 700 South, UT | Standard | 300 |
| 05-15-21 | May Hot Spot | Hurricane, UT | Standard | 465 |
| 05-16-21 | May Hot Spot | Hurricane, UT | Standard | 385 |
| 09-04-21 | Race N Go | Hurricane, UT | Standard | 530 |
| 09-05-21 | Race N Go | Hurricane, UT | Standard | 615 |
| 10-23-21 | Fall for Flyball | Hurricane, UT | Standard | 450 |
| 10-24-21 | Fall for Flyball | Hurricane, UT | Standard | 540 |
| 12-04-21 | Jingle Ball 4 | Ramona, CA | Variety | 325 |
| 12-04-21 | Jingle Ball 4 | Ramona, CA | Standard | 0 |
| 12-05-21 | Jingle Ball 4 | Ramona, CA | Variety | 105 |
| 12-05-21 | Jingle Ball 4 | Ramona, CA | Standard | 0 |
| 01-29-22 | Winter Warm Up | Hurricane, UT | Standard | 520 |
| 01-30-22 | Winter Warm Up | Hurricane, UT | Standard | 375 |
| 06-03-23 | June Hot Spot | Cedar City, UT | Standard | 70 |
| 06-04-23 | June Hot Spot | Cedar City, UT | Standard | 0 |
Singles Racing
| Date | Event | Location | Time |
|---|---|---|---|
| 02-17-18 | Spring Round Up | 5500 West 700 South, UT | 4.592 |
| 02-18-18 | Spring Round Up | 5500 West 700 South, UT | 5.128 |
| 03-24-18 | RACE N GO | Kingman, AZ | 4.451 |
| 05-12-18 | June Hot Spot | 5500 West 700 South, UT | 4.586 |
| 05-13-18 | June Hot Spot | 5500 West 700 South, UT | 4.503 |
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time |
|---|---|---|---|---|
| 03-08-20 | Spring Round Up | 5500 West 700 South, UT | Vegas Velocity Caliber & Banaitja (Banaitja) | 8.743 |
Awards
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 11-03-18 | 11-03-18 | 11-04-18 | 11-04-18 |
| Top Flight Executive | 02-10-19 | 04-20-19 | 05-19-19 | 11-02-19 |
| Top Flight Premier | 09-04-21 | 12-05-21 | ||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
Plaques |
||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||
