Dog History Report
ZZ TFP-III (17595 points)
Ignited's Zee Zee Top - Border Collie
Jump Height: Not Measured
Owner: Veni Barber
Club: Hyper Flight
| Date | Event | Location | Class | Points |
|---|---|---|---|---|
| 03-11-12 | Shamrock Invitational | Bonham, TX | Standard | 0 |
| 05-05-12 | Groovin | Grove, OK | Standard | 0 |
| 05-06-12 | Groovin | Grove, OK | Standard | 0 |
| 10-06-12 | Yall-FLI VII | Bonham, TX | Standard | 0 |
| 02-16-13 | Barkin in Bonham 4.5 | Bonham, TX | Standard | 400 |
| 02-17-13 | Barkin in Bonham 4.5 | Bonham, TX | Standard | 455 |
| 03-16-13 | Groovin | Grove, OK | Standard | 415 |
| 03-17-13 | Groovin in Grove V | Grove, OK | Standard | 630 |
| 04-13-13 | Burnin | Oklahoma City, OK | Standard | 620 |
| 04-14-13 | Burnin | Oklahoma City, OK | Standard | 525 |
| 05-11-13 | Spring Fever IV | Bonham, TX | Standard | 515 |
| 05-12-13 | Spring Fever IV | Bonham, TX | Standard | 405 |
| 06-29-13 | Margarita Mania X | Bonham, TX | Standard | 465 |
| 06-30-13 | Margarita Mania X | Bonham, TX | Standard | 390 |
| 08-11-13 | Meet Me in St. Louis | Gray Summit, MO | Standard | 340 |
| 09-07-13 | September to Remember II | Bonham, TX | Standard | 305 |
| 09-08-13 | September to Remember II | Bonham, TX | Standard | 620 |
| 10-05-13 | Sure Shots Monster Mash | Bonham, TX | Standard | 545 |
| 10-06-13 | Sure Shots Monster Mash | Bonham, TX | Standard | 480 |
| 11-02-13 | Yall-FLI VIII | Bonham, TX | Standard | 435 |
| 11-03-13 | Yall-FLI VIII | Bonham, TX | Standard | 490 |
| 02-15-14 | Burnin | Oklahoma City, OK | Standard | 525 |
| 02-16-14 | Burnin | Oklahoma City, OK | Standard | 440 |
| 03-29-14 | Groovin in Grove VI | Grove, OK | Standard | 415 |
| 03-30-14 | Groovin in Grove VI | Grove, OK | Standard | 405 |
| 05-03-14 | Spring Fever V | Bonham, TX | Standard | 535 |
| 05-04-14 | Spring Fever V | Bonham, TX | Standard | 475 |
| 06-07-14 | Margarita Mania XI | Bonham, TX | Standard | 555 |
| 06-08-14 | Margarita Mania XI | Bonham, TX | Standard | 590 |
| 08-01-14 | Dream Team Challenge | Gray Summit, MO | Standard | 370 |
| 08-02-14 | Meet Me in St. Louis | Gray Summit, MO | Standard | 605 |
| 09-27-14 | September to Remember III | Bonham, TX | Standard | 550 |
| 09-28-14 | September to Remember III | Bonham, TX | Standard | 510 |
| 10-25-14 | Monster Mash-2 | Bonham, TX | Standard | 495 |
| 11-22-14 | Yall-FLI IX | Bonham, TX | Standard | 505 |
| 11-23-14 | Yall-FLI IX | Bonham, TX | Standard | 415 |
| 03-28-15 | Groovin in Grove VII | Grove, OK | Standard | 460 |
| 09-26-15 | September Shenanigans | Bonham, TX | Standard | 635 |
| 10-30-15 | Dream Team Challenge | Gray Summit, MO | Standard | 635 |
| 11-21-15 | Yall-FLI X | Bonham, TX | Standard | 440 |
Singles Racing
| Date | Event | Location | Time |
|---|---|---|---|
| 06-23-12 | Margarita Mania IX | Bonham, TX | 3.882 |
| 06-24-12 | Margarita Mania IX | Bonham, TX | 3.935 |
| 07-28-12 | Burnin | Oklahoma City, OK | 3.870 |
| 07-29-12 | Burnin | Oklahoma City, OK | 3.946 |
| 08-24-12 | Dream Team Challenge | Kearney, NE | 3.813 |
| 10-06-12 | Yall-FLI VII | Bonham, TX | 3.868 |
| 10-07-12 | Yall-FLI VII | Bonham, TX | 3.855 |
| 11-03-12 | Fall Finale | Bonham, TX | 3.867 |
| 11-04-12 | Fall Finale | Bonham, TX | 3.867 |
| 10-26-14 | Monster Mash-2 | Bonham, TX | 4.050 |
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time |
|---|---|---|---|---|
| 08-09-13 | Dream Team Challenge | Gray Summit, MO | Hyper Flight ZZ & Yahtzee (Yahtzee) | 8.241 |
| 11-22-15 | Yall-FLI X | Bonham, TX | Hyper Flight ZZ & Meg (Megawatt) | 8.622 |
Awards
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 02-16-13 | 02-17-13 | 02-17-13 | 03-16-13 |
| Top Flight Executive | 04-13-13 | 06-29-13 | 09-08-13 | 10-06-13 |
| Top Flight Premier | 03-30-14 | 08-01-14 | 10-25-14 | 10-30-15 |
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
Plaques |
||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||
