Dog History Report
Mighty TFE-III (9105 points)
Blue Cedar Mighty Mouse - Mixed Breed
Jump Height: 8"
Owner: Pam Martin
Club: NEON
| Date | Event | Location | Class | Points |
|---|---|---|---|---|
| 06-25-22 | Y | Bonham, TX | Standard | 480 |
| 06-26-22 | Y | Bonham, TX | Standard | 505 |
| 09-10-22 | Howling at the Moon | Bonham, TX | Standard | 235 |
| 09-11-22 | Howling at the Moon | Bonham, TX | Standard | 315 |
| 02-18-23 | Winter Games 2023 | Bonham, TX | Standard | 350 |
| 02-19-23 | Winter Games 2023 | Bonham, TX | Standard | 205 |
| 03-18-23 | Shamrock Shenanigans 2023 | Bonham, TX | Standard | 245 |
| 03-19-23 | Shamrock Shenanigans 2023 | Bonham, TX | Standard | 165 |
| 04-29-23 | Spring Fling | Bonham, TX | Standard | 295 |
| 04-30-23 | Spring Fling | Bonham, TX | Standard | 430 |
| 05-20-23 | Margarita Mania XVII | Bonham, TX | Standard | 170 |
| 05-21-23 | Margarita Mania XVII | Bonham, TX | Standard | 210 |
| 06-24-23 | Summer Sizzler | Bonham, TX | Standard | 170 |
| 06-25-23 | Summer Sizzler | Bonham, TX | Standard | 250 |
| 09-16-23 | Champs Pregame Tailgate Party | Bonham, TX | Standard | 290 |
| 09-17-23 | Champs Pregame Tailgate Party | Bonham, TX | Standard | 350 |
| 10-07-23 | Meet Me in St. Louis | Gray Summit, MO | Standard | 320 |
| 10-08-23 | Meet Me in St. Louis | Gray Summit, MO | Standard | 255 |
| 05-18-24 | May Hot Spot | Hurricane, UT | Standard | 205 |
| 05-19-24 | May Hot Spot | Hurricane, UT | Standard | 0 |
| 11-02-24 | JUMPS N JACKPOTS | Kingman, AZ | Standard | 495 |
| 11-03-24 | JUMPS N JACKPOTS | Kingman, AZ | Standard | 575 |
| 04-05-25 | Go Nuts with Mutts XVI | Fresno, CA | Standard | 310 |
| 04-06-25 | Go Nuts with Mutts XVI | Fresno, CA | Standard | 520 |
| 05-10-25 | Meet Me In California 2025 | Lindsay, CA | Standard | 305 |
| 05-11-25 | Meet Me In California 2025 | Lindsay, CA | Standard | 210 |
| 06-07-25 | Stampede June Hot Spot | Hurricane, UT | Standard | 485 |
| 06-07-25 | Stampede June Hot Spot | Hurricane, UT | Standard | 485 |
| 09-13-25 | TNG's Race N Go | Las Vegas, NV | Standard | 430 |
Singles Racing
| Date | Event | Location | Time |
|---|---|---|---|
| 09-04-21 | HyperWoof Texas Tailgate Party | Bonham, TX | 4.085 |
| 04-16-22 | Bluebonnet Run 2022 | Bonham, TX | 3.901 |
| 04-17-22 | Bluebonnet Run 2022 | Bonham, TX | 4.161 |
| 05-21-22 | Margarita Mania XVI | Bonham, TX | 4.198 |
| 11-03-24 | JUMPS N JACKPOTS | Kingman, AZ | 4.083 |
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time |
|---|---|---|---|---|
| 01-15-22 | Barking in the New Year | Bonham, TX | Prime Time Flyball Spork & Mighty (Spork) | 8.825 |
| 01-16-22 | Barking in the New Year | Bonham, TX | Prime Time Flyball Spork & Mighty (Spork) | 8.206 |
| 03-19-22 | Shamrock Shenanigans 2022 | Bonham, TX | Prime Time Flyball Mighty & Jackpot (jackpot) | 8.465 |
| 03-20-22 | Shamrock Shenanigans 2022 | Bonham, TX | Prime Time Flyball Mighty & Jackpot (jackpot) | 8.429 |
| 04-16-22 | Bluebonnet Run 2022 | Bonham, TX | Prime Time Wailynn & Mighty (WaiLynn) | 7.936 |
| 04-17-22 | Bluebonnet Run 2022 | Bonham, TX | Prime Time Wailynn & Mighty (WaiLynn) | 8.137 |
| 05-21-22 | Margarita Mania XVI | Bonham, TX | Prime Time Havok & Mighty (Havok) | 7.936 |
| 05-22-22 | Margarita Mania XVI | Bonham, TX | Prime Time Havok & Mighty (Havok) | 7.937 |
Awards
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 06-25-22 | 06-26-22 | 06-26-22 | 09-10-22 |
| Top Flight Executive | 03-19-23 | 06-25-23 | 11-02-24 | 04-06-25 |
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
Plaques |
||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||
