Tournament History Report
Event #1825 - JUMPS N JACKPOTS (11-01-25)
Yuma County Fairgrounds (Yuma, AZ)Hosted By: Touch N Go
Running Surface: Mats w/ 70 feet of runback
Judges: Tracy Castell
| Team | Division | Placement | Best Time |
|---|---|---|---|
| Stampede - Chain Reaction | Standard 1 | 1 | 15.465 |
| NEON - Light Me Up | Standard 1 | 2 | 15.176 |
| Touch N Go - B | Standard 1 | 3 | 16.156 |
| Fighting For Freedom - FFF RED | Standard 1 | 4 | 22.674 |
| NEON - Never A Dull Moment | Standard 2 | 1 | 17.896 |
| Touch N Go - D | Standard 2 | 2 | 16.352 |
| Stampede - Total Panic | Standard 2 | 3 | 19.330 |
| Fly'N Aces - Crazy Aces | Standard 3 | 1 | 19.607 |
| Stampede - Kwik Outburst | Standard 3 | 2 | 19.311 |
| Fast Fourward - Wave Runners | Standard 3 | 3 | 19.869 |
| Vegas Velocity - Mach ll | Standard 3 | 4 | 19.920 |
| SoCal Frequent Flyers - Spring | Standard 4 | 1 | 19.790 |
| The Usual Suspects - Comin' in Hot | Standard 4 | 2 | 21.636 |
| Coastal Express - Non-stop | Standard 4 | 3 | 21.177 |
| SoCal Frequent Flyers - Bonanza | Variety 1 | 1 | 18.554 |
| Fast Fourward - Beach Cruisers | Variety 1 | 2 | 22.262 |
| Touch N Go - V | Variety 1 | 3 | 15.970 |
