Tournament History Report
Event #1810 - Stampede June Hot Spot (06-07-25)
Washington County Legacy Park (Hurricane, UT)Hosted By: Stampede
Running Surface: Mats w/ 75 feet of runback
Judges: Elizabeth Krier
| Team | Division | Placement | Best Time |
|---|---|---|---|
| Touch N Go - A | Standard 1 | 1 | 14.493 |
| NEON - Light Me Up | Standard 1 | 2 | 15.310 |
| Stampede - Out of Control | Standard 1 | 3 | 14.968 |
| Touch N Go - B | Standard 1 | 4 | 15.527 |
| Stampede - Chain Reaction | Standard 1 | 5 | 16.384 |
| Afterburnerz - Pants on Fire | Standard 2 | 1 | 17.349 |
| Touch N Go - C | Standard 2 | 2 | 17.073 |
| SoCal Frequent Flyers - Predator | Standard 2 | 3 | 16.846 |
| Touch N Go - D | Standard 2 | 4 | 16.440 |
| Stampede - Total Panic | Standard 2 | 5 | 21.339 |
| Touch N Go - E | Standard 3 | 1 | 17.000 |
| Thunder Paws Flyball - Right Turners | Standard 3 | 2 | 18.476 |
| NEON - Never A Dull Moment | Standard 3 | 3 | 18.430 |
| Stampede - Kwik Outburst | Standard 3 | 4 | 19.183 |
| Vegas Velocity - Mach lll | Standard 3 | 5 | 19.456 |
| SoCal Frequent Flyers - Mouse | Standard 4 | 1 | 18.596 |
| Arizona Supercharged - Road Trip | Standard 4 | 2 | 18.556 |
| Thunder Paws Flyball - Fast N Furry | Standard 4 | 3 | 20.740 |
| Stampede - Max Confusion | Standard 4 | 4 | 25.214 |
| Thunder Paws Flyball - Havin' a Ball | Standard 4 | 5 | 24.211 |
